| Date | Headline |
|---|---|
| [01-Aug-26 | 12:47] | Axis Solutions Ltd fixes record date for Final dividend |
| [01-Aug-26 | 12:47] | Glenmark Pharmaceuticals Ltd fixes record date for Final dividend |
| [01-Aug-26 | 12:47] | National Aluminium Company Ltd fixes record date for Final dividend |
| [01-Aug-26 | 12:47] | Plastiblends India Ltd fixes record date for Final dividend |
| [01-Aug-26 | 12:47] | Yamuna Syndicate Ltd fixes record date for Final dividend |
| [01-Aug-26 | 12:47] | Responsive Industries Ltd fixes record date for Final dividend |
| [01-Aug-26 | 12:47] | Astral Ltd fixes record date for Final dividend |
| [01-Aug-26 | 12:47] | ABB India Ltd fixes record date for Special dividend |
| [01-Aug-26 | 12:47] | Black Rose Industries Ltd fixes record date for Interim dividend |
| [01-Aug-26 | 12:47] | InfoBeans Technologies Ltd fixes record date for Special dividend |



