scanner-img
Summary Info
Fund Name Quant Mutual Fund
Scheme Name Quant Small Cap Fund - (G)
AMC Quant Mutual Fund
Type Open
Category Equity - Diversified
Launch Date 23-Sep-96
Fund Manager Sandeep Tandon
Net Assets ()Cr 32,739.05
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -0.25 6.54 19.20 17.96 10.06 20.80 18.69 12.83
Category Avg 0.00 4.41 8.27 4.14 4.39 15.41 13.96 13.66
Category Best 4.80 10.87 27.71 28.30 27.15 41.51 24.52 42.65
Category Worst -2.07 -1.56 -4.31 -10.10 -14.76 -1.81 2.20 -12.25
Holdings
Company Name No of Shares Market Value Hold %
HFCL 95,588,251 2,034.60 6.21
RBL Bank 49,959,914 1,843.77 5.63
Adani Power 59,930,545 1,341.07 4.10
Adani Enterp. 4,040,139 1,226.59 3.75
Adani Green 7,275,840 1,085.70 3.32
Aegis Logistics 8,119,101 953.14 2.91
Anand Rathi Wea. 4,746,834 938.31 2.87
Piramal Finance. 4,335,570 938.26 2.87
Aster DM Health. 11,305,160 886.83 2.71
Arvind Ltd 14,805,881 869.25 2.66
Sun TV Network 14,661,224 755.86 2.31
Poly Medicure 4,357,016 735.20 2.25
Capri Global 31,923,090 726.76 2.22
Welspun Corp 4,319,413 657.37 2.01
ICICI Bank 4,265,833 586.64 1.79
Bikaji Foods 8,672,820 564.38 1.72
Manappuram Fin. 16,824,221 545.44 1.67
Usha Martin 10,716,104 532.48 1.63
Ventive Hospital 8,416,925 528.29 1.61
Zydus Wellness 9,033,845 519.81 1.59
Sona BLW Precis. 7,895,266 489.43 1.49
Bayer Crop Sci. 1,037,211 430.08 1.31
Pfizer 914,527 406.00 1.24
Welspun Enterp 6,712,318 403.71 1.23
Karnataka Bank 14,754,512 403.39 1.23
Strides Pharma 3,632,012 396.94 1.21
Samvardh. Mothe. 26,531,392 392.96 1.20
A B Lifestyle 39,945,165 384.35 1.17
Orchid Pharma 3,465,947 337.17 1.03
Viyash Scientifi 11,249,836 311.34 0.95
Black Box 3,192,923 302.43 0.92
Jubilant Pharmo 2,947,185 286.14 0.87
Marathon Nextgen 6,699,605 268.45 0.82
Keystone Realtor 6,219,091 260.18 0.79
NCC 17,305,369 256.48 0.78
Anthem Bioscienc 3,310,278 255.07 0.78
Welspun Living 13,719,324 217.92 0.67
Afcons Infrastr. 6,641,314 207.38 0.63
JM Financial 16,714,161 204.43 0.62
Alivus Life 1,745,594 201.88 0.62
Just Dial 3,767,715 197.79 0.60
IRB Infra.Devl. 89,488,799 191.69 0.59
NBCC 17,122,050 179.66 0.55
EPL Ltd 7,899,233 177.57 0.54
Apollo Tyres 3,991,645 171.72 0.52
Nitin Spinners 2,730,499 156.18 0.48
TVS Srichakra 377,551 155.08 0.47
Lloyds Metals 782,740 141.71 0.43
Aurobindo Pharma 892,208 140.85 0.43
HDFC Life Insur. 2,323,077 133.77 0.41
Apeejay Surrend. 10,610,336 127.27 0.39
LIC Housing Fin. 2,227,655 125.64 0.38
G S F C 7,662,294 124.01 0.38
IDFC First Bank 14,934,430 118.71 0.36
Juniper Hotels 5,979,730 116.01 0.35
Blackbuck 2,160,248 114.67 0.35
Rishabh Instrum. 1,897,034 108.52 0.33
Aditya Bir. Fas. 18,082,269 104.99 0.32
Indoco Remedies 4,199,230 100.45 0.31
S P Apparels 805,180 91.64 0.28
K P R Mill Ltd 700,492 82.47 0.25
Mah. Seamless 1,300,497 77.74 0.24
Himadri Special 1,143,581 77.67 0.24
SMS Pharma. 1,859,681 76.72 0.23
Triveni Turbine 910,067 62.77 0.19
Oswal Pumps 1,465,799 62.05 0.19
Bata India 875,658 59.89 0.18
Castrol India 3,100,714 57.19 0.17
Capacit'e Infra. 2,064,804 52.39 0.16
Sula Vineyards 3,309,663 50.72 0.15
Embassy Develop 7,962,774 49.46 0.15
Prime Securities 1,649,942 48.06 0.15
Bharti Airtel 242,245 44.86 0.14
Ravindra Energy 2,708,888 44.77 0.14
Orissa Minerals 107,059 42.95 0.13
Intellect Design 503,950 36.15 0.11
Man Infra 2,800,240 29.17 0.09
Oriental Hotels 2,040,266 28.74 0.09
Graphite India 429,207 26.33 0.08
Mahindra Holiday 999,412 23.79 0.07
Newgen Software 503,579 23.75 0.07
Ethos 95,108 23.29 0.07
Sai Silks 2,095,455 22.94 0.07
Digitide Solutio 2,669,275 22.66 0.07
Emami 544,628 22.02 0.07
Sanofi India 63,911 21.77 0.07
PTC India 1,170,809 21.19 0.06
Safari Inds. 122,576 19.54 0.06
Vishnu Prakash R 5,087,689 14.20 0.04
Heritage Foods 400,000 13.13 0.04
EID Parry 183,412 13.09 0.04
Sudeep Pharma 148,058 12.56 0.04
Gillette India 15,998 12.29 0.04
Best Agrolife 7,500,000 11.57 0.04
Primo Chemicals 4,556,962 11.09 0.03
Kalyani Steels 33,473 2.95 0.01
Om Infra 140,571 1.24 0.00
TBILL-91D 44,400,000 440.73 1.35
TREPS 1,351,252 1,351.25 4.13
Net CA & Others 0 1,749.13 5.34
Quant Gilt Fund - Direct (G) 499,975 0.63 0.00
Aurobindo Pharma 1,538,900 245.09 0.75
Manappuram Fin. 5,694,000 185.62 0.57
whatapp_icon