scanner-img
Summary Info
Fund Name Jio BlackRock Mutual Fund
Scheme Name JioBlackRock Nifty Smallcap 250 Index Fund - Reg (G)
AMC Jio BlackRock Mutual Fund
Type Open
Category Equity - Index
Launch Date 17-Aug-26
Fund Manager Tanvi Kacheria
Net Assets ()Cr 404.18
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -0.29 -0.36 - - - - - -0.36
Category Avg -0.29 -2.77 -0.90 6.08 -1.27 10.53 8.83 6.44
Category Best 1.83 1.88 11.51 29.70 31.60 30.87 17.85 27.85
Category Worst -3.84 -7.38 -8.66 -8.75 -24.32 -3.50 4.44 -20.57
Holdings
Company Name No of Shares Market Value Hold %
Sona BLW Precis. 82,207 6.68 1.65
Ather Energy 35,100 6.03 1.49
Karur Vysya Bank 173,202 6.02 1.49
Navin Fluo.Intl. 6,749 5.86 1.45
Welspun Corp 24,028 5.75 1.42
Piramal Finance. 22,078 5.08 1.26
Delhivery 102,698 4.69 1.16
HFCL 187,767 4.68 1.16
C D S L 32,663 4.58 1.13
RBL Bank 113,320 4.31 1.07
Gland Pharma 14,610 4.22 1.04
City Union Bank 176,519 4.05 1.00
PNB Housing 34,467 3.96 0.98
Redington 108,936 3.90 0.96
Aster DM Quality 49,018 3.71 0.92
Sai Life 25,298 3.69 0.91
Neuland Labs. 1,581 3.64 0.90
Anand Rathi Wea. 16,369 3.61 0.89
Krishna Institu. 47,533 3.59 0.89
Cams Services 44,060 3.45 0.85
Manappuram Fin. 100,635 3.42 0.85
Angel One 119,120 3.42 0.85
Kirloskar Oil 15,267 3.21 0.79
Hindustan Copper 60,173 3.16 0.78
Amber Enterp. 4,007 3.05 0.76
Poonawalla Fin 65,237 3.03 0.75
Acutaas Chemical 9,509 3.01 0.74
Craftsman Auto 2,673 2.99 0.74
Kalpataru Proj. 20,816 2.92 0.72
Aegis Logistics 23,017 2.91 0.72
Wockhardt 15,142 2.85 0.71
Himadri Special 43,065 2.84 0.70
Crompton Gr. Con 117,791 2.78 0.69
Dr Lal Pathlabs 14,289 2.76 0.68
IIFL Finance 42,642 2.76 0.68
Bandhan Bank 167,277 2.73 0.68
Chola Financial 18,183 2.70 0.67
Tata Technolog. 31,496 2.62 0.65
Data Pattern 5,528 2.50 0.62
Nuvama Wealth 14,172 2.49 0.61
Elgi Equipments 39,396 2.47 0.61
PTC Industries 1,110 2.45 0.61
Piramal Pharma 114,043 2.45 0.60
Star Health Insu 43,015 2.44 0.60
Narayana Hrudaya 12,669 2.42 0.60
KFin Technolog. 24,514 2.38 0.59
GE Shipping Co 18,173 2.37 0.59
Carborundum Uni. 21,178 2.34 0.58
Cartrade Tech 7,771 2.32 0.58
Brigade Enterpr. 33,985 2.23 0.55
Granules India 26,608 2.20 0.55
Deepak Nitrite 12,587 2.20 0.54
OneSource Speci. 14,419 2.19 0.54
Asahi India Glas 22,227 2.12 0.52
Kaynes Tech 5,736 2.11 0.52
ZF Commercial 8,312 2.11 0.52
Meesho 102,119 2.10 0.52
Timken India 6,582 2.07 0.51
Sammaan Capital 140,801 2.06 0.51
Home First Finan 17,687 2.06 0.51
Syrma SGS Tech. 14,277 2.05 0.51
The Ramco Cement 23,177 2.04 0.50
Amara Raja Ener. 22,453 2.00 0.50
Sagility 422,200 1.99 0.49
Aarti Industries 37,724 1.98 0.49
Indraprastha Gas 128,614 1.94 0.48
Five-Star Bus.Fi 35,516 1.90 0.47
Kajaria Ceramics 15,183 1.89 0.47
Atul 2,919 1.87 0.46
Affle 3i 11,608 1.85 0.46
Tata Chemicals 28,693 1.84 0.46
Capri Global 70,868 1.82 0.45
Netweb Technol. 3,456 1.79 0.44
Aditya Infotech 4,956 1.77 0.44
R R Kabel 6,035 1.77 0.44
Indian Energy Ex 145,725 1.76 0.43
Finolex Cables 13,882 1.73 0.43
Deepak Fertilis. 12,288 1.73 0.43
PG Electroplast 29,598 1.72 0.43
Motherson Wiring 466,143 1.71 0.42
Ola Electric 413,681 1.70 0.42
Anant Raj 27,981 1.69 0.42
CESC 115,608 1.69 0.42
Cyient 14,369 1.69 0.42
Gabriel India 11,619 1.67 0.41
Usha Martin 33,405 1.67 0.41
NBCC 189,850 1.64 0.40
Inventurus Knowl 9,413 1.63 0.40
Castrol India 87,726 1.62 0.40
Aptus Value Hou. 64,942 1.62 0.40
Belrise Industri 69,092 1.61 0.40
PVR Inox 13,079 1.58 0.39
Zee Entertainmen 168,342 1.58 0.39
Jyoti CNC Auto. 15,628 1.55 0.38
Force Motors 883 1.55 0.38
Firstsour.Solu. 58,096 1.54 0.38
EID Parry 18,857 1.51 0.37
Zen Technologies 8,455 1.50 0.37
ACME Solar Hold. 36,952 1.49 0.37
eClerx Services 7,480 1.48 0.37
JP Power Ven. 892,671 1.47 0.36
Nava 25,428 1.44 0.36
Shyam Metalics 12,888 1.41 0.35
Aditya AMC 13,367 1.41 0.35
Ramkrishna Forg. 18,881 1.40 0.35
CCL Products 12,946 1.40 0.35
Syngene Intl. 34,859 1.40 0.35
IRB Infra.Devl. 719,201 1.39 0.34
Natco Pharma 16,473 1.39 0.34
Balrampur Chini 19,952 1.38 0.34
Garden Reach Sh. 5,371 1.38 0.34
Vijaya Diagnost. 8,984 1.36 0.34
Cohance Life 29,833 1.36 0.34
HBL Engineering 20,661 1.36 0.34
BEML Ltd 7,012 1.36 0.34
CreditAcc. Gram. 9,940 1.36 0.34
Jindal Saw 42,698 1.32 0.33
Engineers India 50,220 1.32 0.33
Emami 36,124 1.31 0.33
CEAT 3,835 1.31 0.32
Schneider Elect. 10,729 1.31 0.32
Jubilant Pharmo 14,765 1.30 0.32
Pfizer 2,779 1.30 0.32
A B Real Estate 9,599 1.30 0.32
Rainbow Child. 9,142 1.29 0.32
ERIS Lifescience 9,907 1.29 0.32
Paradeep Phosph. 79,225 1.27 0.31
Cemindia Project 10,194 1.25 0.31
Inox Wind 176,800 1.24 0.31
Triveni Turbine 21,451 1.24 0.31
Poly Medicure 7,003 1.23 0.30
Can Fin Homes 15,452 1.23 0.30
Choice Intl. 15,622 1.22 0.30
J & K Bank 81,771 1.21 0.30
C P C L 8,819 1.21 0.30
Titagarh Rail 14,688 1.20 0.30
Honasa Consumer 24,971 1.20 0.30
Chalet Hotels 13,099 1.18 0.29
Reliance Power 531,865 1.17 0.29
Emcure Pharma 6,308 1.17 0.29
Sumitomo Chemi. 22,507 1.16 0.29
Indegene 18,961 1.16 0.29
Physicswallah 99,209 1.15 0.29
Welspun Living 58,288 1.14 0.28
Go Digit General 44,136 1.14 0.28
L T Foods 25,231 1.13 0.28
Intellect Design 16,528 1.13 0.28
Whirlpool India 13,974 1.12 0.28
Chambal Fert. 27,276 1.12 0.28
Mahanagar Gas 10,442 1.12 0.28
HEG 15,242 1.11 0.27
NCC 74,182 1.10 0.27
TBO Tek 6,300 1.10 0.27
Godawari Power 45,029 1.10 0.27
IFCI 122,097 1.10 0.27
Gillette India 1,491 1.09 0.27
Devyani Intl. 78,075 1.08 0.27
Minda Corp 14,736 1.05 0.26
Vardhman Textile 18,323 1.05 0.26
Gravita India 5,804 1.04 0.26
Sonata Software 35,610 1.04 0.26
Jubilant Ingrev. 15,374 1.04 0.26
Urban Company 61,841 1.03 0.26
EIH 36,330 1.03 0.25
Sobha 8,164 1.03 0.25
PCBL Chemical 32,172 1.02 0.25
Sapphire Foods 43,394 1.02 0.25
JSW Dulux 3,163 1.00 0.25
KEC Internationa 23,784 0.99 0.25
Indiamart Inter. 5,619 0.99 0.24
NMDC Steel 211,247 0.98 0.24
Lemon Tree Hotel 91,068 0.97 0.24
Zensar Tech. 20,891 0.96 0.24
Olectra Greentec 7,505 0.96 0.24
Central Bank 313,044 0.95 0.23
F A C T 11,422 0.94 0.23
Zydus Wellness 17,643 0.94 0.23
IDBI Bank 102,804 0.93 0.23
Bayer Crop Sci. 2,338 0.93 0.23
Aadhar Hsg. Fin. 19,726 0.92 0.23
A B Lifestyle 106,461 0.92 0.23
Niva Bupa Health 113,451 0.92 0.23
AAVAS Financiers 7,309 0.92 0.23
Caplin Point Lab 3,656 0.92 0.23
CIE Automotive 23,382 0.91 0.23
JM Financial 70,589 0.90 0.22
Techno Elec.Engg 9,194 0.90 0.22
S C I 31,008 0.90 0.22
Birlasoft Ltd 30,413 0.89 0.22
Tenneco Clean 16,673 0.88 0.22
Concord Biotech 6,078 0.88 0.22
I O B 267,726 0.87 0.22
JK Tyre & Indust 22,935 0.87 0.21
Graphite India 12,226 0.86 0.21
G M D C 15,173 0.85 0.21
Tejas Networks 15,132 0.85 0.21
Sun TV Network 18,114 0.84 0.21
Leela Palaces Ho 14,794 0.84 0.21
Supreme Petroch. 11,565 0.84 0.21
Sarda Energy 16,858 0.84 0.21
Action Const.Eq. 7,547 0.84 0.21
Afcons Infrastr. 28,660 0.82 0.20
Bata India 11,704 0.80 0.20
Emmvee Photovol. 24,572 0.79 0.20
Brainbees Solut. 41,388 0.75 0.19
Bikaji Foods 12,029 0.75 0.19
Swan Corp 25,580 0.75 0.19
SBFC Finance 75,544 0.75 0.18
DCM Shriram 7,267 0.74 0.18
DOMS Industries 3,304 0.74 0.18
Clean Science 8,749 0.72 0.18
Ircon Intl. 59,747 0.71 0.18
Aegis Vopak Term 26,458 0.71 0.18
Anupam Rasayan 5,554 0.70 0.17
Canara HSBC 43,206 0.67 0.17
UTI AMC 7,717 0.67 0.17
Elecon Engg.Co 16,116 0.66 0.16
Pine Labs 39,683 0.65 0.16
Saregama India 13,249 0.64 0.16
International Ge 18,630 0.64 0.16
Newgen Software 11,718 0.62 0.15
T R I L 19,645 0.62 0.15
JSW Cement 48,904 0.62 0.15
Allied Blenders 9,816 0.61 0.15
Jupiter Wagons 24,903 0.60 0.15
Nuvoco Vistas 18,376 0.59 0.14
Aditya Bir. Fas. 107,917 0.56 0.14
Trident 229,136 0.55 0.14
SignatureGlobal 7,184 0.55 0.14
M R P L 32,320 0.55 0.14
Blue Jet Health 9,346 0.54 0.13
Rites 24,564 0.54 0.13
BLS Internat. 22,211 0.53 0.13
Blue Dart Expres 1,085 0.53 0.13
UCO Bank 208,466 0.52 0.13
Tega Inds. 3,030 0.48 0.12
ITI 17,663 0.48 0.12
The Bombay Burma 3,176 0.48 0.12
India Cements 12,612 0.47 0.12
JBM Auto 7,389 0.46 0.11
Railtel Corpn. 16,023 0.44 0.11
Travel Food 3,343 0.43 0.11
RHI Magnesita 11,115 0.41 0.10
Jain Resource 12,965 0.36 0.09
Latent View 13,265 0.36 0.09
Tata Tele. Mah. 92,157 0.36 0.09
Prime Focus 12,191 0.35 0.09
C.E. Info System 3,174 0.32 0.08
Gallantt Ispat L 5,485 0.31 0.08
MMTC 27,735 0.17 0.04
TREPS 0 1.95 0.48
Net CA & Others 0 -2.33 -0.58
WhatsApp