scanner-img
Summary Info
Fund Name Jio BlackRock Mutual Fund
Scheme Name JioBlackRock Nifty Midcap 150 Index Fund - Reg (G)
AMC Jio BlackRock Mutual Fund
Type Open
Category Equity - Index
Launch Date 17-Aug-26
Fund Manager Tanvi Kacheria
Net Assets ()Cr 287.17
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.22 -2.02 - - - - - -2.02
Category Avg -0.29 -2.77 -0.90 6.08 -1.27 10.53 8.83 6.44
Category Best 1.83 1.88 11.51 29.70 31.60 30.87 17.85 27.85
Category Worst -3.84 -7.38 -8.66 -8.75 -24.32 -3.50 4.44 -20.57
Holdings
Company Name No of Shares Market Value Hold %
BSE 27,508 9.03 3.14
Federal Bank 165,385 5.90 2.05
Multi Comm. Exc. 17,173 5.84 2.03
Laurus Labs 26,108 5.00 1.74
One 97 28,251 4.85 1.69
Hero Motocorp 8,739 4.76 1.66
Coforge 23,428 4.65 1.62
IndusInd Bank 44,337 4.51 1.57
PB Fintech. 23,294 4.37 1.52
B H E L 98,129 4.34 1.51
Dixon Technolog. 2,793 4.15 1.44
AU Small Finance 38,114 4.14 1.44
Persistent Syste 7,315 4.09 1.43
Suzlon Energy 816,152 3.88 1.35
IDFC First Bank 446,625 3.84 1.34
Bharat Forge 17,886 3.76 1.31
GE Vernova T&D 8,341 3.71 1.29
Lupin 16,348 3.58 1.25
Life Insurance 85,398 3.57 1.24
Polycab India 3,600 3.40 1.18
Info Edg.(India) 25,774 3.38 1.18
Ashok Leyland 192,614 3.38 1.18
Indus Towers 86,734 3.37 1.17
FSN E-Commerce 91,819 3.21 1.12
Aurobindo Pharma 18,633 3.20 1.11
Fortis Health. 35,079 3.18 1.11
Marico 35,632 2.92 1.02
Hitachi Energy 856 2.89 1.01
Max Financial 17,854 2.81 0.98
APL Apollo Tubes 12,254 2.72 0.95
Swiggy 95,540 2.69 0.94
Yes Bank 1,178,628 2.69 0.94
Vodafone Idea 1,853,261 2.66 0.92
ICICI Lombard 16,360 2.56 0.89
Glenmark Pharma. 10,136 2.51 0.88
SRF 9,776 2.50 0.87
Phoenix Mills 12,567 2.39 0.83
KEI Industries 4,141 2.38 0.83
Radico Khaitan 5,273 2.36 0.82
H P C L 64,643 2.36 0.82
Natl. Aluminium 60,365 2.30 0.80
Aditya Birla Cap 55,430 2.27 0.79
GMR Airports 239,590 2.24 0.78
Mphasis 8,911 2.16 0.75
JSW Energy 41,261 2.15 0.75
Indian Bank 23,713 2.13 0.74
UPL 37,751 2.12 0.74
Havells India 16,965 2.11 0.73
Sundaram Finance 4,636 2.10 0.73
Alkem Lab 3,939 2.10 0.73
Vishal Mega Mart 187,028 2.07 0.72
NMDC 232,667 2.05 0.71
360 ONE 17,443 2.05 0.71
Apar Inds. 1,137 2.01 0.70
Oracle Fin.Serv. 1,600 2.01 0.70
Tube Investments 7,192 2.00 0.70
Biocon 48,026 1.98 0.69
NHPC Ltd 252,912 1.94 0.68
S A I L 97,317 1.90 0.66
Prestige Estates 11,355 1.85 0.65
Ipca Labs. 9,351 1.85 0.64
L&T Finance Ltd 57,430 1.84 0.64
Mankind Pharma 7,597 1.84 0.64
Godrej Propert. 9,104 1.83 0.64
Voltas 15,348 1.83 0.64
MRF 137 1.83 0.64
Oil India 36,714 1.77 0.62
Waaree Energies 6,444 1.68 0.58
Colgate-Palmoliv 8,839 1.68 0.58
M & M Fin. Serv. 44,540 1.66 0.58
Lloyds Metals 8,760 1.57 0.55
Uno Minda 12,244 1.56 0.54
Torrent Power 12,800 1.56 0.54
Kalyan Jewellers 25,866 1.55 0.54
Supreme Inds. 4,335 1.54 0.54
Coromandel Inter 8,048 1.53 0.53
Page Industries 425 1.52 0.53
Petronet LNG 50,444 1.52 0.53
Dabur India 39,749 1.51 0.53
Lenskart Solut. 22,568 1.49 0.52
Jindal Stain. 21,083 1.48 0.52
Oberoi Realty 7,923 1.48 0.52
J K Cements 2,817 1.45 0.50
Nippon Life Ind. 12,069 1.41 0.49
ICICI Pru Life 26,545 1.37 0.48
JSW Infrast 40,163 1.37 0.48
Tata Comm 7,906 1.36 0.47
Exide Inds. 30,626 1.35 0.47
Gujarat Fluoroch 2,839 1.33 0.46
Jubilant Food. 26,349 1.31 0.46
P I Industries 5,454 1.29 0.45
SBI Cards 19,962 1.29 0.45
Blue Star 8,734 1.28 0.45
Astral 8,233 1.25 0.44
Balkrishna Inds 5,408 1.23 0.43
ITC Hotels 75,431 1.21 0.42
Container Corpn. 23,239 1.19 0.41
LG Electronics 6,873 1.17 0.41
Adani Total Gas 18,673 1.16 0.40
Bank of India 81,802 1.16 0.40
Bank of Maha 137,067 1.12 0.39
AIA Engineering 2,614 1.11 0.39
Motil.Oswal.Fin. 10,530 1.10 0.38
LIC Housing Fin. 20,239 1.09 0.38
Schaeffler India 2,710 1.09 0.38
Ajanta Pharma 2,835 1.02 0.36
Thermax 2,608 1.02 0.35
ICICI AMC 3,292 1.01 0.35
Authum Invest 17,819 1.00 0.35
Billionbrains 51,807 1.00 0.35
Dalmia BharatLtd 5,352 0.99 0.35
I R C T C 20,307 0.98 0.34
HDB FINANC SER 14,283 0.97 0.34
Berger Paints 19,189 0.96 0.33
Apollo Tyres 21,727 0.95 0.33
General Insuranc 26,737 0.95 0.33
Abbott India 351 0.91 0.32
Linde India 1,417 0.90 0.32
K P R Mill Ltd 7,487 0.88 0.31
Cochin Shipyard 5,698 0.86 0.30
Global Health 5,764 0.85 0.30
Glaxosmi. Pharma 2,786 0.85 0.30
Tata Elxsi 2,318 0.83 0.29
Premier Energies 7,955 0.82 0.29
Patanjali Foods 23,320 0.80 0.28
Rail Vikas 38,212 0.80 0.28
CRISIL 1,641 0.79 0.28
Bharat Dynamics 6,204 0.79 0.28
Bharti Hexacom 5,063 0.78 0.27
AWL Agri Busine. 37,383 0.72 0.25
Endurance Tech. 2,374 0.68 0.24
L&T Technology 1,857 0.67 0.23
Escorts Kubota 2,236 0.67 0.23
NLC India 24,511 0.66 0.23
KPIT Technologi. 11,040 0.65 0.22
United Breweries 4,862 0.64 0.22
3M India 190 0.63 0.22
Bajaj Housing 74,532 0.63 0.22
Indian Renewable 53,556 0.62 0.22
H U D C O 33,783 0.62 0.21
Godfrey Phillips 2,749 0.58 0.20
Tata Inv.Corpn. 8,785 0.56 0.20
NTPC Green Ene. 62,531 0.56 0.19
Hexaware Tech. 9,986 0.55 0.19
Anthem Bioscienc 5,992 0.54 0.19
Honeywell Auto 148 0.53 0.18
ACC 4,037 0.52 0.18
Godrej Industrie 2,905 0.33 0.11
SJVN 48,150 0.31 0.11
New India Assura 16,201 0.31 0.11
TREPS 0 1.47 0.51
Net CA & Others 0 -1.94 -0.68
WhatsApp