scanner-img
Summary Info
Fund Name UTI Mutual Fund
Scheme Name UTI-Nifty 500 Index Fund - Regular (G)
AMC UTI Mutual Fund
Type Open
Category Equity - Index
Launch Date 10-Aug-26
Fund Manager Sharwan Kumar Goyal
Net Assets ()Cr 110.25
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -1.68 - - - - - - -2.49
Category Avg -1.61 -3.32 4.22 5.59 0.84 10.45 9.13 6.66
Category Best 0.72 2.78 19.73 30.70 31.73 29.70 17.34 27.99
Category Worst -6.54 -9.21 -4.45 -10.79 -22.24 -2.94 4.83 -20.70
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 84,262 5.97 5.42
ICICI Bank 39,419 5.73 5.20
Reliance Industr 37,174 4.75 4.31
Bharti Airtel 16,845 3.05 2.77
Larsen & Toubro 6,441 2.61 2.36
SBI 22,744 2.41 2.19
Infosys 19,301 2.19 1.98
Axis Bank 15,804 2.05 1.86
Kotak Mah. Bank 40,514 1.70 1.54
M & M 4,912 1.61 1.46
Bajaj Finance 14,749 1.56 1.41
ITC 53,398 1.36 1.24
TCS 5,617 1.35 1.22
Eternal 39,781 1.31 1.18
Sun Pharma.Inds. 5,826 1.16 1.05
Titan Company 2,272 1.16 1.05
Maruti Suzuki 719 0.97 0.88
Hind. Unilever 4,881 0.96 0.87
Shriram Finance 7,707 0.86 0.78
NTPC 26,088 0.85 0.77
Tata Steel 45,485 0.84 0.76
Bharat Electron 19,708 0.82 0.74
Hindalco Inds. 7,966 0.81 0.73
HCL Technologies 5,801 0.76 0.69
UltraTech Cem. 651 0.75 0.68
Bajaj Auto 610 0.74 0.67
BSE 2,248 0.74 0.67
Grasim Inds 2,078 0.70 0.64
JSW Steel 5,160 0.67 0.61
Power Grid Corpn 24,920 0.66 0.60
Asian Paints 2,489 0.66 0.60
Divi's Lab. 699 0.66 0.60
Adani Ports 4,086 0.65 0.59
Interglobe Aviat 1,246 0.65 0.59
Bajaj Finserv 3,186 0.64 0.58
Eicher Motors 759 0.60 0.55
Nestle India 3,946 0.59 0.54
Tech Mahindra 3,495 0.57 0.52
TVS Motor Co. 1,292 0.56 0.51
Tata Motors 11,432 0.54 0.49
Coal India 13,181 0.53 0.48
Trent 1,831 0.53 0.48
Apollo Hospitals 565 0.50 0.46
Hind.Aeronautics 1,043 0.50 0.45
O N G C 21,375 0.50 0.45
Federal Bank 13,563 0.48 0.44
Multi Comm. Exc. 1,404 0.48 0.43
Adani Enterp. 1,598 0.46 0.41
Adani Power 22,832 0.45 0.41
Cholaman.Inv.&Fn 2,380 0.44 0.40
Cipla 3,097 0.44 0.40
Jio Financial 18,055 0.44 0.40
SBI Life Insuran 2,473 0.43 0.39
Max Healthcare 4,096 0.43 0.39
Samvardh. Mothe. 24,310 0.41 0.38
Torrent Pharma. 807 0.41 0.37
Laurus Labs 2,141 0.41 0.37
One 97 2,315 0.40 0.36
Coforge 1,917 0.38 0.35
Hero Motocorp 715 0.39 0.35
Dr Reddy's Labs 3,353 0.39 0.35
Tata Consumer 3,583 0.37 0.34
Cummins India 743 0.38 0.34
B P C L 11,152 0.36 0.33
IndusInd Bank 3,624 0.37 0.33
B H E L 8,022 0.36 0.32
Tata Motors PVeh 11,500 0.36 0.32
Indian Hotels Co 4,831 0.36 0.32
PB Fintech. 1,906 0.36 0.32
Avenue Super. 887 0.35 0.31
AU Small Finance 3,117 0.34 0.31
Dixon Technolog. 227 0.34 0.31
CG Power & Ind 3,773 0.35 0.31
Britannia Inds. 648 0.34 0.31
Persistent Syste 598 0.33 0.30
Suzlon Energy 66,928 0.32 0.29
Tata Power Co. 9,178 0.32 0.29
HDFC Life Insur. 5,920 0.32 0.29
IDFC First Bank 36,509 0.31 0.28
Bharat Forge 1,466 0.31 0.28
GE Vernova T&D 681 0.30 0.27
Lupin 1,337 0.29 0.27
HDFC AMC 1,122 0.29 0.27
Varun Beverages 7,522 0.30 0.27
Pidilite Inds. 1,704 0.29 0.26
Life Insurance 6,980 0.29 0.26
I O C L 20,558 0.29 0.26
Power Fin.Corpn. 8,066 0.27 0.25
Info Edg.(India) 2,121 0.28 0.25
Bajaj Holdings 237 0.28 0.25
Ashok Leyland 15,744 0.28 0.25
Wipro 14,903 0.28 0.25
Polycab India 294 0.28 0.25
Indus Towers 7,089 0.28 0.25
Solar Industries 134 0.27 0.24
Fortis Health. 2,867 0.26 0.24
FSN E-Commerce 7,528 0.26 0.24
Vedanta 9,331 0.26 0.24
GAIL (India) 14,843 0.26 0.24
Aurobindo Pharma 1,523 0.26 0.24
Adani Energy Sol 1,820 0.26 0.23
Bank of Baroda 10,209 0.24 0.22
United Spirits 1,625 0.24 0.22
DLF 3,531 0.24 0.22
Marico 2,912 0.24 0.22
Jindal Steel 2,038 0.24 0.22
Bosch 49 0.25 0.22
Max Financial 1,459 0.23 0.21
LTM 511 0.23 0.21
Canara Bank 18,493 0.23 0.21
Hitachi Energy 69 0.23 0.21
Adani Green 1,856 0.23 0.20
Swiggy 7,810 0.22 0.20
Vodafone Idea 151,491 0.22 0.20
Yes Bank 96,651 0.22 0.20
Punjab Natl.Bank 18,952 0.22 0.20
REC Ltd 6,873 0.22 0.20
APL Apollo Tubes 1,001 0.22 0.20
A B B 289 0.22 0.20
SRF 799 0.20 0.19
Glenmark Pharma. 830 0.21 0.19
ICICI Lombard 1,338 0.21 0.19
Godrej Consumer 2,211 0.20 0.18
Sona BLW Precis. 2,468 0.20 0.18
Phoenix Mills 1,028 0.20 0.18
Union Bank (I) 10,632 0.20 0.18
KEI Industries 339 0.19 0.18
Siemens 488 0.20 0.18
Radico Khaitan 432 0.19 0.18
H P C L 5,284 0.19 0.18
Natl. Aluminium 4,935 0.19 0.17
GMR Airports 19,585 0.18 0.17
Lodha Developers 1,537 0.18 0.17
Aditya Birla Cap 4,532 0.19 0.17
Navin Fluo.Intl. 202 0.18 0.16
Muthoot Finance 591 0.18 0.16
JSW Energy 3,374 0.18 0.16
Ather Energy 1,056 0.18 0.16
UPL 3,086 0.17 0.16
Karur Vysya Bank 5,170 0.18 0.16
Sundaram Finance 378 0.17 0.16
Shree Cement 75 0.17 0.16
Havells India 1,387 0.17 0.16
Mphasis 729 0.18 0.16
Welspun Corp 718 0.17 0.16
Indian Bank 1,944 0.17 0.16
Alkem Lab 322 0.17 0.16
Hyundai Motor I 785 0.17 0.16
Biocon 3,926 0.16 0.15
NMDC 19,018 0.17 0.15
Oracle Fin.Serv. 132 0.17 0.15
Apar Inds. 93 0.16 0.15
Vishal Mega Mart 15,338 0.17 0.15
Zydus Lifesci. 1,377 0.16 0.15
Tube Investments 588 0.16 0.15
360 ONE 1,426 0.17 0.15
L&T Finance Ltd 4,694 0.15 0.14
Mankind Pharma 623 0.15 0.14
Siemens Ener.Ind 485 0.16 0.14
Voltas 1,255 0.15 0.14
Hindustan Zinc 2,646 0.16 0.14
S A I L 7,956 0.16 0.14
Piramal Finance. 660 0.15 0.14
Prestige Estates 927 0.15 0.14
NHPC Ltd 20,741 0.16 0.14
Godrej Propert. 743 0.15 0.14
Ipca Labs. 761 0.15 0.14
Oil India 3,001 0.15 0.13
HFCL 5,606 0.14 0.13
MRF 11 0.15 0.13
Delhivery 3,083 0.14 0.13
Waaree Energies 528 0.14 0.12
Kalyan Jewellers 2,115 0.13 0.12
Ambuja Cements 3,430 0.14 0.12
Colgate-Palmoliv 726 0.14 0.12
Lloyds Metals 713 0.13 0.12
RBL Bank 3,401 0.13 0.12
M & M Fin. Serv. 3,622 0.14 0.12
C D S L 981 0.14 0.12
Page Industries 36 0.13 0.12
Uno Minda 1,000 0.13 0.12
Redington 3,252 0.12 0.11
Torrent Power 1,041 0.13 0.11
J K Cements 230 0.12 0.11
PNB Housing 1,035 0.12 0.11
Gland Pharma 437 0.13 0.11
City Union Bank 5,269 0.12 0.11
Dabur India 3,250 0.12 0.11
Supreme Inds. 356 0.13 0.11
Coromandel Inter 655 0.12 0.11
Oberoi Realty 647 0.12 0.11
Petronet LNG 4,124 0.12 0.11
Jindal Stain. 1,715 0.12 0.11
Lenskart Solut. 1,835 0.12 0.11
Aster DM Quality 1,464 0.11 0.10
Gujarat Fluoroch 232 0.11 0.10
ICICI Pru Life 2,177 0.11 0.10
Krishna Institu. 1,420 0.11 0.10
JSW Infrast 3,266 0.11 0.10
Sai Life 756 0.11 0.10
Anand Rathi Wea. 489 0.11 0.10
Exide Inds. 2,490 0.11 0.10
P I Industries 446 0.11 0.10
Tata Comm 643 0.11 0.10
Neuland Labs. 47 0.11 0.10
Jubilant Food. 2,153 0.11 0.10
SBI Cards 1,642 0.11 0.10
Nippon Life Ind. 986 0.12 0.10
Container Corpn. 1,899 0.10 0.09
Mazagon Dock 419 0.10 0.09
LG Electronics 559 0.09 0.09
Hindustan Copper 1,797 0.09 0.09
Bank of India 6,686 0.09 0.09
Manappuram Fin. 3,019 0.10 0.09
Blue Star 713 0.10 0.09
Balkrishna Inds 440 0.10 0.09
Cams Services 1,323 0.10 0.09
Kirloskar Oil 456 0.10 0.09
Adani Total Gas 1,519 0.09 0.09
Angel One 3,575 0.10 0.09
Astral 672 0.10 0.09
Tata Capital 2,755 0.10 0.09
ITC Hotels 6,133 0.10 0.09
Acutaas Chemical 285 0.09 0.08
Craftsman Auto 80 0.09 0.08
Motil.Oswal.Fin. 862 0.09 0.08
AIA Engineering 213 0.09 0.08
Crompton Gr. Con 3,536 0.08 0.08
Amber Enterp. 119 0.09 0.08
Aegis Logistics 688 0.09 0.08
Himadri Special 1,286 0.08 0.08
Schaeffler India 221 0.09 0.08
Wockhardt 453 0.09 0.08
Bank of Maha 11,204 0.09 0.08
LIC Housing Fin. 1,655 0.09 0.08
Kalpataru Proj. 622 0.09 0.08
Thermax 213 0.08 0.08
Poonawalla Fin 1,948 0.09 0.08
I R F C 11,068 0.09 0.08
Ajanta Pharma 231 0.08 0.08
Tata Technolog. 940 0.08 0.07
PTC Industries 33 0.07 0.07
General Insuranc 2,174 0.08 0.07
Chola Financial 543 0.08 0.07
Apollo Tyres 1,767 0.08 0.07
Berger Paints 1,561 0.08 0.07
Elgi Equipments 1,176 0.07 0.07
Abbott India 29 0.08 0.07
Linde India 116 0.07 0.07
Narayana Hrudaya 379 0.07 0.07
Dr Lal Pathlabs 427 0.08 0.07
Data Pattern 166 0.08 0.07
Star Health Insu 1,284 0.07 0.07
HDB FINANC SER 1,161 0.08 0.07
IIFL Finance 1,273 0.08 0.07
I R C T C 1,652 0.08 0.07
ICICI AMC 268 0.08 0.07
K P R Mill Ltd 609 0.07 0.07
Authum Invest 1,450 0.08 0.07
Nuvama Wealth 424 0.07 0.07
Piramal Pharma 3,405 0.07 0.07
Bandhan Bank 5,021 0.08 0.07
Dalmia BharatLtd 436 0.08 0.07
Billionbrains 4,212 0.08 0.07
Kaynes Tech 172 0.06 0.06
Premier Energies 653 0.07 0.06
OneSource Speci. 431 0.07 0.06
Meesho 3,048 0.06 0.06
Home First Finan 529 0.06 0.06
Syrma SGS Tech. 427 0.06 0.06
KFin Technolog. 736 0.07 0.06
Rail Vikas 3,125 0.07 0.06
Brigade Enterpr. 1,015 0.07 0.06
ZF Commercial 249 0.06 0.06
Global Health 469 0.07 0.06
Sammaan Capital 4,225 0.06 0.06
Cartrade Tech 233 0.07 0.06
GE Shipping Co 543 0.07 0.06
Glaxosmi. Pharma 227 0.07 0.06
The Ramco Cement 692 0.06 0.06
Carborundum Uni. 633 0.07 0.06
Deepak Nitrite 376 0.07 0.06
Patanjali Foods 1,906 0.07 0.06
Asahi India Glas 664 0.06 0.06
Tata Elxsi 190 0.07 0.06
Timken India 197 0.06 0.06
Cochin Shipyard 466 0.07 0.06
CRISIL 134 0.06 0.06
Bharat Dynamics 507 0.06 0.06
Bharti Hexacom 412 0.06 0.06
Granules India 795 0.07 0.06
Capri Global 2,116 0.05 0.05
Cyient 430 0.05 0.05
H U D C O 2,747 0.05 0.05
Indian Renewable 4,378 0.05 0.05
Five-Star Bus.Fi 1,060 0.06 0.05
NLC India 1,993 0.05 0.05
Aarti Industries 1,126 0.06 0.05
Usha Martin 997 0.05 0.05
Kajaria Ceramics 454 0.06 0.05
Anant Raj 836 0.05 0.05
3M India 16 0.05 0.05
Amara Raja Ener. 671 0.06 0.05
Tata Chemicals 857 0.06 0.05
Escorts Kubota 183 0.05 0.05
Finolex Cables 415 0.05 0.05
Deepak Fertilis. 368 0.05 0.05
CESC 3,451 0.05 0.05
Atul 88 0.06 0.05
Gabriel India 348 0.05 0.05
L&T Technology 152 0.05 0.05
Bajaj Housing 6,060 0.05 0.05
Aditya Infotech 149 0.05 0.05
PG Electroplast 888 0.05 0.05
Endurance Tech. 194 0.06 0.05
R R Kabel 181 0.05 0.05
AWL Agri Busine. 3,039 0.06 0.05
Indraprastha Gas 3,839 0.06 0.05
United Breweries 396 0.05 0.05
Affle 3i 347 0.06 0.05
Motherson Wiring 13,916 0.05 0.05
Ola Electric 12,350 0.05 0.05
KPIT Technologi. 903 0.05 0.05
Indian Energy Ex 4,372 0.05 0.05
Sagility 12,671 0.06 0.05
Netweb Technol. 104 0.05 0.05
NTPC Green Ene. 5,084 0.05 0.04
ACME Solar Hold. 1,103 0.04 0.04
Inventurus Knowl 282 0.05 0.04
Vijaya Diagnost. 269 0.04 0.04
Cohance Life 891 0.04 0.04
Zen Technologies 253 0.05 0.04
IRB Infra.Devl. 21,471 0.04 0.04
eClerx Services 224 0.04 0.04
Syngene Intl. 1,041 0.04 0.04
Firstsour.Solu. 1,735 0.05 0.04
Ramkrishna Forg. 564 0.04 0.04
Belrise Industri 2,063 0.05 0.04
CreditAcc. Gram. 297 0.04 0.04
Rainbow Child. 274 0.04 0.04
Jyoti CNC Auto. 467 0.05 0.04
Anthem Bioscienc 488 0.04 0.04
Shyam Metalics 385 0.04 0.04
Aptus Value Hou. 1,939 0.05 0.04
Schneider Elect. 321 0.04 0.04
Pfizer 83 0.04 0.04
Castrol India 2,619 0.05 0.04
Tata Inv.Corpn. 715 0.05 0.04
Force Motors 28 0.05 0.04
ACC 329 0.04 0.04
CEAT 115 0.04 0.04
A B Real Estate 287 0.04 0.04
EID Parry 563 0.05 0.04
Jubilant Pharmo 441 0.04 0.04
Godfrey Phillips 226 0.05 0.04
Honeywell Auto 12 0.04 0.04
Jindal Saw 1,275 0.04 0.04
HBL Engineering 617 0.04 0.04
BEML Ltd 210 0.04 0.04
Balrampur Chini 596 0.04 0.04
Emami 1,078 0.04 0.04
Zee Entertainmen 5,052 0.05 0.04
Nava 759 0.04 0.04
CCL Products 387 0.04 0.04
Natco Pharma 492 0.04 0.04
JP Power Ven. 26,650 0.04 0.04
PVR Inox 391 0.05 0.04
Aditya AMC 400 0.04 0.04
Hexaware Tech. 812 0.05 0.04
Engineers India 1,500 0.04 0.04
Garden Reach Sh. 161 0.04 0.04
NBCC 5,697 0.05 0.04
Mahanagar Gas 312 0.03 0.03
Reliance Power 15,878 0.04 0.03
Paradeep Phosph. 2,365 0.04 0.03
Sonata Software 1,063 0.03 0.03
Titagarh Rail 439 0.04 0.03
Poly Medicure 210 0.04 0.03
Aadhar Hsg. Fin. 589 0.03 0.03
Minda Corp 441 0.03 0.03
Emcure Pharma 189 0.04 0.03
IDBI Bank 3,068 0.03 0.03
Caplin Point Lab 110 0.03 0.03
IFCI 3,645 0.03 0.03
Chambal Fert. 815 0.03 0.03
Choice Intl. 467 0.04 0.03
Zydus Wellness 527 0.03 0.03
J & K Bank 2,441 0.04 0.03
Central Bank 9,345 0.03 0.03
Welspun Living 1,741 0.03 0.03
F A C T 342 0.03 0.03
C P C L 264 0.04 0.03
NCC 2,215 0.03 0.03
Vardhman Textile 548 0.03 0.03
Can Fin Homes 462 0.04 0.03
EIH 1,085 0.03 0.03
Cemindia Project 305 0.04 0.03
Bayer Crop Sci. 70 0.03 0.03
Whirlpool India 418 0.03 0.03
PCBL Chemical 961 0.03 0.03
HEG 456 0.03 0.03
Gillette India 45 0.03 0.03
Zensar Tech. 624 0.03 0.03
JSW Dulux 95 0.03 0.03
AAVAS Financiers 219 0.03 0.03
Indegene 567 0.03 0.03
Inox Wind 5,307 0.04 0.03
Intellect Design 494 0.03 0.03
ERIS Lifescience 297 0.04 0.03
Gravita India 174 0.03 0.03
Lemon Tree Hotel 2,718 0.03 0.03
Devyani Intl. 2,331 0.03 0.03
Chalet Hotels 392 0.04 0.03
KEC Internationa 710 0.03 0.03
Godawari Power 1,345 0.03 0.03
L T Foods 754 0.03 0.03
Sobha 245 0.03 0.03
Olectra Greentec 225 0.03 0.03
Triveni Turbine 641 0.04 0.03
Sumitomo Chemi. 672 0.03 0.03
Jubilant Ingrev. 460 0.03 0.03
Go Digit General 1,318 0.03 0.03
NMDC Steel 6,306 0.03 0.03
Sapphire Foods 1,296 0.03 0.03
Indiamart Inter. 169 0.03 0.03
Urban Company 1,847 0.03 0.03
TBO Tek 189 0.03 0.03
Physicswallah 2,961 0.03 0.03
Honasa Consumer 746 0.04 0.03
Leela Palaces Ho 442 0.03 0.02
Pine Labs 1,185 0.02 0.02
SignatureGlobal 215 0.02 0.02
International Ge 557 0.02 0.02
Tenneco Clean 498 0.03 0.02
DOMS Industries 99 0.02 0.02
A B Lifestyle 3,178 0.03 0.02
Allied Blenders 294 0.02 0.02
Concord Biotech 182 0.03 0.02
Emmvee Photovol. 734 0.02 0.02
SBFC Finance 2,255 0.02 0.02
Aegis Vopak Term 790 0.02 0.02
UTI AMC 300 0.03 0.02
Nuvoco Vistas 549 0.02 0.02
CIE Automotive 698 0.03 0.02
Action Const.Eq. 226 0.03 0.02
T R I L 587 0.02 0.02
Canara HSBC 1,290 0.02 0.02
Bikaji Foods 360 0.02 0.02
JSW Cement 1,461 0.02 0.02
Aditya Bir. Fas. 3,222 0.02 0.02
Niva Bupa Health 3,387 0.03 0.02
Jupiter Wagons 744 0.02 0.02
Tejas Networks 452 0.03 0.02
Techno Elec.Engg 275 0.03 0.02
Clean Science 262 0.02 0.02
Anupam Rasayan 167 0.02 0.02
Brainbees Solut. 1,236 0.02 0.02
Saregama India 396 0.02 0.02
JK Tyre & Indust 685 0.03 0.02
Bata India 350 0.02 0.02
Graphite India 366 0.03 0.02
Elecon Engg.Co 482 0.02 0.02
Godrej Industrie 237 0.03 0.02
JM Financial 2,107 0.03 0.02
Swan Corp 764 0.02 0.02
Sarda Energy 504 0.03 0.02
DCM Shriram 218 0.02 0.02
S C I 926 0.03 0.02
Ircon Intl. 1,784 0.02 0.02
I O B 7,993 0.03 0.02
Afcons Infrastr. 856 0.02 0.02
Trident 6,840 0.02 0.02
Supreme Petroch. 346 0.03 0.02
Birlasoft Ltd 908 0.03 0.02
Sun TV Network 541 0.03 0.02
New India Assura 1,318 0.03 0.02
SJVN 3,915 0.03 0.02
Newgen Software 351 0.02 0.02
G M D C 454 0.03 0.02
Blue Dart Expres 33 0.02 0.01
UCO Bank 6,223 0.02 0.01
ITI 528 0.01 0.01
M R P L 965 0.02 0.01
The Bombay Burma 95 0.01 0.01
India Cements 377 0.01 0.01
Tega Inds. 91 0.01 0.01
Latent View 397 0.01 0.01
RHI Magnesita 333 0.01 0.01
Gallantt Ispat L 165 0.01 0.01
Prime Focus 365 0.01 0.01
Tata Tele. Mah. 2,751 0.01 0.01
Railtel Corpn. 479 0.01 0.01
BLS Internat. 664 0.02 0.01
JBM Auto 221 0.01 0.01
Rites 734 0.02 0.01
C.E. Info System 95 0.01 0.01
Travel Food 100 0.01 0.01
Blue Jet Health 280 0.02 0.01
Jain Resource 388 0.01 0.01
MMTC 828 0.01 0.00
Net CA & Others 0 -0.02 -0.02
WhatsApp