scanner-img
Summary Info
Fund Name UTI Mutual Fund
Scheme Name UTI-Nifty 500 Exchange Traded Fund
AMC UTI Mutual Fund
Type Open
Category Exchange Traded Funds (ETFs)
Launch Date 10-Aug-26
Fund Manager Sharwan Kumar Goyal
Net Assets ()Cr 9.14
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -1.67 - - - - - - -2.79
Category Avg -1.64 -3.07 3.29 3.53 7.78 12.90 9.91 10.50
Category Best 1.23 3.23 27.45 32.51 82.75 45.99 29.46 118.24
Category Worst -6.52 -10.13 -10.86 -15.89 -21.68 -3.46 -1.90 -21.78
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 6,963 0.49 5.40
ICICI Bank 3,256 0.47 5.18
Reliance Industr 3,071 0.39 4.29
Bharti Airtel 1,383 0.25 2.74
Larsen & Toubro 532 0.22 2.35
SBI 1,879 0.20 2.18
Infosys 1,594 0.18 1.98
Axis Bank 1,305 0.17 1.86
Kotak Mah. Bank 3,347 0.14 1.54
M & M 406 0.13 1.46
Bajaj Finance 1,218 0.13 1.41
ITC 4,383 0.11 1.23
TCS 464 0.11 1.22
Eternal 3,287 0.11 1.18
Sun Pharma.Inds. 482 0.10 1.05
Titan Company 188 0.10 1.05
Hind. Unilever 404 0.08 0.87
Maruti Suzuki 59 0.08 0.87
NTPC 2,155 0.07 0.77
Shriram Finance 636 0.07 0.77
Tata Steel 3,758 0.07 0.76
Bharat Electron 1,628 0.07 0.74
Hindalco Inds. 658 0.07 0.73
HCL Technologies 478 0.06 0.69
UltraTech Cem. 54 0.06 0.68
BSE 186 0.06 0.67
Bajaj Auto 50 0.06 0.66
Grasim Inds 172 0.06 0.63
JSW Steel 425 0.06 0.61
Asian Paints 206 0.05 0.60
Divi's Lab. 58 0.05 0.60
Adani Ports 336 0.05 0.59
Interglobe Aviat 103 0.05 0.59
Power Grid Corpn 2,058 0.05 0.59
Bajaj Finserv 264 0.05 0.58
Eicher Motors 63 0.05 0.55
Nestle India 325 0.05 0.53
TVS Motor Co. 107 0.05 0.51
Tech Mahindra 289 0.05 0.51
Tata Motors 949 0.04 0.49
Coal India 1,088 0.04 0.48
Trent 151 0.04 0.48
Apollo Hospitals 47 0.04 0.46
Hind.Aeronautics 86 0.04 0.45
O N G C 1,765 0.04 0.45
Federal Bank 1,119 0.04 0.44
Multi Comm. Exc. 116 0.04 0.43
Adani Enterp. 131 0.04 0.41
Adani Power 1,886 0.04 0.41
Cholaman.Inv.&Fn 197 0.04 0.40
Cipla 255 0.04 0.39
Jio Financial 1,491 0.04 0.39
SBI Life Insuran 204 0.04 0.39
Max Healthcare 337 0.04 0.38
Samvardh. Mothe. 2,009 0.03 0.38
Torrent Pharma. 67 0.03 0.37
Laurus Labs 177 0.03 0.37
One 97 192 0.03 0.36
Cummins India 62 0.03 0.35
Hero Motocorp 59 0.03 0.35
Dr Reddy's Labs 276 0.03 0.35
Coforge 158 0.03 0.34
Tata Consumer 295 0.03 0.33
B P C L 921 0.03 0.33
IndusInd Bank 298 0.03 0.33
B H E L 662 0.03 0.32
Tata Motors PVeh 949 0.03 0.32
Indian Hotels Co 399 0.03 0.32
PB Fintech. 158 0.03 0.32
Avenue Super. 73 0.03 0.31
Dixon Technolog. 19 0.03 0.31
CG Power & Ind 311 0.03 0.31
Britannia Inds. 53 0.03 0.30
Persistent Syste 49 0.03 0.30
AU Small Finance 256 0.03 0.30
HDFC Life Insur. 488 0.03 0.29
Suzlon Energy 5,531 0.03 0.29
MRF 2 0.03 0.29
Tata Power Co. 757 0.03 0.29
Bharat Forge 121 0.03 0.28
GE Vernova T&D 57 0.03 0.28
IDFC First Bank 3,017 0.03 0.28
Varun Beverages 621 0.02 0.27
Lupin 111 0.02 0.27
Pidilite Inds. 141 0.02 0.26
I O C L 1,698 0.02 0.26
HDFC AMC 92 0.02 0.26
Polycab India 24 0.02 0.25
Indus Towers 584 0.02 0.25
Info Edg.(India) 173 0.02 0.25
Bajaj Holdings 20 0.02 0.25
Ashok Leyland 1,300 0.02 0.25
Wipro 1,230 0.02 0.25
Power Fin.Corpn. 661 0.02 0.24
GAIL (India) 1,225 0.02 0.24
Aurobindo Pharma 126 0.02 0.24
Solar Industries 11 0.02 0.24
FSN E-Commerce 621 0.02 0.24
Fortis Health. 236 0.02 0.23
Adani Energy Sol 149 0.02 0.23
Life Insurance 498 0.02 0.23
Vedanta 770 0.02 0.23
Bosch 4 0.02 0.22
Marico 240 0.02 0.22
Bank of Baroda 843 0.02 0.22
DLF 290 0.02 0.22
United Spirits 133 0.02 0.22
Jindal Steel 168 0.02 0.22
Hitachi Energy 6 0.02 0.22
Canara Bank 1,528 0.02 0.21
LTM 42 0.02 0.21
Max Financial 121 0.02 0.21
A B B 24 0.02 0.20
REC Ltd 567 0.02 0.20
APL Apollo Tubes 83 0.02 0.20
Punjab Natl.Bank 1,566 0.02 0.20
Swiggy 645 0.02 0.20
Adani Green 152 0.02 0.20
Vodafone Idea 12,520 0.02 0.20
Yes Bank 7,987 0.02 0.20
ICICI Lombard 111 0.02 0.19
Glenmark Pharma. 68 0.02 0.18
Godrej Consumer 182 0.02 0.18
Phoenix Mills 85 0.02 0.18
Union Bank (I) 878 0.02 0.18
KEI Industries 28 0.02 0.18
Sona BLW Precis. 203 0.02 0.18
SRF 66 0.02 0.18
Siemens 40 0.02 0.18
Natl. Aluminium 407 0.02 0.17
H P C L 436 0.02 0.17
Radico Khaitan 35 0.02 0.17
GMR Airports 1,618 0.02 0.17
Aditya Birla Cap 374 0.02 0.17
Lodha Developers 125 0.02 0.16
Muthoot Finance 49 0.01 0.16
JSW Energy 278 0.01 0.16
Ather Energy 86 0.01 0.16
UPL 254 0.01 0.16
Karur Vysya Bank 429 0.01 0.16
Alkem Lab 27 0.01 0.16
Havells India 114 0.01 0.16
Mphasis 60 0.01 0.16
Indian Bank 159 0.01 0.16
Welspun Corp 59 0.01 0.15
Biocon 323 0.01 0.15
Hyundai Motor I 64 0.01 0.15
NMDC 1,571 0.01 0.15
Oracle Fin.Serv. 11 0.01 0.15
Sundaram Finance 31 0.01 0.15
Shree Cement 6 0.01 0.15
Apar Inds. 8 0.01 0.15
Vishal Mega Mart 1,267 0.01 0.15
Navin Fluo.Intl. 16 0.01 0.15
Tube Investments 49 0.01 0.15
360 ONE 116 0.01 0.15
L&T Finance Ltd 387 0.01 0.14
Mankind Pharma 52 0.01 0.14
Zydus Lifesci. 113 0.01 0.14
Siemens Ener.Ind 40 0.01 0.14
Hindustan Zinc 217 0.01 0.14
Piramal Finance. 54 0.01 0.14
S A I L 656 0.01 0.14
Prestige Estates 77 0.01 0.14
NHPC Ltd 1,713 0.01 0.14
Godrej Propert. 62 0.01 0.14
Ipca Labs. 63 0.01 0.14
Oil India 247 0.01 0.13
HFCL 465 0.01 0.13
Voltas 102 0.01 0.13
Delhivery 254 0.01 0.13
Waaree Energies 44 0.01 0.13
Lloyds Metals 59 0.01 0.12
Ambuja Cements 283 0.01 0.12
Colgate-Palmoliv 59 0.01 0.12
RBL Bank 280 0.01 0.12
M & M Fin. Serv. 300 0.01 0.12
Gland Pharma 37 0.01 0.12
C D S L 80 0.01 0.12
Page Industries 3 0.01 0.12
Redington 269 0.01 0.11
Uno Minda 82 0.01 0.11
Petronet LNG 340 0.01 0.11
Torrent Power 86 0.01 0.11
J K Cements 19 0.01 0.11
PNB Housing 85 0.01 0.11
City Union Bank 437 0.01 0.11
Dabur India 268 0.01 0.11
Coromandel Inter 54 0.01 0.11
Supreme Inds. 29 0.01 0.11
Oberoi Realty 53 0.01 0.11
Kalyan Jewellers 174 0.01 0.11
Jindal Stain. 142 0.01 0.11
Lenskart Solut. 152 0.01 0.11
Aster DM Quality 119 0.01 0.10
Gujarat Fluoroch 19 0.01 0.10
ICICI Pru Life 179 0.01 0.10
JSW Infrast 270 0.01 0.10
Anand Rathi Wea. 40 0.01 0.10
Sai Life 62 0.01 0.10
Krishna Institu. 116 0.01 0.10
P I Industries 37 0.01 0.10
Tata Comm 53 0.01 0.10
Exide Inds. 206 0.01 0.10
Neuland Labs. 4 0.01 0.10
Jubilant Food. 177 0.01 0.10
Nippon Life Ind. 81 0.01 0.10
Container Corpn. 156 0.01 0.09
Mazagon Dock 34 0.01 0.09
LG Electronics 47 0.01 0.09
SBI Cards 134 0.01 0.09
Hindustan Copper 148 0.01 0.09
Manappuram Fin. 249 0.01 0.09
Bank of India 552 0.01 0.09
Blue Star 58 0.01 0.09
Balkrishna Inds 37 0.01 0.09
Kirloskar Oil 38 0.01 0.09
Angel One 294 0.01 0.09
Cams Services 109 0.01 0.09
Astral 55 0.01 0.09
Tata Capital 227 0.01 0.09
ITC Hotels 509 0.01 0.09
Acutaas Chemical 24 0.01 0.08
Motil.Oswal.Fin. 70 0.01 0.08
ICICI AMC 23 0.01 0.08
AIA Engineering 18 0.01 0.08
Amber Enterp. 10 0.01 0.08
Crompton Gr. Con 292 0.01 0.08
Adani Total Gas 125 0.01 0.08
Aegis Logistics 56 0.01 0.08
Abbott India 3 0.01 0.08
Himadri Special 106 0.01 0.08
Schaeffler India 19 0.01 0.08
Honeywell Auto 2 0.01 0.08
Bank of Maha 925 0.01 0.08
Wockhardt 38 0.01 0.08
LIC Housing Fin. 135 0.01 0.08
Thermax 18 0.01 0.08
Kalpataru Proj. 51 0.01 0.08
Poonawalla Fin 161 0.01 0.08
I R F C 914 0.01 0.08
Ajanta Pharma 19 0.01 0.07
Tata Technolog. 77 0.01 0.07
PTC Industries 3 0.01 0.07
General Insuranc 179 0.01 0.07
3M India 2 0.01 0.07
Chola Financial 44 0.01 0.07
Apollo Tyres 145 0.01 0.07
Berger Paints 129 0.01 0.07
Elgi Equipments 96 0.01 0.07
Linde India 10 0.01 0.07
Data Pattern 14 0.01 0.07
Star Health Insu 106 0.01 0.07
HDB FINANC SER 95 0.01 0.07
Authum Invest 119 0.01 0.07
Bandhan Bank 414 0.01 0.07
Dr Lal Pathlabs 35 0.01 0.07
Narayana Hrudaya 32 0.01 0.07
IIFL Finance 105 0.01 0.07
I R C T C 136 0.01 0.07
Craftsman Auto 6 0.01 0.07
Nuvama Wealth 35 0.01 0.07
Dalmia BharatLtd 36 0.01 0.07
Billionbrains 349 0.01 0.07
Piramal Pharma 282 0.01 0.07
Kaynes Tech 14 0.01 0.06
Premier Energies 53 0.01 0.06
Meesho 253 0.01 0.06
OneSource Speci. 34 0.01 0.06
KFin Technolog. 60 0.01 0.06
Rail Vikas 258 0.01 0.06
K P R Mill Ltd 49 0.01 0.06
ZF Commercial 20 0.01 0.06
Brigade Enterpr. 83 0.01 0.06
Cartrade Tech 19 0.01 0.06
Sammaan Capital 348 0.01 0.06
Global Health 38 0.01 0.06
GE Shipping Co 44 0.01 0.06
Glaxosmi. Pharma 19 0.01 0.06
Force Motors 3 0.01 0.06
Atul 8 0.01 0.06
Carborundum Uni. 52 0.01 0.06
Deepak Nitrite 31 0.01 0.06
Asahi India Glas 54 0.01 0.06
Patanjali Foods 157 0.01 0.06
Tata Elxsi 15 0.01 0.06
Timken India 16 0.01 0.06
Cochin Shipyard 38 0.01 0.06
CRISIL 11 0.01 0.06
Bharti Hexacom 34 0.01 0.06
Bharat Dynamics 41 0.01 0.06
Granules India 65 0.01 0.06
Capri Global 174 0.00 0.05
Five-Star Bus.Fi 87 0.00 0.05
H U D C O 227 0.00 0.05
Indian Renewable 361 0.00 0.05
Kajaria Ceramics 37 0.00 0.05
NLC India 164 0.00 0.05
Aarti Industries 92 0.00 0.05
Amara Raja Ener. 55 0.00 0.05
Tata Chemicals 70 0.00 0.05
Escorts Kubota 15 0.00 0.05
Finolex Cables 33 0.00 0.05
CESC 285 0.00 0.05
The Ramco Cement 57 0.01 0.05
Endurance Tech. 16 0.00 0.05
PG Electroplast 72 0.00 0.05
Bajaj Housing 502 0.00 0.05
L&T Technology 13 0.00 0.05
Aditya Infotech 13 0.00 0.05
R R Kabel 15 0.00 0.05
United Breweries 32 0.00 0.05
AWL Agri Busine. 251 0.00 0.05
Indraprastha Gas 318 0.00 0.05
Affle 3i 29 0.00 0.05
Inventurus Knowl 24 0.00 0.05
Ola Electric 1,025 0.00 0.05
Indian Energy Ex 361 0.00 0.05
Home First Finan 43 0.01 0.05
KPIT Technologi. 73 0.00 0.05
Sagility 1,046 0.00 0.05
Netweb Technol. 9 0.00 0.05
Syrma SGS Tech. 34 0.00 0.05
Motherson Wiring 1,155 0.00 0.05
NTPC Green Ene. 422 0.00 0.04
ACME Solar Hold. 91 0.00 0.04
Vijaya Diagnost. 22 0.00 0.04
Cohance Life 73 0.00 0.04
Aditya AMC 32 0.00 0.04
Zen Technologies 21 0.00 0.04
IRB Infra.Devl. 1,783 0.00 0.04
eClerx Services 19 0.00 0.04
Syngene Intl. 86 0.00 0.04
Firstsour.Solu. 143 0.00 0.04
Ramkrishna Forg. 46 0.00 0.04
Shyam Metalics 31 0.00 0.04
Aptus Value Hou. 160 0.00 0.04
Belrise Industri 171 0.00 0.04
Anthem Bioscienc 39 0.00 0.04
CreditAcc. Gram. 24 0.00 0.04
Jyoti CNC Auto. 38 0.00 0.04
Castrol India 216 0.00 0.04
Tata Inv.Corpn. 58 0.00 0.04
Gabriel India 27 0.00 0.04
ACC 27 0.00 0.04
EID Parry 46 0.00 0.04
Deepak Fertilis. 29 0.00 0.04
CEAT 10 0.00 0.04
Godfrey Phillips 19 0.00 0.04
Anant Raj 68 0.00 0.04
Jindal Saw 105 0.00 0.04
Usha Martin 82 0.00 0.04
HBL Engineering 51 0.00 0.04
Balrampur Chini 48 0.00 0.04
BEML Ltd 18 0.00 0.04
JP Power Ven. 2,213 0.00 0.04
PVR Inox 32 0.00 0.04
Hexaware Tech. 66 0.00 0.04
Engineers India 124 0.00 0.04
Cyient 35 0.00 0.04
Garden Reach Sh. 14 0.00 0.04
NBCC 470 0.00 0.04
Zee Entertainmen 417 0.00 0.04
CCL Products 31 0.00 0.04
Natco Pharma 39 0.00 0.04
Nava 62 0.00 0.04
Emami 89 0.00 0.04
Choice Intl. 38 0.00 0.03
J & K Bank 202 0.00 0.03
IDBI Bank 254 0.00 0.03
Central Bank 775 0.00 0.03
IFCI 302 0.00 0.03
Chambal Fert. 67 0.00 0.03
NCC 183 0.00 0.03
Mahanagar Gas 25 0.00 0.03
Reliance Power 1,318 0.00 0.03
Paradeep Phosph. 196 0.00 0.03
Sonata Software 87 0.00 0.03
Minda Corp 36 0.00 0.03
Poly Medicure 18 0.00 0.03
Emcure Pharma 15 0.00 0.03
Titagarh Rail 36 0.00 0.03
Welspun Living 144 0.00 0.03
C P C L 21 0.00 0.03
Vardhman Textile 44 0.00 0.03
Can Fin Homes 37 0.00 0.03
Jubilant Pharmo 36 0.00 0.03
Cemindia Project 24 0.00 0.03
A B Real Estate 23 0.00 0.03
EIH 89 0.00 0.03
Bayer Crop Sci. 6 0.00 0.03
HEG 37 0.00 0.03
Zensar Tech. 51 0.00 0.03
JSW Dulux 8 0.00 0.03
Gillette India 4 0.00 0.03
Whirlpool India 33 0.00 0.03
Pfizer 6 0.00 0.03
PCBL Chemical 79 0.00 0.03
Gravita India 14 0.00 0.03
Rainbow Child. 22 0.00 0.03
Lemon Tree Hotel 225 0.00 0.03
Schneider Elect. 26 0.00 0.03
Indegene 46 0.00 0.03
Inox Wind 438 0.00 0.03
ERIS Lifescience 23 0.00 0.03
Intellect Design 39 0.00 0.03
Devyani Intl. 193 0.00 0.03
Chalet Hotels 32 0.00 0.03
Godawari Power 111 0.00 0.03
KEC Internationa 58 0.00 0.03
L T Foods 62 0.00 0.03
Sobha 19 0.00 0.03
Olectra Greentec 18 0.00 0.03
Triveni Turbine 52 0.00 0.03
Sumitomo Chemi. 55 0.00 0.03
Jubilant Ingrev. 37 0.00 0.03
NMDC Steel 523 0.00 0.03
Go Digit General 109 0.00 0.03
Sapphire Foods 106 0.00 0.03
Indiamart Inter. 14 0.00 0.03
Urban Company 153 0.00 0.03
TBO Tek 15 0.00 0.03
Honasa Consumer 61 0.00 0.03
Physicswallah 245 0.00 0.03
Leela Palaces Ho 36 0.00 0.02
International Ge 46 0.00 0.02
Tenneco Clean 41 0.00 0.02
DOMS Industries 8 0.00 0.02
Pine Labs 97 0.00 0.02
A B Lifestyle 263 0.00 0.02
Allied Blenders 23 0.00 0.02
Brainbees Solut. 101 0.00 0.02
Concord Biotech 14 0.00 0.02
Emmvee Photovol. 60 0.00 0.02
SBFC Finance 187 0.00 0.02
Aegis Vopak Term 65 0.00 0.02
Nuvoco Vistas 44 0.00 0.02
CIE Automotive 57 0.00 0.02
Action Const.Eq. 18 0.00 0.02
Canara HSBC 106 0.00 0.02
T R I L 48 0.00 0.02
Bikaji Foods 29 0.00 0.02
Clean Science 20 0.00 0.02
Anupam Rasayan 13 0.00 0.02
Aditya Bir. Fas. 266 0.00 0.02
AAVAS Financiers 17 0.00 0.02
JSW Cement 120 0.00 0.02
Jupiter Wagons 61 0.00 0.02
Niva Bupa Health 280 0.00 0.02
Techno Elec.Engg 22 0.00 0.02
Tejas Networks 37 0.00 0.02
JK Tyre & Indust 56 0.00 0.02
Saregama India 32 0.00 0.02
Bata India 28 0.00 0.02
Graphite India 29 0.00 0.02
Elecon Engg.Co 39 0.00 0.02
Godrej Industrie 19 0.00 0.02
JM Financial 174 0.00 0.02
Swan Corp 62 0.00 0.02
Sarda Energy 41 0.00 0.02
S C I 76 0.00 0.02
DCM Shriram 17 0.00 0.02
F A C T 27 0.00 0.02
Birlasoft Ltd 75 0.00 0.02
Aadhar Hsg. Fin. 48 0.00 0.02
Sun TV Network 44 0.00 0.02
New India Assura 109 0.00 0.02
SJVN 324 0.00 0.02
Newgen Software 28 0.00 0.02
G M D C 37 0.00 0.02
Supreme Petroch. 28 0.00 0.02
Trident 567 0.00 0.02
Blue Dart Expres 3 0.00 0.02
Caplin Point Lab 9 0.00 0.02
Ircon Intl. 147 0.00 0.02
Zydus Wellness 43 0.00 0.02
Afcons Infrastr. 70 0.00 0.02
I O B 663 0.00 0.02
UCO Bank 516 0.00 0.01
ITI 43 0.00 0.01
M R P L 80 0.00 0.01
The Bombay Burma 8 0.00 0.01
India Cements 30 0.00 0.01
Tega Inds. 8 0.00 0.01
Latent View 32 0.00 0.01
RHI Magnesita 27 0.00 0.01
Gallantt Ispat L 13 0.00 0.01
Prime Focus 29 0.00 0.01
Tata Tele. Mah. 227 0.00 0.01
Rites 60 0.00 0.01
UTI AMC 15 0.00 0.01
JBM Auto 18 0.00 0.01
Railtel Corpn. 39 0.00 0.01
BLS Internat. 54 0.00 0.01
C.E. Info System 7 0.00 0.01
Travel Food 8 0.00 0.01
Jain Resource 31 0.00 0.01
SignatureGlobal 17 0.00 0.01
Blue Jet Health 22 0.00 0.01
MMTC 68 0.00 0.00
Net CA & Others 0 0.02 0.26
WhatsApp