scanner-img
Summary Info
Fund Name Jio BlackRock Mutual Fund
Scheme Name JioBlackRock Nifty 50 ETF
AMC Jio BlackRock Mutual Fund
Type Open
Category Exchange Traded Funds (ETFs)
Launch Date 04-Aug-26
Fund Manager Tanvi Kacheria
Net Assets ()Cr 79.43
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -0.22 -4.22 - - - - - -4.22
Category Avg -0.01 -2.31 -1.12 4.62 6.04 12.84 9.51 10.40
Category Best 3.45 3.58 17.23 33.14 85.80 47.38 28.12 116.38
Category Worst -4.28 -7.30 -15.86 -14.41 -23.87 -3.14 -2.44 -21.78
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 110,348 7.82 9.85
ICICI Bank 51,622 7.51 9.45
Reliance Industr 48,681 6.22 7.83
Bharti Airtel 21,913 3.97 5.00
Larsen & Toubro 8,434 3.41 4.29
SBI 29,786 3.16 3.97
Infosys 25,275 2.87 3.61
Axis Bank 20,695 2.69 3.39
Kotak Mah. Bank 53,055 2.23 2.80
M & M 6,433 2.11 2.66
Bajaj Finance 19,314 2.04 2.57
ITC 69,464 1.77 2.23
TCS 7,357 1.77 2.22
Eternal 52,096 1.71 2.15
Titan Company 2,975 1.52 1.91
Sun Pharma.Inds. 7,630 1.51 1.91
Maruti Suzuki 940 1.27 1.60
Hind. Unilever 6,393 1.26 1.58
Shriram Finance 10,092 1.12 1.41
NTPC 34,163 1.12 1.41
Tata Steel 59,566 1.10 1.38
Bharat Electron 25,810 1.07 1.35
Hindalco Inds. 10,434 1.06 1.33
HCL Technologies 7,597 1.00 1.26
UltraTech Cem. 853 0.98 1.23
Bajaj Auto 798 0.97 1.22
Grasim Inds 2,719 0.92 1.15
JSW Steel 6,759 0.88 1.11
Asian Paints 3,259 0.86 1.09
Power Grid Corpn 32,633 0.86 1.08
Interglobe Aviat 1,631 0.85 1.07
Adani Ports 5,316 0.85 1.07
Bajaj Finserv 4,172 0.84 1.06
Eicher Motors 993 0.79 0.99
Nestle India 5,167 0.77 0.97
Tech Mahindra 4,576 0.74 0.94
Coal India 17,261 0.69 0.87
Trent 2,398 0.69 0.87
Apollo Hospitals 742 0.66 0.83
O N G C 27,992 0.65 0.82
Adani Enterp. 2,079 0.59 0.75
Cipla 4,055 0.57 0.72
Jio Financial 23,644 0.57 0.72
SBI Life Insuran 3,238 0.56 0.71
Max Healthcare 5,363 0.56 0.70
Dr Reddy's Labs 4,393 0.51 0.64
Tata Consumer 4,693 0.49 0.61
Tata Motors PVeh 15,060 0.47 0.59
HDFC Life Insur. 7,752 0.42 0.53
Wipro 19,516 0.36 0.45
TREPS 0 0.02 0.03
Net CA & Others 0 0.00 0.00
WhatsApp