scanner-img
Summary Info
Fund Name Bandhan Mutual Fund
Scheme Name Bandhan Contra Fund - Direct (IDCW)
AMC Bandhan Mutual Fund
Type Open
Category Equity - Diversified
Launch Date 10-Aug-26
Fund Manager Prateek Poddar
Net Assets ()Cr 1,713.01
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -2.37 - - - - - - -3.28
Category Avg -2.79 -3.69 1.32 11.29 2.01 11.84 11.44 12.55
Category Best 0.92 8.83 20.84 40.73 28.42 35.90 22.57 39.75
Category Worst -7.70 -7.64 -6.74 -5.65 -19.17 -5.53 -0.73 -13.07
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 600,000 42.54 2.48
Reliance Industr 300,000 38.31 2.24
Sun Pharma.Inds. 177,430 35.22 2.06
SBI 300,000 31.80 1.86
ICICI Bank 200,000 29.08 1.70
Grasim Inds 77,534 26.14 1.53
Eternal 573,150 18.81 1.10
Indian Hotels Co 242,311 17.88 1.04
Tech Mahindra 105,237 17.13 1.00
NTPC 523,635 17.14 1.00
JSW Steel 130,000 17.00 0.99
Bharat Electron 409,169 16.96 0.99
GE Shipping Co 105,000 13.67 0.80
B H E L 295,371 13.07 0.76
GE Vernova T&D 29,063 12.92 0.75
Life Insurance 303,342 12.68 0.74
Kotak Mah. Bank 300,000 12.58 0.73
Avenue Super. 30,000 11.70 0.68
Vedanta Aluminiu 207,848 9.04 0.53
Chola Financial 60,000 8.91 0.52
Billionbrains 451,058 8.66 0.51
TVS Motor Co. 19,785 8.59 0.50
Biocon 208,064 8.57 0.50
Godrej Propert. 41,950 8.45 0.49
Glenmark Pharma. 34,062 8.45 0.49
Meesho 400,853 8.23 0.48
HEG 75,000 5.47 0.32
Milky Mist Dairy 243,808 5.14 0.30
Adani Energy Sol 29,307 4.15 0.24
TD Power Systems 45,037 3.50 0.20
Godrej Consumer 28,108 2.53 0.15
Jubilant Pharmo 20,000 1.76 0.10
TREPS 0 1,124.72 65.66
Cash & Bank Balance 0 4.51 0.26
Net CA & Others 0 -39.11 -2.27
Cash Margin - Derivatives 0 140.00 8.17
C C I 0 6.79 0.40
WhatsApp