scanner-img
Summary Info
Fund Name The Wealth Company Mutual Fund
Scheme Name The Wealth Company Balanced Advantage Fund-Reg (IDCW)
AMC The Wealth Company Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 27-Jan-26
Fund Manager Aparna Shanker
Net Assets ()Cr 45.02
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -1.68 -1.23 - - - - - -1.83
Category Avg -1.23 -0.03 -3.91 -2.98 3.15 12.12 11.37 11.11
Category Best 0.69 6.32 4.62 7.89 25.33 24.97 26.47 33.05
Category Worst -2.54 -2.29 -11.46 -12.22 -8.56 3.01 3.28 -1.83
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 25,850 1.99 4.43
ICICI Bank 11,000 1.39 3.09
Reliance Industr 8,450 1.21 2.69
Bajaj Finance 10,500 0.98 2.19
ICICI AMC 2,900 0.95 2.12
Larsen & Toubro 2,260 0.91 2.01
Infosys 7,390 0.87 1.94
SBI 8,050 0.86 1.91
Eternal 34,300 0.85 1.88
Divi's Lab. 1,300 0.85 1.88
ITC 26,400 0.83 1.85
Indus Towers 19,950 0.82 1.82
Persistent Syste 1,670 0.80 1.78
Sun Pharma.Inds. 4,420 0.80 1.78
Coal India 16,600 0.80 1.78
Trent 1,900 0.79 1.75
NTPC 19,500 0.78 1.73
Bharti Airtel 4,000 0.75 1.68
Bharat Electron 17,400 0.75 1.67
Shriram Finance 8,000 0.75 1.67
Delhivery 15,400 0.72 1.60
SJS Enterprises 3,790 0.69 1.52
Maruti Suzuki 510 0.68 1.51
Punjab Natl.Bank 61,500 0.67 1.49
Power Grid Corpn 21,000 0.67 1.48
UltraTech Cem. 575 0.67 1.48
M & M 2,150 0.67 1.48
Hindalco Inds. 6,400 0.66 1.48
Dr Lal Pathlabs 4,799 0.66 1.46
Adani Ports 3,940 0.65 1.45
Aster DM Health. 9,200 0.64 1.43
Mrs Bectors 32,700 0.64 1.43
EIH 20,100 0.64 1.42
Marico 8,200 0.64 1.41
L&T Finance Ltd 22,700 0.63 1.41
Ashok Leyland 39,000 0.63 1.40
HCL Technologies 5,200 0.62 1.38
Endurance Tech. 2,600 0.61 1.35
Swaraj Engines 1,505 0.60 1.32
Tenneco Clean 9,300 0.58 1.28
Billionbrains 24,500 0.53 1.17
I R F C 200,000 2.00 4.45
N A B A R D 200,000 2.00 4.44
REC Ltd 100,000 1.01 2.23
C C I 519,542 5.19 11.53
Net CA & Others 0 0.61 1.35
Canara Bank 200,000 1.99 4.42
whatapp_icon