| Summary Info | |
|---|---|
| Fund Name | Bajaj Finserv Mutual Fund |
| Scheme Name | Bajaj Finserv Multi Cap Fund - Regular (G) |
| AMC | Bajaj Finserv Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 06-Feb-25 |
| Fund Manager | Nimesh Chandan |
| Net Assets ()Cr | 1,630.02 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -2.34 | -4.11 | -2.00 | 14.43 | 7.38 | - | - | 10.83 |
| Category Avg | -2.84 | -5.25 | -2.66 | 10.58 | 1.26 | 11.55 | 11.06 | 11.75 |
| Category Best | 0.10 | 5.03 | 17.10 | 41.04 | 29.25 | 36.17 | 21.40 | 39.34 |
| Category Worst | -4.82 | -9.71 | -10.25 | -5.91 | -19.99 | -5.10 | -0.78 | -14.20 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| Bharti Airtel | 442,289 | 80.14 | 4.92 |
| HDFC Bank | 1,025,359 | 72.70 | 4.46 |
| Schaeffler India | 121,516 | 48.79 | 2.99 |
| Federal Bank | 1,306,153 | 46.59 | 2.86 |
| Glaxosmi. Pharma | 151,605 | 46.24 | 2.84 |
| DLF | 599,791 | 41.45 | 2.54 |
| Zydus Wellness | 774,387 | 41.07 | 2.52 |
| Aurobindo Pharma | 235,860 | 40.50 | 2.48 |
| Max Financial | 242,903 | 38.21 | 2.34 |
| SBI Funds Mgt. | 661,784 | 38.22 | 2.34 |
| Vedanta Aluminiu | 848,863 | 36.94 | 2.27 |
| Sterlite Tech. | 505,273 | 36.81 | 2.26 |
| K P R Mill Ltd | 309,871 | 36.49 | 2.24 |
| ICICI Bank | 247,526 | 35.99 | 2.21 |
| Larsen & Toubro | 88,483 | 35.79 | 2.20 |
| S A I L | 1,789,892 | 34.90 | 2.14 |
| Bajaj Auto | 27,505 | 33.36 | 2.05 |
| Axis Bank | 237,787 | 30.91 | 1.90 |
| RBL Bank | 808,220 | 30.74 | 1.89 |
| HEG | 423,146 | 30.84 | 1.89 |
| Sona BLW Precis. | 354,461 | 28.82 | 1.77 |
| Eternal | 854,600 | 28.04 | 1.72 |
| Tata Steel | 1,478,223 | 27.25 | 1.67 |
| UltraTech Cem. | 22,503 | 25.77 | 1.58 |
| Kalpataru Proj. | 184,273 | 25.81 | 1.58 |
| Asian Paints | 96,155 | 25.52 | 1.57 |
| Neuland Labs. | 10,039 | 23.10 | 1.42 |
| EID Parry | 256,585 | 20.51 | 1.26 |
| Dixon Technolog. | 13,318 | 19.78 | 1.21 |
| Balrampur Chini | 278,757 | 19.33 | 1.19 |
| Prestige Estates | 117,671 | 19.22 | 1.18 |
| Natl. Aluminium | 486,825 | 18.57 | 1.14 |
| Exide Inds. | 418,084 | 18.41 | 1.13 |
| Redington | 512,085 | 18.32 | 1.12 |
| Samvardh. Mothe. | 1,036,503 | 17.69 | 1.09 |
| KNR Construct. | 1,398,460 | 16.95 | 1.04 |
| ITC Hotels | 1,062,169 | 17.00 | 1.04 |
| J K Cements | 31,591 | 16.22 | 0.99 |
| Devyani Intl. | 1,164,920 | 16.17 | 0.99 |
| Ujjivan Small | 2,181,659 | 15.08 | 0.92 |
| Hindustan Copper | 282,509 | 14.84 | 0.91 |
| Bharat Dynamics | 115,056 | 14.67 | 0.90 |
| Restaurant Brand | 1,375,605 | 13.49 | 0.83 |
| Angel One | 440,407 | 12.64 | 0.78 |
| Vodafone Idea | 8,900,000 | 12.75 | 0.78 |
| RHI Magnesita | 338,418 | 12.58 | 0.77 |
| Westlife Food | 214,286 | 12.24 | 0.75 |
| Vardhman Textile | 211,109 | 12.08 | 0.74 |
| Vedanta Power | 3,434,370 | 12.08 | 0.74 |
| BSE | 37,000 | 12.14 | 0.74 |
| Cartrade Tech | 38,886 | 11.63 | 0.71 |
| Nitin Spinners | 179,247 | 11.25 | 0.69 |
| Century Plyboard | 147,734 | 11.19 | 0.69 |
| Motherson Wiring | 3,015,765 | 11.09 | 0.68 |
| Gokaldas Exports | 138,553 | 10.82 | 0.66 |
| EPL Ltd | 395,631 | 10.37 | 0.64 |
| Page Industries | 2,862 | 10.25 | 0.63 |
| MTAR Technologie | 14,336 | 10.10 | 0.62 |
| The Ramco Cement | 108,635 | 9.55 | 0.59 |
| Volt.Transform. | 7,858 | 8.57 | 0.53 |
| Sundaram Finance | 18,664 | 8.47 | 0.52 |
| Tenneco Clean | 155,748 | 8.25 | 0.51 |
| Coforge | 40,000 | 7.94 | 0.49 |
| JK Lakshmi Cem. | 140,769 | 7.47 | 0.46 |
| Welspun Corp | 30,517 | 7.30 | 0.45 |
| PNC Infratech | 390,749 | 7.35 | 0.45 |
| Hindustan Zinc | 121,786 | 7.25 | 0.44 |
| Garware Tech. | 86,154 | 7.01 | 0.43 |
| Clean Max Enviro | 54,721 | 6.82 | 0.42 |
| Meesho | 328,017 | 6.74 | 0.41 |
| Five-Star Bus.Fi | 115,330 | 6.17 | 0.38 |
| H U D C O | 300,000 | 5.46 | 0.34 |
| Mold-Tek Pack. | 63,796 | 4.52 | 0.28 |
| Thangamayil Jew. | 7,500 | 4.06 | 0.25 |
| La Opala RG | 223,073 | 3.87 | 0.24 |
| Borosil Renew. | 73,807 | 3.71 | 0.23 |
| Whirlpool India | 45,021 | 3.62 | 0.22 |
| G R Infraproject | 29,341 | 2.57 | 0.16 |
| C C I | 0 | 20.28 | 1.24 |
| Net CA & Others | 0 | 3.82 | 0.21 |
| Bajaj Finserv Money Market Fund - Direct (G) | 59,075 | 7.40 | 0.45 |
| NIFTY 24200 Put Option | 32,500 | 0.77 | 0.05 |
| HDFC Bank | 503,750 | 0.60 | 0.04 |




