scanner-img
Summary Info
Fund Name Groww Mutual Fund
Scheme Name Groww Multicap Fund - Direct (G)
AMC Groww Mutual Fund
Type Open
Category Equity - Diversified
Launch Date 26-Nov-24
Fund Manager Anupam Tiwari
Net Assets ()Cr 489.24
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -0.98 3.84 2.14 2.55 17.42 - - 8.21
Category Avg -1.55 1.39 -3.25 -3.98 3.63 16.22 15.00 12.26
Category Best 2.59 11.46 10.41 8.96 27.51 31.29 25.75 40.90
Category Worst -4.46 -8.91 -14.79 -20.21 -15.29 1.02 3.07 -17.52
Holdings
Company Name No of Shares Market Value Hold %
TD Power Systems 192,881 22.23 4.54
Larsen & Toubro 43,052 17.28 3.53
Apar Inds. 11,809 14.56 2.98
Navin Fluo.Intl. 21,113 14.40 2.94
Multi Comm. Exc. 45,746 13.59 2.78
BSE 35,527 12.93 2.64
ICICI Bank 99,784 12.61 2.58
HDFC Bank 157,874 12.18 2.49
Schaeffler India 27,997 11.55 2.36
SBI 104,060 11.12 2.27
Ujjivan Small 1,801,773 10.25 2.09
Bank of Maha 1,251,739 9.81 2.01
Bajaj Finance 104,187 9.76 2.00
Adani Ports 58,824 9.75 1.99
Tube Investments 32,318 9.53 1.95
Yatharth Hospit. 110,940 9.10 1.86
Cummins India 16,634 8.76 1.79
Coforge 69,595 8.32 1.70
Prudent Corp. 28,771 8.13 1.66
Max Financial 50,312 7.98 1.63
Star Health Insu 150,863 7.93 1.62
T N Merc. Bank 100,851 7.46 1.52
Fine Organic 16,090 7.45 1.52
Home First Finan 61,304 7.12 1.46
J & K Bank 550,699 7.11 1.45
L&T Finance Ltd 251,449 7.03 1.44
Ather Energy 73,460 6.87 1.40
INDIA SHELTE FIN 83,900 6.79 1.39
Venus Pipes 48,922 6.74 1.38
DLF 114,403 6.72 1.37
Sagility 1,536,595 6.41 1.31
APL Apollo Tubes 33,136 6.31 1.29
Ashok Leyland 372,108 6.03 1.23
Azad Engineering 27,100 5.87 1.20
Craftsman Auto 7,528 5.79 1.18
Data Pattern 14,127 5.77 1.18
Anthem Bioscienc 73,205 5.56 1.14
Nippon Life Ind. 54,085 5.46 1.12
SRF 20,260 5.10 1.04
Shriram Pistons 14,583 5.09 1.04
Bharti Airtel 26,561 5.01 1.02
Five-Star Bus.Fi 102,438 4.91 1.00
AWFIS Space 137,935 4.85 0.99
Sun Pharma.Inds. 25,649 4.64 0.95
Eicher Motors 6,490 4.61 0.94
UltraTech Cem. 3,883 4.50 0.92
M & M 14,362 4.45 0.91
SBFC Finance 461,978 4.26 0.87
Bank of Baroda 160,879 4.24 0.87
Blackbuck 76,315 4.18 0.85
Tata Motors PVeh 115,761 3.95 0.81
Cholaman.Inv.&Fn 24,388 3.81 0.78
Bajaj Auto 3,623 3.62 0.74
PNGS Reva Diamo. 85,504 3.62 0.74
Krishna Institu. 51,959 3.46 0.71
Coromandel Inter 16,970 3.36 0.69
Sandhar Tech 65,332 3.23 0.66
J K Cements 5,678 3.00 0.61
Indiqube Spaces 167,721 2.95 0.60
Aptus Value Hou. 84,239 2.19 0.45
Chola Financial 13,692 2.13 0.44
TREPS 42,280 42.26 8.64
Net CA & Others 0 3.54 0.72
whatapp_icon