scanner-img
Summary Info
Fund Name WhiteOak Capital Mutual Fund
Scheme Name WhiteOak Capital Balanced Advantage Fund - Reg (G)
AMC WhiteOak Capital Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 20-Jan-23
Fund Manager Ramesh Mantri
Net Assets ()Cr 2,302.39
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -0.95 -1.24 5.49 6.41 2.70 9.96 - 11.51
Category Avg -0.93 -1.80 4.44 4.76 3.55 9.70 9.40 10.95
Category Best 0.38 1.89 9.30 18.49 20.71 21.38 21.20 32.58
Category Worst -6.16 -7.53 -2.27 -3.43 -9.91 -1.47 2.63 -1.25
Holdings
Company Name No of Shares Market Value Hold %
ICICI Bank 1,124,612 163.52 7.10
HDFC Bank 1,079,882 76.56 3.33
Bharti Airtel 368,920 66.84 2.90
Coforge 318,406 63.21 2.75
Nestle India 354,605 53.07 2.30
M & M 147,934 48.55 2.11
Eternal 1,366,262 44.83 1.95
SBI 412,584 43.73 1.90
Reliance Industr 333,079 42.53 1.85
Kotak Mah. Bank 1,015,098 42.57 1.85
Titan Company 66,206 33.78 1.47
Torrent Pharma. 65,425 33.14 1.44
Maruti Suzuki 23,243 31.49 1.37
Bharat Electron 687,154 28.48 1.24
Adani Enterp. 98,855 28.26 1.23
Juniper Green 1,003,300 26.57 1.15
Axis Bank 177,400 23.06 1.00
Hindalco Inds. 185,956 18.88 0.82
Infosys 160,727 18.22 0.79
Persistent Syste 32,320 18.08 0.79
Larsen & Toubro 42,484 17.18 0.75
Behari Lal Engg. 363,360 16.01 0.70
TCS 63,430 15.22 0.66
Tech Mahindra 91,513 14.90 0.65
Bajaj Finance 131,269 13.88 0.60
Muthoot Finance 46,535 13.86 0.60
Pidilite Inds. 80,922 13.66 0.59
Bajaj Finserv 63,427 12.82 0.56
Max Healthcare 121,886 12.70 0.55
Asian Paints 47,011 12.47 0.54
NTPC 370,273 12.12 0.53
Oil India 253,817 12.26 0.53
Kusumgar 204,190 11.87 0.52
Aadhar Hsg. Fin. 249,784 11.69 0.51
Cummins India 22,809 11.64 0.51
Max Financial 74,827 11.77 0.51
Power Grid Corpn 436,381 11.50 0.50
Sun Pharma.Inds. 54,408 10.80 0.47
Azad Engineering 37,203 10.65 0.46
Navin Fluo.Intl. 12,276 10.65 0.46
Lenskart Solut. 156,134 10.34 0.45
Cholaman.Inv.&Fn 56,206 10.44 0.45
Tata Steel 565,858 10.43 0.45
CG Power & Ind 110,513 10.12 0.44
LTM 20,584 9.35 0.41
KRN Heat Exchan 59,709 9.27 0.40
PB Fintech. 47,679 8.94 0.39
O N G C 392,183 9.09 0.39
Natl. Aluminium 219,888 8.39 0.36
Mankind Pharma 33,566 8.12 0.35
TD Power Systems 104,476 8.12 0.35
Aditya Infotech 22,905 8.17 0.35
Biocon 187,500 7.73 0.34
Krishna Institu. 101,715 7.68 0.33
Poly Medicure 42,159 7.42 0.32
Phoenix Mills 38,685 7.35 0.32
Power Fin.Corpn. 213,715 7.19 0.31
Info Edg.(India) 54,830 7.20 0.31
INDIA SHELTE FIN 110,958 7.21 0.31
TBO Tek 40,587 7.08 0.31
Divi's Lab. 7,377 6.98 0.30
CARE Ratings 39,639 6.85 0.30
Five-Star Bus.Fi 127,260 6.81 0.30
Dynamatic Tech. 5,818 6.96 0.30
Cams Services 86,337 6.75 0.29
Indigo Paints 56,821 6.55 0.28
Billionbrains 335,674 6.45 0.28
Leela Palaces Ho 111,350 6.35 0.28
Eureka Forbes 142,889 6.14 0.27
Solar Industries 2,975 5.98 0.26
eClerx Services 29,020 5.74 0.25
Manorama Indust. 29,932 5.66 0.25
Manipal Health 76,275 5.82 0.25
Acutaas Chemical 18,466 5.84 0.25
Ajax Engineering 100,085 5.75 0.25
Cipla 41,070 5.79 0.25
Shilpa Medicare 60,950 5.79 0.25
SBI Life Insuran 32,870 5.72 0.25
SJS Enterprises 22,222 5.53 0.24
Vedanta Aluminiu 123,660 5.38 0.23
Vijaya Diagnost. 31,420 4.77 0.21
Kirloskar Oil 22,878 4.80 0.21
Firstsour.Solu. 177,262 4.69 0.20
Neuland Labs. 2,012 4.63 0.20
Ajanta Pharma 12,266 4.42 0.19
Vishal Mega Mart 394,636 4.37 0.19
Intellect Design 52,981 3.61 0.16
PNB Housing 32,666 3.75 0.16
Sudeep Pharma 28,650 3.47 0.15
DOMS Industries 14,438 3.22 0.14
Safari Inds. 20,749 3.14 0.14
Gillette India 4,048 2.97 0.13
ICICI AMC 9,863 3.02 0.13
Hy-Tech Engineer 578,458 3.07 0.13
Blue Star 18,172 2.66 0.12
Jyothy Labs 128,356 2.61 0.11
JSW Steel 16,648 2.18 0.09
Nucleus Soft. 23,359 1.74 0.08
Tenneco Clean 33,068 1.75 0.08
Rainbow Child. 13,497 1.91 0.08
Skyways Air Ser. 110,083 1.52 0.07
Tempsens Instrum 25,934 1.46 0.06
Corona Remedies 6,827 1.40 0.06
AWFIS Space 43,084 1.12 0.05
Indiqube Spaces 58,812 1.13 0.05
SBI Funds Mgt. 21,880 1.26 0.05
Newgen Software 17,310 0.92 0.04
Laxmi Dental 39,294 0.77 0.03
Milky Mist Dairy 32,024 0.68 0.03
Onemi Technology 21,791 0.67 0.03
Symbiotec Pharma 4,797 0.47 0.02
Clean Max Enviro 1,242 0.15 0.01
Molbio Diagnosti 2,820 0.31 0.01
Bajaj Finance 6,500 64.43 2.79
N A B A R D 4,300 42.67 1.85
Muthoot Finance 4,000 39.65 1.72
Godrej Industrie 3,500 34.57 1.51
LIC Housing Fin. 3,300 32.47 1.41
S I D B I 2,500 24.79 1.07
Cholaman.Inv.&Fn 150,700 22.07 0.96
Bajaj Housing 1,670 16.46 0.71
Power Fin.Corpn. 1,500 14.90 0.65
I R F C 1,000 9.73 0.42
GSEC2031 4,500,000 44.60 1.94
GSEC2036 2,705,000 27.03 1.17
GSEC2032 6.28 2,280,000 22.35 0.97
GSEC2032 1,350,000 13.44 0.58
C C I 0 74.93 3.25
Net CA & Others 0 135.07 5.90
Embassy Off.REIT 1,463,820 64.19 2.79
Nexus Select 3,651,747 61.27 2.66
Brookfield India 487,616 16.66 0.72
Knowledge Realty 470,345 5.20 0.23
Bagmane Prime RE 165,141 1.76 0.08
WhatsApp