scanner-img
Summary Info
Fund Name Tata Mutual Fund
Scheme Name Tata Large & Mid Cap Fund - Regular (IDCW)
AMC Tata Mutual Fund
Type Open
Category Equity - Diversified
Launch Date 25-Feb-93
Fund Manager Chandraprakash Padiyar
Net Assets ()Cr 7,887.02
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio 61.40000.0000 0.0
Date 23-Apr-26 0.0
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -0.14 3.20 7.28 -1.48 -5.30 8.04 10.50 14.52
Category Avg 0.00 4.41 8.27 4.14 4.39 15.41 13.96 13.66
Category Best 4.80 10.87 27.71 28.30 27.15 41.51 24.52 42.65
Category Worst -2.07 -1.56 -4.31 -10.10 -14.76 -1.81 2.20 -12.25
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 8,600,000 686.24 8.70
SBI 4,200,000 431.30 5.47
IDFC First Bank 48,250,000 383.54 4.86
Varun Beverages 7,000,000 355.29 4.50
Godrej Propert. 1,700,000 317.32 4.02
ICICI Bank 2,299,020 316.16 4.01
Bharti Airtel 1,677,203 310.62 3.94
Reliance Industr 2,300,000 297.60 3.77
SBI Cards 4,600,000 272.87 3.46
P I Industries 1,059,175 270.63 3.43
Bharat Forge 1,034,389 221.78 2.81
Godrej Industrie 1,745,663 205.06 2.60
Tega Inds. 1,200,000 203.62 2.58
Wockhardt 978,826 190.03 2.41
Tata Comm 950,000 187.21 2.37
M & M Fin. Serv. 5,750,000 181.59 2.30
Larsen & Toubro 363,164 150.47 1.91
ACC 1,120,000 148.65 1.88
Adani Energy Sol 967,995 144.37 1.83
United Breweries 1,058,204 141.48 1.79
Sundram Fasten. 1,456,877 136.09 1.73
Tube Investments 413,354 125.22 1.59
LIC Housing Fin. 1,932,481 108.99 1.38
The Ramco Cement 1,100,000 102.29 1.30
Elantas Beck 94,264 101.09 1.28
Ambuja Cements 2,303,630 97.18 1.23
Sudarshan Chem. 1,080,011 95.26 1.21
Fortis Health. 998,350 95.54 1.21
BASF India 263,657 95.02 1.20
PB Fintech. 550,215 89.61 1.14
Abbott India 31,674 80.58 1.02
Tata Motors PVeh 2,100,000 73.96 0.94
NHPC Ltd 8,944,472 72.75 0.92
Network People 430,000 69.60 0.88
Thermax 131,483 67.84 0.86
ITC 2,303,000 66.08 0.84
Mankind Pharma 260,000 66.19 0.84
Quess Corp 2,378,531 63.65 0.81
TCS 314,205 63.83 0.81
UltraTech Cem. 56,000 63.02 0.80
JSW Dulux 181,800 58.69 0.74
Devyani Intl. 5,203,000 57.95 0.73
Kotak Mah. Bank 1,450,000 56.88 0.72
Oracle Fin.Serv. 50,000 53.88 0.68
Infosys 459,518 45.97 0.58
Patanjali Foods 888,831 36.54 0.46
Alkem Lab 62,937 35.06 0.44
Bluspring Enter. 2,378,531 26.41 0.33
Digitide Solutio 2,378,531 20.19 0.26
Divi's Lab. 27,375 18.01 0.23
ITC Hotels 230,300 4.15 0.05
Reverse Repo 0 236.06 2.99
Net CA & Others 0 87.67 1.16
whatapp_icon