scanner-img
Summary Info
Fund Name SBI Mutual Fund
Scheme Name SBI Multicap Fund - Direct (IDCW)
AMC SBI Mutual Fund
Type Open
Category Equity - Diversified
Launch Date 14-Feb-22
Fund Manager Ruchit Mehta
Net Assets ()Cr 23,693.40
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 0.03 3.13 6.41 2.25 -0.55 14.76 - 14.04
Category Avg 0.00 4.41 8.27 4.14 4.39 15.41 13.96 13.66
Category Best 4.80 10.87 27.71 28.30 27.15 41.51 24.52 42.65
Category Worst -2.07 -1.56 -4.31 -10.10 -14.76 -1.81 2.20 -12.25
Holdings
Company Name No of Shares Market Value Hold %
Adani Power 51,751,510 1,158.04 4.89
ICICI Bank 7,800,000 1,072.66 4.53
HDFC Bank 13,055,000 1,041.72 4.40
K P R Mill Ltd 7,900,000 930.07 3.93
Kotak Mah. Bank 23,400,000 917.87 3.87
Reliance Industr 5,600,000 724.58 3.06
Asian Paints 2,604,000 686.34 2.90
Indus Towers 16,400,000 642.39 2.71
Torrent Power 4,330,142 612.67 2.59
Divi's Lab. 920,000 605.27 2.55
Jupiter Life Lin 4,196,817 596.33 2.52
Berger Paints 11,000,000 561.11 2.37
Aether Industri. 4,000,000 543.64 2.29
Elgi Equipments 9,020,000 539.49 2.28
Krishna Institu. 6,500,000 529.49 2.23
Axis Bank 3,543,609 476.86 2.01
Paradeep Phosph. 35,000,000 476.11 2.01
Biocon 11,023,314 461.11 1.95
Jubilant Food. 11,000,000 459.36 1.94
Carborundum Uni. 3,508,647 413.39 1.74
Blue Star 2,510,000 408.70 1.72
Kalpataru Proj. 2,949,566 404.12 1.71
United Breweries 2,900,000 387.73 1.64
EIH 11,000,000 352.33 1.49
Dalmia BharatLtd 1,949,364 331.51 1.40
Federal Bank 10,000,000 330.05 1.39
Page Industries 77,000 318.55 1.34
Vishal Mega Mart 27,000,000 318.47 1.34
Adani Enterp. 1,040,022 315.75 1.33
Deepak Fertilis. 2,019,356 314.64 1.33
V-Mart Retail 4,000,000 311.62 1.32
Sona BLW Precis. 5,000,000 309.95 1.31
Aptus Value Hou. 10,675,139 297.68 1.26
TTK Prestige 4,790,680 295.30 1.25
Infosys 2,900,000 290.12 1.22
ASK Automotive 6,308,563 283.41 1.20
Tata Steel 14,600,000 274.57 1.16
JSW Cement 20,000,000 269.84 1.14
FSN E-Commerce 8,000,000 248.68 1.05
Nippon Life Ind. 2,117,711 246.08 1.04
Eternal 9,200,000 243.43 1.03
Hyundai Motor I 1,250,000 238.19 1.01
V-Guard Industri 7,931,704 237.95 1.00
Grasim Inds 700,000 217.00 0.92
Archean Chemical 4,094,476 213.85 0.90
Muthoot Finance 650,000 194.82 0.82
JSW Steel 1,502,500 184.27 0.78
JSW Energy 3,066,667 178.83 0.75
Mrs Bectors 7,802,757 139.96 0.59
Craftsman Auto 137,931 130.48 0.55
Bosch 31,998 127.67 0.54
Coforge 818,150 119.92 0.51
NMDC 13,567,250 115.54 0.49
V I P Inds. 3,031,256 92.65 0.39
Kalpat. 2,997,055 89.57 0.38
Electronics Mart 6,500,000 79.12 0.33
Persistent Syste 173,700 75.15 0.32
Styrenix Perfor. 300,000 68.93 0.29
Relaxo Footwear 1,621,704 65.80 0.28
Maruti Suzuki 43,104 60.84 0.26
Sai Silks 5,555,491 60.82 0.26
Brigade Hotel 8,200,000 51.69 0.22
Stanley Lifesty. 1,164,820 17.60 0.07
GSEC2027 10,000,000 101.60 0.43
TBILL-364D 2,000,000 19.59 0.08
TREPS 0 759.11 3.20
Net CA & Others 0 45.44 0.16
Margin amount for Derivative 0 6.00 0.03
whatapp_icon