scanner-img
Summary Info
Fund Name SBI Mutual Fund
Scheme Name SBI Balanced Advantage Fund - Direct (G)
AMC SBI Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 12-Aug-21
Fund Manager Dinesh Balachandran
Net Assets ()Cr 41,512.85
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -0.40 1.59 2.17 0.25 3.62 11.30 - 11.04
Category Avg -0.27 2.92 4.33 1.16 3.86 11.63 10.79 11.47
Category Best 0.75 5.06 13.69 13.03 21.09 24.41 23.82 33.52
Category Worst -1.03 -1.97 -3.10 -5.48 -7.88 0.96 3.10 -1.69
Holdings
Company Name No of Shares Market Value Hold %
Reliance Industr 14,629,042 1,892.85 4.56
HDFC Bank 21,046,804 1,679.43 4.05
ICICI Bank 10,970,221 1,508.62 3.63
Larsen & Toubro 2,651,400 1,098.58 2.65
GAIL (India) 60,405,618 1,047.80 2.52
Axis Bank 5,950,362 800.74 1.93
Tata Motors PVeh 22,567,226 794.82 1.91
Tech Mahindra 5,482,687 770.15 1.86
Tata Steel 40,410,230 759.95 1.83
Punjab Natl.Bank 66,770,108 712.37 1.72
Sun Pharma.Inds. 3,727,299 694.21 1.67
M & M 2,186,709 671.06 1.62
Indus Towers 16,000,000 626.72 1.51
CESC 37,000,000 624.60 1.50
Bank of Baroda 21,646,950 589.66 1.42
Bharti Airtel 3,149,850 583.35 1.41
Torrent Power 4,090,223 578.73 1.39
ITC 19,814,663 568.58 1.37
Biocon 13,021,205 544.68 1.31
Eternal 20,000,000 529.20 1.27
Delhivery 10,781,681 508.95 1.23
Bandhan Bank 23,364,400 477.05 1.15
NHPC Ltd 58,000,000 471.71 1.14
HCL Technologies 4,319,651 462.98 1.12
Power Grid Corpn 16,297,200 466.59 1.12
Tata Motors 10,567,226 446.94 1.08
Brainbees Solut. 20,162,722 450.21 1.08
Cholaman.Inv.&Fn 2,458,488 440.02 1.06
Kotak Mah. Bank 10,682,000 419.00 1.01
M & M Fin. Serv. 13,045,930 411.99 0.99
Maruti Suzuki 284,660 401.80 0.97
I O C L 28,274,557 394.09 0.95
Asian Paints 1,287,250 339.28 0.82
SBI 3,131,459 321.57 0.77
Cipla 2,136,949 313.15 0.75
United Spirits 2,265,500 305.93 0.74
DLF 4,582,800 284.16 0.68
O N G C 11,840,590 278.14 0.67
ICICI Pru Life 5,629,765 274.70 0.66
Cummins India 479,600 271.43 0.65
Meesho 13,284,515 255.59 0.62
Dabur India 5,863,921 247.57 0.60
Sona BLW Precis. 3,880,000 240.52 0.58
B P C L 7,135,025 216.58 0.52
Life Insurance 4,836,168 208.75 0.50
Vishal Mega Mart 16,511,500 194.75 0.47
Bajaj Finserv 1,071,798 190.80 0.46
Carborundum Uni. 1,578,981 186.04 0.45
Titan Company 411,775 181.35 0.44
UPL 2,753,375 157.27 0.38
Tata Power Co. 3,951,250 152.32 0.37
Petronet LNG 5,185,000 145.59 0.35
Cohance Life 3,000,000 136.85 0.33
Gateway Distri 21,008,663 121.54 0.29
Grasim Inds 377,543 117.04 0.28
ICICI Lombard 613,335 106.82 0.26
Alkem Lab 179,590 100.03 0.24
Coal India 2,263,649 99.39 0.24
Hind. Unilever 423,000 89.60 0.22
Hindalco Inds. 900,200 86.11 0.21
TCS 434,812 88.33 0.21
Shriram Finance 705,375 73.51 0.18
Container Corpn. 1,425,233 67.73 0.16
Lupin 248,625 60.14 0.14
Nestle India 427,500 60.07 0.14
H P C L 1,415,475 55.83 0.13
IndusInd Bank 578,900 53.50 0.13
SBI Life Insuran 296,625 52.38 0.13
ACC 325,000 43.13 0.10
Infosys 388,100 38.83 0.09
Syngene Intl. 720,618 31.67 0.08
Go Fashion (I) 868,284 34.18 0.08
ICICI AMC 82,936 27.53 0.07
JSW Steel 182,250 22.35 0.05
Tube Investments 34,497 10.45 0.03
Crompton Gr. Con 302,546 8.31 0.02
HDFC Life Insur. 110,000 6.33 0.02
Jindal Steel 75,625 8.02 0.02
One 97 34,075 3.89 0.01
Marico 31,200 2.61 0.01
HDFC AMC 6,014 1.60 0.00
PNB Housing 14,950 1.55 0.00
Kwality Wall's 423,000 1.49 0.00
NMDC 162,000 1.38 0.00
LIC Housing Fin. 6,000 0.34 0.00
Info Edg.(India) 1,650 0.16 0.00
Bajaj Finance 1,050 0.11 0.00
Interglobe Aviat 150 0.08 0.00
Indian Hotels Co 1,000 0.07 0.00
Bharat Electron 1,425 0.06 0.00
Dr Reddy's Labs 250 0.03 0.00
Muthoot Finance 104,500 1,052.58 2.53
Bharti Telecom 67,500 682.07 1.64
N A B A R D 50,000 499.28 1.20
Adani Power 45,000 450.16 1.08
LIC Housing Fin. 37,500 374.48 0.90
Bajaj Finance 30,000 300.34 0.72
Jamnagar Utiliti 25,000 248.52 0.60
ICICI Pru Life 21,500 217.00 0.52
Torrent Power 20,000 202.43 0.49
Mindspace Busine 19,000 191.03 0.46
Godrej Propert. 19,000 190.89 0.46
S I D B I 17,550 176.42 0.42
Torrent Pharma. 16,000 159.67 0.38
Mahindra Rural 15,000 151.81 0.37
REC Ltd 15,000 148.70 0.36
HDFC Life Insur. 14,600 147.71 0.36
Summit Digitel. 15,000 151.13 0.36
Tata Motors PVeh 10,000 99.12 0.24
JSW Kalinga Stee 40,000 411.00 0.99
Madhya Pradesh 2039 40,000,000 398.80 0.96
GSEC2030 35,000,000 361.90 0.87
Tamil Nadu 2055 30,000,000 297.39 0.72
Madhya Pradesh 2047 15,000,000 151.22 0.36
GSEC2030 6.01 10,000,000 98.87 0.24
TBILL-364D 114,500,000 1,105.74 2.66
TBILL-91D 55,000,000 548.84 1.32
TREPS 0 1,117.58 2.69
LIC Housing Fin. 5,000 239.20 0.58
Net CA & Others 0 298.53 0.74
Margin amount for Derivative 0 31.50 0.08
S I D B I 10,000 479.33 1.16
N A B A R D 8,000 382.16 0.92
HDFC Bank 3,000 143.25 0.35
Kotak Mah. Bank 1,000 47.78 0.12
Brookfield India 15,955,463 528.19 1.27
Embassy Off.REIT 8,340,000 365.33 0.88
RaajMarg Infra 1,552,715 17.79 0.04
National High 10,260 0.17 0.00
Cholaman.Inv.&Fn 20,000 238.97 0.58
whatapp_icon