scanner-img
Summary Info
Fund Name SBI Mutual Fund
Scheme Name SBI Balanced Advantage Fund (IDCW)
AMC SBI Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 12-Aug-21
Fund Manager Dinesh Balachandran
Net Assets ()Cr 40,732.17
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -1.22 -0.39 -3.09 -2.01 2.82 11.55 - 9.92
Category Avg -1.23 -0.03 -3.91 -2.98 3.15 12.12 11.37 11.11
Category Best 0.69 6.32 4.62 7.89 25.33 24.97 26.47 33.05
Category Worst -2.54 -2.29 -11.46 -12.22 -8.56 3.01 3.28 -1.83
Holdings
Company Name No of Shares Market Value Hold %
Reliance Industr 15,325,542 2,192.78 5.38
HDFC Bank 22,046,454 1,701.32 4.18
ICICI Bank 10,970,221 1,385.98 3.40
GAIL (India) 60,405,618 986.00 2.42
Tata Steel 40,410,230 854.11 2.10
Tech Mahindra 5,482,687 807.87 1.98
Tata Motors PVeh 22,567,226 770.78 1.89
Axis Bank 6,046,612 766.89 1.88
Larsen & Toubro 1,901,300 763.18 1.87
Punjab Natl.Bank 66,770,108 730.20 1.79
Torrent Power 4,090,223 710.06 1.74
M & M 2,186,709 677.33 1.66
Sun Pharma.Inds. 3,727,299 674.01 1.65
CESC 34,000,000 637.60 1.57
ITC 19,813,813 623.94 1.53
Bharti Airtel 3,149,850 594.31 1.46
Indus Towers 14,068,000 576.72 1.42
Bank of Baroda 21,646,950 570.31 1.40
Power Grid Corpn 16,297,200 518.82 1.27
HCL Technologies 4,319,651 517.97 1.27
Eternal 20,000,000 494.06 1.21
Bandhan Bank 23,364,400 466.63 1.15
Biocon 13,021,205 468.31 1.15
Tata Motors 10,567,226 433.15 1.06
Asian Paints 1,747,750 427.24 1.05
Kotak Mah. Bank 10,682,000 409.44 1.01
M & M Fin. Serv. 13,045,930 405.34 1.00
I O C L 28,274,557 402.21 0.99
Cholaman.Inv.&Fn 2,458,488 384.24 0.94
Maruti Suzuki 284,660 379.00 0.93
Meesho 18,468,540 356.68 0.88
O N G C 11,840,590 354.68 0.87
SBI 3,131,459 334.58 0.82
Wipro 15,542,698 311.86 0.77
United Spirits 2,265,500 300.31 0.74
ICICI Pru Life 5,629,765 289.29 0.71
Cipla 2,136,949 279.85 0.69
DLF 4,581,225 268.92 0.66
Dabur India 5,863,921 258.89 0.64
Cummins India 479,600 252.58 0.62
Brainbees Solut. 10,312,842 246.69 0.61
Sona BLW Precis. 3,880,000 235.61 0.58
B P C L 7,135,025 214.37 0.53
Vishal Mega Mart 16,511,500 201.92 0.50
Life Insurance 2,418,084 192.94 0.47
Delhivery 4,014,525 187.50 0.46
Bajaj Finserv 1,083,298 189.27 0.46
Titan Company 411,775 180.57 0.44
Tata Power Co. 3,951,250 175.65 0.43
Carborundum Uni. 1,578,981 150.28 0.37
Petronet LNG 5,245,800 145.18 0.36
Gateway Distri 21,008,663 120.53 0.30
ICICI Lombard 613,335 108.14 0.27
Coal India 2,263,649 108.98 0.27
TCS 434,812 107.57 0.26
Grasim Inds 377,543 105.50 0.26
Alkem Lab 179,590 96.98 0.24
Hindalco Inds. 900,200 93.44 0.23
Hind. Unilever 423,000 95.21 0.23
Container Corpn. 1,425,233 72.52 0.18
Lupin 282,200 65.05 0.16
Shriram Finance 705,375 66.12 0.16
Nestle India 427,500 62.36 0.15
H P C L 1,415,475 53.02 0.13
IndusInd Bank 578,900 53.03 0.13
SBI Life Insuran 296,625 53.96 0.13
Infosys 388,100 45.87 0.11
ACC 325,000 46.22 0.11
ICICI AMC 82,936 27.29 0.07
Go Fashion (I) 868,284 24.48 0.06
JSW Steel 182,250 23.05 0.06
Bharat Electron 153,900 6.64 0.02
HDFC Life Insur. 110,000 6.46 0.02
Jindal Steel 75,625 9.25 0.02
Tube Investments 34,497 10.17 0.02
Crompton Gr. Con 302,546 8.24 0.02
One 97 34,075 3.73 0.01
Coforge 19,125 2.29 0.01
Tata Consumer 24,750 2.83 0.01
Aurobindo Pharma 28,600 3.97 0.01
Marico 31,200 2.42 0.01
HDFC AMC 6,014 1.63 0.00
PNB Housing 14,950 1.56 0.00
NMDC 162,000 1.46 0.00
UltraTech Cem. 1,000 1.16 0.00
Kwality Wall's 423,000 1.15 0.00
LIC Housing Fin. 6,000 0.33 0.00
Info Edg.(India) 1,125 0.11 0.00
Bajaj Finance 1,050 0.10 0.00
Interglobe Aviat 150 0.06 0.00
Indian Hotels Co 1,000 0.06 0.00
Dr Reddy's Labs 250 0.03 0.00
Bharti Telecom 67,500 681.44 1.68
N A B A R D 50,000 494.92 1.22
Adani Power 48,000 476.42 1.17
Muthoot Finance 40,000 400.63 0.98
LIC Housing Fin. 37,500 373.00 0.92
Bajaj Finance 30,000 299.83 0.74
Jamnagar Utiliti 25,000 243.27 0.60
ICICI Pru Life 21,500 214.81 0.53
Godrej Propert. 19,000 190.69 0.47
Mindspace Busine 19,000 190.86 0.47
S I D B I 17,550 175.07 0.43
Summit Digitel. 15,000 148.76 0.37
Mahindra Rural 15,000 151.85 0.37
REC Ltd 15,000 147.74 0.36
HDFC Life Insur. 14,600 146.34 0.36
Tata Comm 5,000 50.05 0.12
JSW Kalinga Stee 40,000 397.53 0.98
Madhya Pradesh 2039 40,000,000 392.35 0.96
GSEC2030 35,000,000 358.24 0.88
GSEC2030 6.01 33,000,000 322.98 0.79
GSEC2065 34,500,000 312.76 0.77
Tamil Nadu 2055 30,000,000 287.99 0.71
Madhya Pradesh 2047 15,000,000 148.00 0.36
TBILL-364D 85,000,000 811.92 1.99
TBILL-91D 55,000,000 544.03 1.34
TREPS 0 2,195.51 5.39
LIC Housing Fin. 5,000 235.99 0.58
Net CA & Others 0 52.91 0.09
Margin amount for Derivative 0 31.50 0.08
N A B A R D 11,000 517.20 1.27
S I D B I 10,000 472.70 1.16
HDFC Bank 3,000 141.26 0.35
Kotak Mah. Bank 1,000 47.12 0.12
Brookfield India 15,955,463 520.02 1.28
Embassy Off.REIT 8,340,000 354.25 0.87
RaajMarg Infra 1,552,715 17.17 0.04
National High 10,260 0.16 0.00
Cholaman.Inv.&Fn 20,000 234.46 0.58
whatapp_icon