| Summary Info | |
|---|---|
| Fund Name | PGIM India Mutual Fund |
| Scheme Name | PGIM India Balanced Advantage Fund - Direct (IDCW) |
| AMC | PGIM India Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 15-Jan-21 |
| Fund Manager | Vinay Paharia |
| Net Assets ()Cr | 770.48 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 9.57800.0000 | 0.0 |
| Date | 27-Mar-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -0.55 | 2.44 | 3.22 | -0.85 | -0.35 | 7.77 | 8.64 | 9.70 |
| Category Avg | -0.27 | 2.92 | 4.33 | 1.16 | 3.86 | 11.63 | 10.79 | 11.47 |
| Category Best | 0.75 | 5.06 | 13.69 | 13.03 | 21.09 | 24.41 | 23.82 | 33.52 |
| Category Worst | -1.03 | -1.97 | -3.10 | -5.48 | -7.88 | 0.96 | 3.10 | -1.69 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| HDFC Bank | 578,417 | 46.15 | 5.99 |
| ICICI Bank | 312,074 | 42.92 | 5.57 |
| Reliance Industr | 267,612 | 34.63 | 4.49 |
| Bharti Airtel | 130,361 | 24.14 | 3.13 |
| SBI | 181,790 | 18.67 | 2.42 |
| Varun Beverages | 354,978 | 18.02 | 2.34 |
| Larsen & Toubro | 36,415 | 15.09 | 1.96 |
| Bajaj Finance | 140,980 | 14.17 | 1.84 |
| NTPC | 336,556 | 12.00 | 1.56 |
| Axis Bank | 79,358 | 10.68 | 1.39 |
| Titan Company | 24,210 | 10.66 | 1.38 |
| Infosys | 101,889 | 10.19 | 1.32 |
| SRF | 36,847 | 10.09 | 1.31 |
| Eternal | 381,894 | 10.10 | 1.31 |
| M & M | 29,239 | 8.97 | 1.16 |
| TVS Motor Co. | 25,397 | 8.79 | 1.14 |
| Torrent Power | 58,104 | 8.22 | 1.07 |
| CG Power & Ind | 86,983 | 8.28 | 1.07 |
| Solar Industries | 4,424 | 8.27 | 1.07 |
| JSW Steel | 62,680 | 7.69 | 1.00 |
| Vishal Mega Mart | 639,302 | 7.54 | 0.98 |
| J K Cements | 13,587 | 7.40 | 0.96 |
| Sun Pharma.Inds. | 39,000 | 7.26 | 0.94 |
| Bharat Electron | 172,122 | 7.09 | 0.92 |
| Prestige Estates | 44,871 | 7.02 | 0.91 |
| Power Fin.Corpn. | 163,828 | 6.95 | 0.90 |
| HDFC Life Insur. | 120,910 | 6.96 | 0.90 |
| Max Healthcare | 60,918 | 6.88 | 0.89 |
| Hindalco Inds. | 70,620 | 6.76 | 0.88 |
| Kotak Mah. Bank | 170,860 | 6.70 | 0.87 |
| J B Chemicals & | 27,799 | 6.38 | 0.83 |
| Suzlon Energy | 1,089,470 | 6.42 | 0.83 |
| Mankind Pharma | 25,070 | 6.38 | 0.83 |
| Uno Minda | 55,737 | 6.06 | 0.79 |
| Eicher Motors | 8,490 | 6.01 | 0.78 |
| FSN E-Commerce | 193,120 | 6.00 | 0.78 |
| TCS | 29,366 | 5.97 | 0.77 |
| Lupin | 24,380 | 5.90 | 0.77 |
| B P C L | 191,773 | 5.82 | 0.76 |
| Divi's Lab. | 8,891 | 5.85 | 0.76 |
| JSW Infrast | 175,760 | 5.66 | 0.73 |
| LTM | 15,700 | 5.55 | 0.72 |
| Cummins India | 9,683 | 5.48 | 0.71 |
| UltraTech Cem. | 4,722 | 5.31 | 0.69 |
| SJS Enterprises | 22,920 | 5.08 | 0.66 |
| Jindal Steel | 47,320 | 5.02 | 0.65 |
| Tech Mahindra | 34,880 | 4.90 | 0.64 |
| AU Small Finance | 47,430 | 4.92 | 0.64 |
| United Spirits | 35,148 | 4.75 | 0.62 |
| Aster DM Health. | 60,402 | 4.74 | 0.61 |
| Maruti Suzuki | 3,244 | 4.58 | 0.59 |
| Persistent Syste | 10,440 | 4.52 | 0.59 |
| Tube Investments | 14,696 | 4.45 | 0.58 |
| Nestle India | 30,210 | 4.25 | 0.55 |
| Nippon Life Ind. | 35,390 | 4.11 | 0.53 |
| Marico | 43,870 | 3.67 | 0.48 |
| Federal Bank | 106,960 | 3.53 | 0.46 |
| Multi Comm. Exc. | 12,526 | 3.55 | 0.46 |
| Info Edg.(India) | 33,330 | 3.26 | 0.42 |
| Shriram Finance | 30,430 | 3.17 | 0.41 |
| Asian Paints | 11,610 | 3.06 | 0.40 |
| Blue Star | 16,972 | 2.76 | 0.36 |
| GE Vernova T&D | 5,580 | 2.76 | 0.36 |
| ITC | 97,419 | 2.80 | 0.36 |
| ICICI Lombard | 15,924 | 2.77 | 0.36 |
| Muthoot Finance | 8,270 | 2.48 | 0.32 |
| Ashok Leyland | 157,950 | 2.49 | 0.32 |
| Mrs Bectors | 121,030 | 2.17 | 0.28 |
| Astral | 15,630 | 2.09 | 0.27 |
| Power Fin.Corpn. | 1,250,000 | 12.49 | 1.63 |
| Muthoot Finance | 900,000 | 9.09 | 1.18 |
| S I D B I | 700,000 | 7.03 | 0.91 |
| NHPC Ltd | 650,000 | 6.68 | 0.87 |
| Jamnagar Utiliti | 500,000 | 5.05 | 0.66 |
| Bajaj Housing | 400,000 | 4.01 | 0.52 |
| Aditya Birla Cap | 200,000 | 2.01 | 0.26 |
| Shriram Finance | 100,000 | 1.01 | 0.13 |
| GSEC | 2,190,000 | 22.56 | 2.93 |
| GSEC | 1,594,167 | 16.01 | 2.08 |
| GSEC | 650,000 | 6.43 | 0.83 |
| GSEC | 441,600 | 4.31 | 0.56 |
| GSEC | 230,000 | 2.32 | 0.30 |
| GSEC | 193,750 | 1.91 | 0.25 |
| GSEC | 76,700 | 0.78 | 0.10 |
| GSEC | 48,700 | 0.49 | 0.06 |
| GSEC | 25,000 | 0.26 | 0.03 |
| C C I | 0 | 18.90 | 2.45 |
| Muthoot Finance | 1,500,000 | 14.23 | 1.85 |
| Fedbank Financi. | 1,000,000 | 9.57 | 1.24 |
| H P C L | 500,000 | 4.93 | 0.64 |
| Infina Finance | 500,000 | 4.86 | 0.63 |
| Net CA & Others | 0 | 1.91 | 0.29 |
| TVS Motor Co. | 104,440 | 0.11 | 0.01 |
| Union Bank (I) | 1,400,000 | 13.36 | 1.73 |
| Punjab Natl.Bank | 1,000,000 | 9.61 | 1.25 |
| HDFC Bank | 600,000 | 5.81 | 0.75 |
| ICICI Bank | 500,000 | 4.94 | 0.64 |
| S I D B I | 500,000 | 4.88 | 0.63 |
| Axis Bank | 200,000 | 1.95 | 0.25 |




