| Summary Info | |
|---|---|
| Fund Name | Bandhan Mutual Fund |
| Scheme Name | Bandhan Small Cap Fund - Direct (IDCW) |
| AMC | Bandhan Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 03-Feb-20 |
| Fund Manager | Manish Gunwani |
| Net Assets ()Cr | 28,466.18 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 21.14000.0000 | 0.0 |
| Date | 24-Mar-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 0.52 | 5.05 | 12.72 | 10.30 | 7.17 | 28.15 | 20.79 | 30.75 |
| Category Avg | 0.00 | 4.41 | 8.27 | 4.14 | 4.39 | 15.41 | 13.96 | 13.66 |
| Category Best | 4.80 | 10.87 | 27.71 | 28.30 | 27.15 | 41.51 | 24.52 | 42.65 |
| Category Worst | -2.07 | -1.56 | -4.31 | -10.10 | -14.76 | -1.81 | 2.20 | -12.25 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| REC Ltd | 24,978,849 | 908.73 | 3.19 |
| Sobha | 6,294,568 | 867.71 | 3.05 |
| SBI | 6,068,245 | 623.15 | 2.19 |
| Arvind Ltd | 9,263,810 | 543.88 | 1.91 |
| L T Foods | 14,240,116 | 522.61 | 1.84 |
| South Ind.Bank | 108,493,588 | 495.06 | 1.74 |
| PNB Housing | 4,030,119 | 418.49 | 1.47 |
| Chola Financial | 2,417,234 | 400.51 | 1.41 |
| Paradeep Phosph. | 27,142,001 | 369.21 | 1.30 |
| Jubilant Pharmo | 3,759,337 | 364.99 | 1.28 |
| Yatharth Hospit. | 4,087,598 | 350.96 | 1.23 |
| Rashi Peripheral | 4,468,578 | 345.76 | 1.21 |
| Shaily Engineer. | 1,192,882 | 345.40 | 1.21 |
| Cyient | 3,931,661 | 342.82 | 1.20 |
| Karnataka Bank | 12,416,009 | 339.45 | 1.19 |
| One 97 | 2,750,000 | 313.91 | 1.10 |
| Sky Gold & Diam. | 5,683,904 | 302.70 | 1.06 |
| A B Real Estate | 2,198,229 | 290.96 | 1.02 |
| GE Shipping Co | 1,960,320 | 290.74 | 1.02 |
| Apar Inds. | 179,443 | 281.64 | 0.99 |
| DCB Bank | 14,188,324 | 262.77 | 0.92 |
| Godrej Industrie | 2,206,650 | 259.22 | 0.91 |
| Repco Home Fin | 6,123,172 | 255.80 | 0.90 |
| ICICI Lombard | 1,462,462 | 254.72 | 0.89 |
| General Insuranc | 6,936,518 | 252.14 | 0.89 |
| EPL Ltd | 10,672,253 | 239.91 | 0.84 |
| Crompton Gr. Con | 8,596,437 | 236.19 | 0.83 |
| Angel One | 7,083,923 | 234.23 | 0.82 |
| eClerx Services | 1,706,839 | 226.14 | 0.79 |
| Info Edg.(India) | 2,220,000 | 217.12 | 0.76 |
| PCBL Chemical | 6,529,298 | 209.69 | 0.74 |
| Glenmark Pharma. | 922,877 | 203.43 | 0.71 |
| Senco Gold | 6,141,411 | 202.79 | 0.71 |
| TARC Ltd | 15,489,022 | 195.86 | 0.69 |
| Saatvik Green | 4,147,598 | 192.84 | 0.68 |
| Prestige Estates | 1,221,793 | 191.16 | 0.67 |
| TVS Holdings | 136,368 | 186.52 | 0.66 |
| LIC Housing Fin. | 3,260,202 | 183.88 | 0.65 |
| Power Fin.Corpn. | 4,153,055 | 176.21 | 0.62 |
| Fedbank Financi. | 11,875,062 | 176.59 | 0.62 |
| Arvind SmartSp. | 2,896,700 | 173.99 | 0.61 |
| Aptus Value Hou. | 6,199,118 | 172.86 | 0.61 |
| Kirloskar Oil | 720,000 | 170.21 | 0.60 |
| AWL Agri Busine. | 9,230,504 | 169.48 | 0.60 |
| Nitin Spinners | 2,980,977 | 170.51 | 0.60 |
| Strides Pharma | 1,501,192 | 164.07 | 0.58 |
| Piramal Pharma | 9,896,924 | 166.36 | 0.58 |
| Godawari Power | 6,380,000 | 163.10 | 0.57 |
| HDFC Bank | 2,020,000 | 161.19 | 0.57 |
| Inox Wind | 17,499,296 | 157.70 | 0.55 |
| Pace Digitek | 7,311,925 | 148.29 | 0.52 |
| Kotak Mah. Bank | 3,752,947 | 147.21 | 0.52 |
| Nazara Technolo. | 4,882,736 | 148.00 | 0.52 |
| P N Gadgil Jewe. | 2,720,877 | 145.87 | 0.51 |
| SIS | 3,475,894 | 143.99 | 0.51 |
| Sanathan Textile | 3,048,401 | 136.05 | 0.48 |
| Manappuram Fin. | 4,091,816 | 132.66 | 0.47 |
| Shilpa Medicare | 2,231,694 | 133.54 | 0.47 |
| Kirl. Ferrous | 2,834,130 | 131.01 | 0.46 |
| Jubilant Ingrev. | 2,159,437 | 131.34 | 0.46 |
| E2E Networks | 3,200,150 | 126.82 | 0.45 |
| Mastek | 797,853 | 127.35 | 0.45 |
| Pennar Industrie | 7,733,589 | 129.49 | 0.45 |
| Epigral | 1,188,245 | 128.82 | 0.45 |
| Nuvama Wealth | 687,397 | 124.17 | 0.44 |
| Deepak Fertilis. | 804,281 | 125.32 | 0.44 |
| Vikram Solar | 7,044,907 | 126.57 | 0.44 |
| Cohance Life | 2,725,813 | 124.34 | 0.44 |
| Vintage Coffee | 7,900,000 | 122.33 | 0.43 |
| Eternal | 4,540,528 | 120.14 | 0.42 |
| Hindustan Zinc | 2,238,000 | 119.32 | 0.42 |
| IndusInd Bank | 1,260,156 | 116.46 | 0.41 |
| Birla Corpn. | 1,137,761 | 111.79 | 0.39 |
| Grasim Inds | 354,598 | 109.93 | 0.39 |
| Akums Drugs | 1,773,851 | 110.54 | 0.39 |
| TruAlt Bioenergy | 2,377,000 | 107.79 | 0.38 |
| Neuland Labs. | 57,513 | 106.85 | 0.38 |
| Tata Comm | 542,136 | 106.83 | 0.38 |
| Wockhardt | 562,354 | 109.18 | 0.38 |
| Aditya AMC | 926,673 | 107.00 | 0.38 |
| Kilburn Engg. | 2,104,305 | 104.23 | 0.37 |
| Electronics Mart | 8,748,161 | 106.49 | 0.37 |
| Redington | 3,721,783 | 102.79 | 0.36 |
| Hi-Tech Pipes | 11,807,623 | 103.90 | 0.36 |
| Axis Bank | 740,000 | 99.58 | 0.35 |
| RHI Magnesita | 2,716,135 | 99.89 | 0.35 |
| JSW Cement | 7,452,050 | 100.54 | 0.35 |
| Inox Green | 4,999,764 | 99.30 | 0.35 |
| AWFIS Space | 3,246,622 | 98.18 | 0.34 |
| Afcom Holdings | 794,160 | 96.16 | 0.34 |
| S H Kelkar & Co. | 7,547,189 | 96.85 | 0.34 |
| Marksans Pharma | 3,555,336 | 96.99 | 0.34 |
| S A I L | 5,430,000 | 94.21 | 0.33 |
| Styrenix Perfor. | 414,415 | 95.22 | 0.33 |
| Can Fin Homes | 1,063,483 | 92.31 | 0.32 |
| Mahindra Life. | 2,514,511 | 92.14 | 0.32 |
| Skipper | 1,684,360 | 89.72 | 0.32 |
| V2 Retail | 4,032,161 | 91.45 | 0.32 |
| Amara Raja Ener. | 1,039,695 | 87.54 | 0.31 |
| Stove Kraft | 1,114,542 | 86.43 | 0.30 |
| ERIS Lifescience | 570,051 | 81.72 | 0.29 |
| Aurobindo Pharma | 520,442 | 82.16 | 0.29 |
| EFC (I) | 4,393,684 | 82.73 | 0.29 |
| NCC | 5,416,165 | 80.27 | 0.28 |
| Kewal Kir.Cloth. | 1,592,180 | 79.09 | 0.28 |
| Sirca Paints | 1,949,448 | 78.45 | 0.28 |
| OneSource Speci. | 483,813 | 79.72 | 0.28 |
| ACME Solar Hold. | 2,034,451 | 77.42 | 0.27 |
| Updater Services | 4,141,366 | 77.83 | 0.27 |
| Kolte Patil Dev. | 2,144,741 | 78.18 | 0.27 |
| Ethos | 298,369 | 73.06 | 0.26 |
| Max Estates | 1,717,371 | 73.59 | 0.26 |
| SignatureGlobal | 998,063 | 73.77 | 0.26 |
| KFin Technolog. | 815,584 | 71.76 | 0.25 |
| Sansera Enginee. | 219,414 | 70.13 | 0.25 |
| Star Health Insu | 1,192,180 | 70.21 | 0.25 |
| Juniper Hotels | 3,673,284 | 71.27 | 0.25 |
| Samvardh. Mothe. | 4,800,074 | 71.09 | 0.25 |
| Natl. Aluminium | 2,064,000 | 70.09 | 0.25 |
| Tilaknagar Inds. | 1,555,470 | 70.80 | 0.25 |
| A C J K Exports | 4,858,515 | 67.64 | 0.24 |
| Krishna Institu. | 799,842 | 65.16 | 0.23 |
| Power Mech Proj. | 233,652 | 64.56 | 0.23 |
| Aegis Vopak Term | 2,777,927 | 65.20 | 0.23 |
| Epack Durable | 2,782,553 | 64.75 | 0.23 |
| KEC Internationa | 1,248,696 | 65.12 | 0.23 |
| Oil India | 1,511,067 | 63.00 | 0.22 |
| HEG | 1,200,410 | 62.03 | 0.22 |
| Sagility | 15,679,782 | 61.78 | 0.22 |
| Jupiter Wagons | 2,365,773 | 63.36 | 0.22 |
| Ujjivan Small | 10,802,790 | 63.79 | 0.22 |
| Quess Corp | 2,319,395 | 62.07 | 0.22 |
| Syrma SGS Tech. | 420,000 | 58.64 | 0.21 |
| Sterlite Tech. | 984,686 | 60.39 | 0.21 |
| Apeejay Surrend. | 4,725,830 | 56.69 | 0.20 |
| Usha Martin | 1,171,577 | 58.22 | 0.20 |
| Vishnu Chemicals | 947,590 | 56.97 | 0.20 |
| Heritage Foods | 1,714,474 | 56.28 | 0.20 |
| Cams Services | 714,745 | 56.95 | 0.20 |
| Aditya Bir. Fas. | 9,616,081 | 55.83 | 0.20 |
| Baazar Style | 1,900,000 | 53.05 | 0.19 |
| Sapphire Foods | 2,991,768 | 54.07 | 0.19 |
| Pondy Oxides | 385,000 | 52.93 | 0.19 |
| Birlasoft Ltd | 1,775,611 | 50.84 | 0.18 |
| Sunteck Realty | 1,631,449 | 50.70 | 0.18 |
| Motil.Oswal.Fin. | 534,300 | 50.83 | 0.18 |
| Bank of Baroda | 1,860,000 | 50.67 | 0.18 |
| H P C L | 1,320,000 | 52.07 | 0.18 |
| Zee Entertainmen | 4,790,930 | 49.59 | 0.17 |
| The Ramco Cement | 513,980 | 47.80 | 0.17 |
| Petronet LNG | 1,764,000 | 49.53 | 0.17 |
| Satin Creditcare | 1,997,094 | 49.11 | 0.17 |
| GPT Healthcare | 3,273,625 | 48.62 | 0.17 |
| Keystone Realtor | 1,100,910 | 46.06 | 0.16 |
| Narayana Hrudaya | 232,786 | 45.90 | 0.16 |
| NTPC Green Ene. | 4,898,842 | 46.78 | 0.16 |
| Jyothy Labs | 2,388,592 | 45.78 | 0.16 |
| CESC | 2,718,637 | 45.89 | 0.16 |
| Aarti Industries | 1,000,483 | 45.85 | 0.16 |
| Orchid Pharma | 443,891 | 43.18 | 0.15 |
| Steel Str. Wheel | 1,897,240 | 43.77 | 0.15 |
| Volt.Transform. | 42,000 | 43.59 | 0.15 |
| Craftsman Auto | 43,105 | 40.78 | 0.14 |
| Bharat Coking | 9,825,148 | 38.64 | 0.14 |
| JK Lakshmi Cem. | 646,500 | 39.17 | 0.14 |
| Blue Star | 243,879 | 39.71 | 0.14 |
| Metropolis Healt | 712,952 | 38.51 | 0.14 |
| Archean Chemical | 725,351 | 37.89 | 0.13 |
| Landmark Cars | 829,784 | 36.32 | 0.13 |
| Vedanta Aluminiu | 810,000 | 36.33 | 0.13 |
| Jindal Saw | 1,463,571 | 38.27 | 0.13 |
| Emcure Pharma | 208,561 | 38.29 | 0.13 |
| Edelweiss.Fin. | 3,112,594 | 37.60 | 0.13 |
| Time Technoplast | 1,937,415 | 34.87 | 0.12 |
| Amanta Healthcar | 2,067,840 | 33.29 | 0.12 |
| Emami | 879,524 | 35.56 | 0.12 |
| Five-Star Bus.Fi | 666,137 | 33.65 | 0.12 |
| NLC India | 1,020,164 | 32.85 | 0.12 |
| Greenply Industr | 1,172,628 | 34.78 | 0.12 |
| CSB Bank | 1,036,096 | 35.21 | 0.12 |
| Krsnaa Diagnost. | 640,968 | 34.86 | 0.12 |
| Medplus Health | 431,006 | 34.94 | 0.12 |
| Eureka Forbes | 659,927 | 30.26 | 0.11 |
| Clean Science | 413,371 | 31.44 | 0.11 |
| The Bombay Burma | 196,754 | 30.21 | 0.11 |
| J B Chemicals & | 123,559 | 28.37 | 0.10 |
| Filatex India | 5,723,647 | 29.71 | 0.10 |
| Triven.Engg.Ind. | 660,339 | 27.90 | 0.10 |
| Suryoday Small | 1,645,316 | 28.89 | 0.10 |
| Flair Writing | 1,075,779 | 27.97 | 0.10 |
| Brigade Hotel | 4,330,013 | 27.30 | 0.10 |
| Ventive Hospital | 438,803 | 27.54 | 0.10 |
| Indus Towers | 690,000 | 27.03 | 0.09 |
| Interarch Build. | 131,127 | 25.29 | 0.09 |
| Windlas Biotech | 295,259 | 25.37 | 0.09 |
| Greenpanel Inds. | 1,386,225 | 26.48 | 0.09 |
| Innova Captab | 261,881 | 25.62 | 0.09 |
| Rane Holdings | 152,185 | 25.36 | 0.09 |
| Astrazeneca Phar | 30,894 | 25.41 | 0.09 |
| GMM Pfaudler | 342,176 | 27.02 | 0.09 |
| Exide Inds. | 572,070 | 22.17 | 0.08 |
| Alicon Cast. | 351,189 | 23.23 | 0.08 |
| Lumax Auto Tech. | 152,175 | 23.34 | 0.08 |
| Anlon Tech | 375,000 | 24.05 | 0.08 |
| Ecos (India) | 1,797,916 | 23.41 | 0.08 |
| Oswal Pumps | 570,968 | 24.17 | 0.08 |
| Hexagon Nutri. | 3,000,389 | 19.03 | 0.07 |
| Gulf Oil Lubric. | 189,816 | 20.15 | 0.07 |
| JK Paper | 548,217 | 19.24 | 0.07 |
| FDC | 446,288 | 18.92 | 0.07 |
| MOIL | 577,970 | 16.07 | 0.06 |
| Poly Medicure | 109,541 | 18.48 | 0.06 |
| Bansal Wire Inds | 534,003 | 18.17 | 0.06 |
| Karur Vysya Bank | 541,550 | 16.04 | 0.06 |
| Indiamart Inter. | 92,846 | 17.70 | 0.06 |
| Artemis Medicare | 609,551 | 16.15 | 0.06 |
| Premier Energies | 157,881 | 16.59 | 0.06 |
| Pine Labs | 820,114 | 12.86 | 0.05 |
| Concord Enviro | 403,805 | 13.60 | 0.05 |
| All Time Plastic | 599,734 | 14.15 | 0.05 |
| TBO Tek | 106,404 | 15.21 | 0.05 |
| Arvind Fashions. | 283,735 | 13.36 | 0.05 |
| Aster DM Health. | 171,000 | 13.41 | 0.05 |
| Dhanuka Agritech | 131,290 | 13.85 | 0.05 |
| Thirumalai Chem. | 600,274 | 10.02 | 0.04 |
| Ellen.Indl.Gas | 385,572 | 10.21 | 0.04 |
| Powerica Ltd | 190,750 | 11.76 | 0.04 |
| Orient Electric | 670,183 | 11.76 | 0.04 |
| Vedant Fashions | 301,873 | 12.33 | 0.04 |
| Bluestone Jewel | 229,671 | 12.54 | 0.04 |
| IRM Energy | 393,969 | 10.34 | 0.04 |
| Blackbuck | 215,703 | 11.45 | 0.04 |
| Horizon Reclaim | 877,200 | 12.02 | 0.04 |
| Wakefit Innovati | 707,058 | 8.74 | 0.03 |
| Onemi Technology | 342,843 | 9.58 | 0.03 |
| Digitide Solutio | 888,303 | 7.54 | 0.03 |
| Bluspring Enter. | 888,303 | 9.86 | 0.03 |
| Jyoti CNC Auto. | 121,424 | 9.41 | 0.03 |
| JSW Infrast | 261,632 | 8.43 | 0.03 |
| VRL Logistics | 334,244 | 7.87 | 0.03 |
| Sudarshan Chem. | 99,171 | 8.75 | 0.03 |
| Safari Inds. | 32,224 | 5.14 | 0.02 |
| Chemplast Sanmar | 267,634 | 5.30 | 0.02 |
| Kalpataru Proj. | 41,296 | 5.66 | 0.02 |
| Gujarat Energy | 213,098 | 6.97 | 0.02 |
| STL Networks | 1,611,144 | 4.37 | 0.02 |
| Finbud Financial | 572,000 | 6.91 | 0.02 |
| GK Energy | 244,013 | 3.45 | 0.01 |
| Bajel Projects | 160,000 | 3.09 | 0.01 |
| Vedanta Power | 810,000 | 3.26 | 0.01 |
| Yatra Online | 329,949 | 3.72 | 0.01 |
| Butterfly Gan Ap | 51,013 | 3.26 | 0.01 |
| Vedanta Oil and | 810,000 | 2.61 | 0.01 |
| Dam Capital Advi | 172,927 | 2.54 | 0.01 |
| TREPS | 0 | 2,289.49 | 8.04 |
| Cash & Bank Balance | 0 | 63.86 | 0.22 |
| Net CA & Others | 0 | -52.61 | -0.16 |
| Cash Margin - Derivatives | 0 | 14.00 | 0.05 |
| C C I | 0 | 13.96 | 0.05 |




