scanner-img
Summary Info
Fund Name Kotak Mahindra Mutual Fund
Scheme Name Kotak Balanced Advantage Fund - Direct (G)
AMC Kotak Mahindra Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 13-Jul-18
Fund Manager Rohit Tandon
Net Assets ()Cr 17,371.73
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -0.57 2.33 3.88 1.33 2.80 10.39 10.05 11.06
Category Avg -0.27 2.92 4.33 1.16 3.86 11.63 10.79 11.47
Category Best 0.75 5.06 13.69 13.03 21.09 24.41 23.82 33.52
Category Worst -1.03 -1.97 -3.10 -5.48 -7.88 0.96 3.10 -1.69
Holdings
Company Name No of Shares Market Value Hold %
ICICI Bank 5,610,841 771.60 4.44
SBI 6,380,215 655.18 3.77
Reliance Industr 4,611,505 596.68 3.43
HDFC Bank 6,820,131 544.21 3.13
Bharti Airtel 2,128,815 394.26 2.27
Larsen & Toubro 900,962 373.30 2.15
Bajaj Finance 3,047,941 306.24 1.76
Solar Industries 145,582 272.18 1.57
M & M 821,535 252.11 1.45
Eternal 9,510,683 251.65 1.45
Axis Bank 1,818,469 244.71 1.41
Maruti Suzuki 169,720 239.56 1.38
Adani Ports 1,307,200 236.63 1.36
GE Vernova T&D 462,772 228.79 1.32
Interglobe Aviat 364,464 195.66 1.13
Kotak Mah. Bank 4,968,205 194.88 1.12
Adani Enterp. 597,297 181.34 1.04
Mphasis 814,071 175.97 1.01
Sansera Enginee. 502,995 160.77 0.93
Acutaas Chemical 450,016 158.68 0.91
ITC 5,372,039 154.15 0.89
UltraTech Cem. 136,082 153.13 0.88
Coromandel Inter 733,375 147.04 0.85
Power Grid Corpn 4,960,941 142.03 0.82
Schaeffler India 305,000 127.79 0.74
NTPC 3,617,500 129.02 0.74
Sun Pharma.Inds. 684,872 127.56 0.73
Tech Mahindra 854,854 120.08 0.69
Hind. Unilever 547,250 115.92 0.67
B P C L 3,579,635 108.66 0.63
Hindalco Inds. 1,113,489 106.52 0.61
ICICI Lombard 611,998 106.59 0.61
TCS 511,995 104.01 0.60
United Spirits 753,574 101.76 0.59
Power Fin.Corpn. 2,363,780 100.30 0.58
Krishna Institu. 1,174,471 95.67 0.55
Yatharth Hospit. 1,105,357 94.91 0.55
PB Fintech. 562,279 91.57 0.53
Ambuja Cements 2,197,200 92.69 0.53
Shriram Finance 886,766 92.41 0.53
Bosch 23,035 91.91 0.53
Aptus Value Hou. 3,190,763 88.97 0.51
Gujarat Energy 2,691,966 88.04 0.51
V-Guard Industri 2,944,267 88.33 0.51
Godrej Consumer 830,385 83.87 0.48
Oberoi Realty 450,897 79.77 0.46
J B Chemicals & 351,681 80.74 0.46
B H E L 1,851,848 76.69 0.44
Indus Towers 1,967,402 77.06 0.44
Vedanta Aluminiu 1,717,482 77.02 0.44
One 97 657,206 75.02 0.43
Mahindra Life. 2,058,145 75.42 0.43
Ratnamani Metals 289,520 72.67 0.42
Bharat Electron 1,718,415 70.76 0.41
Apollo Tyres 1,664,282 71.60 0.41
Carborundum Uni. 553,996 65.27 0.38
Titan Company 151,811 66.86 0.38
KEI Industries 105,238 57.12 0.33
Tata Motors 1,364,761 57.72 0.33
Samvardh. Mothe. 3,711,274 54.97 0.32
Jindal Steel 525,637 55.72 0.32
Coal India 1,237,684 54.34 0.31
HDFC Life Insur. 933,806 53.77 0.31
O N G C 2,264,927 53.20 0.31
SRF 187,375 51.32 0.30
Apollo Hospitals 59,875 51.98 0.30
Godrej Propert. 266,556 49.76 0.29
Kajaria Ceramics 397,878 48.16 0.28
Cipla 321,275 47.08 0.27
Bajaj Auto 47,768 46.41 0.27
Asian Paints 163,545 43.11 0.25
Dr Lal Pathlabs 243,192 40.03 0.23
Tata Motors PVeh 1,082,080 38.11 0.22
Amber Enterp. 45,413 34.20 0.20
HDB FINANC SER 440,234 33.05 0.19
JSW Energy 568,769 33.17 0.19
Jubilant Food. 790,000 32.99 0.19
Tata Comm 164,730 32.46 0.19
Jyoti CNC Auto. 406,189 31.48 0.18
Rainbow Child. 219,059 30.98 0.18
Sai Life 219,929 27.15 0.16
Nuvama Wealth 141,800 25.61 0.15
Godrej Agrovet 471,340 26.23 0.15
Grasim Inds 76,500 23.72 0.14
NTPC Green Ene. 2,559,758 24.45 0.14
Hind.Aeronautics 52,500 23.00 0.13
Tata Capital 613,502 22.45 0.13
CreditAcc. Gram. 147,280 21.94 0.13
Biocon 501,698 20.99 0.12
Kalyan Jewellers 517,050 19.99 0.12
Glenmark Pharma. 87,375 19.26 0.11
Deepak Nitrite 127,250 19.68 0.11
Piramal Finance. 89,287 19.32 0.11
Cholaman.Inv.&Fn 105,000 18.79 0.11
DLF 311,300 19.30 0.11
Bank of Baroda 690,300 18.80 0.11
Techno Elec.Engg 157,097 16.56 0.10
Varun Beverages 337,875 17.15 0.10
Hyundai Motor I 82,922 15.80 0.09
Phoenix Mills 77,350 15.07 0.09
Punjab Natl.Bank 1,368,000 14.60 0.08
Cummins India 23,600 13.36 0.08
Alkem Lab 24,978 13.91 0.08
Piramal Pharma 875,000 14.71 0.08
TVS Motor Co. 35,000 12.11 0.07
Eicher Motors 15,900 11.25 0.06
Havells India 96,311 11.17 0.06
Jubilant Ingrev. 166,849 10.15 0.06
Nestle India 65,000 9.13 0.05
Linde India 12,086 8.84 0.05
A B B 12,679 8.91 0.05
BSE 20,990 8.11 0.05
Persistent Syste 19,620 8.49 0.05
Prestige Estates 40,950 6.41 0.04
Infosys 73,681 7.37 0.04
Tata Steel 286,000 5.38 0.03
Tata Consumer 55,000 5.92 0.03
Mankind Pharma 18,750 4.77 0.03
Astral 25,500 3.41 0.02
Fortis Health. 15,500 1.48 0.01
GAIL (India) 95,850 1.66 0.01
Nippon Life Ind. 18,125 2.11 0.01
Sona BLW Precis. 29,400 1.82 0.01
PNB Housing 23,400 2.43 0.01
Exide Inds. 30,600 1.19 0.01
UPL 25,745 1.47 0.01
S A I L 51,700 0.90 0.01
Orchid Pharma 24,712 2.40 0.01
Swiggy 29,200 0.70 0.00
NMDC 60,750 0.52 0.00
Devyani Intl. 34,619 0.39 0.00
Vedanta Power 65,000 0.26 0.00
Vedanta Iron & S 65,000 0.23 0.00
Aurobindo Pharma 550 0.09 0.00
Divi's Lab. 100 0.07 0.00
Natl. Hous. Bank 20,000 196.69 1.13
AP State Beverag 17,802 158.74 0.92
N A B A R D 10,000 100.61 0.58
Mindspace Busine 7,500 76.22 0.44
Brookfield India 7,500 74.38 0.43
Bharti Telecom 7,500 74.75 0.43
T S I I C L 5,250 52.90 0.30
Power Fin.Corpn. 2,750 50.09 0.29
Muthoot Finance 5,000 51.02 0.29
HDFC Bank 2,500 25.35 0.15
Bajaj Housing 2,500 25.03 0.14
PNB Housing 2,500 25.13 0.14
Aditya Birla Cap 169,663 16.98 0.10
Godrej Industrie 1,000 10.07 0.06
Tata Capital 200 6.51 0.04
Punjab Natl.Bank 5 4.94 0.03
Tata Projects 500 5.01 0.03
Power Grid Corpn 35 3.57 0.02
LIC Housing Fin. 15 1.49 0.01
Kotak Mahindra P 200 2.01 0.01
JTPM Metal Trade 20,000 214.35 1.23
REC Ltd 12,669 72.52 0.42
GSEC2064 104,600,000 1,033.38 5.95
Karnataka 2032 18,833,800 188.55 1.09
GSEC2063 15,000,000 146.55 0.84
GSEC2054 13,661,000 133.06 0.77
Tamil Nadu 2033 13,336,200 133.32 0.77
Tamil Nadu 2034 7,000,000 70.18 0.40
GSEC2065 6,699,510 62.29 0.36
Karnataka 2040 4,500,000 45.24 0.26
Bihar 2027 3,000,000 30.33 0.17
Bihar 2035 6.88 2,500,000 23.99 0.14
Uttar Pradesh 2041 2,000,000 20.06 0.12
GSEC2040 6,072,000 22.12 0.12
GSEC2036 3,119,600 15.65 0.09
GSEC2037 3,036,000 13.79 0.08
GSEC2039 3,036,000 11.79 0.07
GSEC2041 3,036,000 10.03 0.06
GSEC2042 2,056,100 6.19 0.04
GSEC2044 3,036,000 7.77 0.04
GSEC2045 3,036,000 7.12 0.04
GSEC2053 674,947 6.74 0.04
Haryana 2028 541,000 5.54 0.03
GSEC2029 100,000 1.02 0.01
GSEC2074 190,386 1.80 0.01
Rajasthan 2027 200,000 2.04 0.01
GSEC2028 25,000 0.26 0.00
GSEC2035 6.48 330 0.00 0.00
GSEC2050 250 0.00 0.00
GSEC2033 20 0.00 0.00
TREPS 0 866.20 4.99
Baha.Chand.Inv. 2,000 96.80 0.56
DSP Finance 2,000 94.94 0.55
Hero Fincorp 500 24.80 0.14
Net CA & Others 0 -18.26 -0.12
Kotak Liquid Fund - Direct (G) 228,081 129.26 0.74
360 One Prime 5,000 50.11 0.29
Bank of Baroda 35,000 334.75 1.92
Punjab Natl.Bank 20,000 191.28 1.10
HDFC Bank 17,500 169.49 0.98
N A B A R D 11,000 105.80 0.61
Union Bank (I) 5,000 49.77 0.29
Brookfield India 5,745,525 190.20 1.09
Mindspace Busine 727,466 34.44 0.20
Capital Infra 6,535,269 48.23 0.28
Indus Inf. Trust 1,833,076 23.12 0.13
RaajMarg Infra 1,333,333 15.27 0.09
whatapp_icon