| Summary Info | |
|---|---|
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Balanced Advantage Fund (G) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 08-Nov-06 |
| Fund Manager | Rajat Chandak |
| Net Assets ()Cr | 70,569.60 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 1.02 | 2.53 | 5.57 | -0.46 | 5.19 | 11.95 | 10.83 | 11.07 |
| Category Avg | -10.31 | -10.05 | -6.10 | -12.15 | -8.39 | 4.18 | 5.56 | 9.96 |
| Category Best | 3.49 | 6.02 | 16.74 | 12.28 | 23.15 | 25.23 | 25.60 | 33.36 |
| Category Worst | -92.35 | -92.27 | -92.11 | -92.69 | -92.43 | -52.68 | -34.64 | -0.46 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| TVS Motor Co. | 10,702,390 | 3,591.40 | 5.09 |
| ICICI Bank | 21,463,105 | 2,696.62 | 3.82 |
| HDFC Bank | 33,326,632 | 2,481.33 | 3.52 |
| Reliance Industr | 16,113,856 | 2,128.96 | 3.02 |
| Infosys | 17,193,365 | 1,995.98 | 2.83 |
| Larsen & Toubro | 4,184,431 | 1,705.78 | 2.42 |
| Maruti Suzuki | 1,092,069 | 1,433.56 | 2.03 |
| SBI | 13,013,393 | 1,255.01 | 1.78 |
| Eternal | 49,420,203 | 1,238.37 | 1.75 |
| Axis Bank | 9,185,704 | 1,181.83 | 1.67 |
| Interglobe Aviat | 2,355,028 | 1,037.39 | 1.47 |
| Samvardh. Mothe. | 67,631,914 | 985.67 | 1.40 |
| Trent | 2,328,291 | 983.47 | 1.39 |
| Britannia Inds. | 1,800,426 | 937.03 | 1.33 |
| Bharti Airtel | 4,930,322 | 901.76 | 1.28 |
| Titan Company | 2,191,222 | 892.90 | 1.27 |
| Kotak Mah. Bank | 23,175,480 | 890.40 | 1.26 |
| NTPC | 22,659,081 | 876.68 | 1.24 |
| HCL Technologies | 7,396,976 | 875.65 | 1.24 |
| Avenue Super. | 2,025,993 | 821.44 | 1.16 |
| HDFC AMC | 2,320,016 | 620.44 | 0.88 |
| Tata Motors | 16,183,660 | 614.17 | 0.87 |
| UltraTech Cem. | 534,339 | 613.53 | 0.87 |
| Polycab India | 574,340 | 544.33 | 0.77 |
| P I Industries | 1,946,512 | 540.16 | 0.77 |
| Shriram Finance | 5,535,500 | 524.29 | 0.74 |
| SBI Life Insuran | 2,801,896 | 512.78 | 0.73 |
| 360 ONE | 4,624,461 | 510.77 | 0.72 |
| M & M | 1,628,782 | 496.06 | 0.70 |
| Cholaman.Inv.&Fn | 3,086,361 | 474.59 | 0.67 |
| Apollo Hospitals | 573,048 | 468.55 | 0.66 |
| Hind.Aeronautics | 1,031,372 | 443.88 | 0.63 |
| Sun Pharma.Inds. | 2,389,635 | 429.94 | 0.61 |
| Adani Ports | 2,375,283 | 428.64 | 0.61 |
| Tech Mahindra | 2,836,080 | 420.85 | 0.60 |
| TCS | 1,832,270 | 413.89 | 0.59 |
| Phoenix Mills | 2,259,259 | 400.16 | 0.57 |
| Tata Steel | 18,137,256 | 377.29 | 0.53 |
| Sona BLW Precis. | 5,922,858 | 359.78 | 0.51 |
| Hind. Unilever | 1,664,335 | 358.41 | 0.51 |
| Indian Hotels Co | 5,381,619 | 352.09 | 0.50 |
| Bajaj Finserv | 1,969,204 | 351.23 | 0.50 |
| Netweb Technol. | 725,477 | 338.85 | 0.48 |
| Container Corpn. | 6,977,384 | 323.51 | 0.46 |
| Info Edg.(India) | 3,206,435 | 319.04 | 0.45 |
| O N G C | 11,928,500 | 316.58 | 0.45 |
| Multi Comm. Exc. | 1,068,530 | 315.70 | 0.45 |
| R R Kabel | 1,526,544 | 313.90 | 0.44 |
| Vedanta | 8,113,297 | 286.07 | 0.41 |
| PB Fintech. | 1,652,684 | 281.37 | 0.40 |
| HDFC Life Insur. | 4,678,260 | 278.26 | 0.39 |
| Asian Paints | 943,967 | 252.19 | 0.36 |
| Pidilite Inds. | 1,655,503 | 245.48 | 0.35 |
| Bajaj Finance | 2,679,840 | 243.40 | 0.34 |
| Travel Food | 1,835,818 | 224.81 | 0.32 |
| Eicher Motors | 301,739 | 216.56 | 0.31 |
| Shadowfax Techno | 10,424,990 | 201.19 | 0.29 |
| ICICI Lombard | 1,114,332 | 199.71 | 0.28 |
| Angel One | 5,653,954 | 190.71 | 0.27 |
| IndusInd Bank | 2,011,800 | 183.95 | 0.26 |
| Motherson Wiring | 47,015,629 | 183.22 | 0.26 |
| PG Electroplast | 3,647,276 | 176.00 | 0.25 |
| ITC | 5,510,315 | 158.09 | 0.22 |
| FSN E-Commerce | 5,816,942 | 152.58 | 0.22 |
| LTM | 358,064 | 145.43 | 0.21 |
| Dr Reddy's Labs | 1,059,288 | 138.08 | 0.20 |
| Divi's Lab. | 203,621 | 135.75 | 0.19 |
| Ambuja Cements | 3,019,085 | 135.21 | 0.19 |
| Cummins India | 218,000 | 128.21 | 0.18 |
| Grasim Inds | 402,927 | 125.81 | 0.18 |
| Power Grid Corpn | 4,278,901 | 124.32 | 0.18 |
| Bharat Electron | 3,000,000 | 123.23 | 0.17 |
| Azad Engineering | 598,110 | 120.62 | 0.17 |
| Life Insurance | 2,839,442 | 116.80 | 0.17 |
| Hindalco Inds. | 999,475 | 112.61 | 0.16 |
| Malco Energy | 9,272,340 | 112.22 | 0.16 |
| Vedanta Power | 9,272,340 | 112.22 | 0.16 |
| Vedanta Aluminiu | 9,272,340 | 112.22 | 0.16 |
| Vedanta Iron & S | 9,272,340 | 112.22 | 0.16 |
| Atul | 162,818 | 111.62 | 0.16 |
| Voltas | 886,660 | 110.45 | 0.16 |
| Shree Cement | 42,730 | 108.00 | 0.15 |
| A B B | 145,300 | 105.39 | 0.15 |
| Cams Services | 1,299,888 | 102.89 | 0.15 |
| Canara HSBC | 6,943,067 | 95.84 | 0.14 |
| Neuland Labs. | 45,345 | 77.49 | 0.11 |
| Hyundai Motor I | 395,695 | 76.13 | 0.11 |
| Jindal Steel | 625,615 | 75.52 | 0.11 |
| Mphasis | 327,892 | 74.48 | 0.11 |
| Jubilant Food. | 1,688,347 | 72.18 | 0.10 |
| Inox Wind | 7,519,000 | 69.94 | 0.10 |
| Havells India | 461,500 | 54.31 | 0.08 |
| Bajaj Auto | 50,010 | 52.31 | 0.07 |
| H P C L | 1,247,225 | 49.12 | 0.07 |
| V-Guard Industri | 1,496,805 | 45.91 | 0.07 |
| B P C L | 1,177,100 | 35.09 | 0.05 |
| RHI Magnesita | 835,274 | 33.96 | 0.05 |
| Colgate-Palmoliv | 143,733 | 29.61 | 0.04 |
| Lenskart Solut. | 456,821 | 23.93 | 0.03 |
| ICICI Pru Life | 150,000 | 7.56 | 0.01 |
| Sundaram Finance | 9,982 | 4.18 | 0.01 |
| AWL Agri Busine. | 165,072 | 3.17 | 0.00 |
| Cholaman.Inv.&Fn | 70,000 | 699.71 | 0.99 |
| Muthoot Finance | 62,500 | 624.07 | 0.88 |
| Bharti Telecom | 52,000 | 520.07 | 0.74 |
| Tata Capital | 34,500 | 346.26 | 0.49 |
| N A B A R D | 25,000 | 248.64 | 0.35 |
| Vedanta | 20,000 | 197.89 | 0.28 |
| Yes Bank | 1,950 | 193.86 | 0.27 |
| JM Finan. Credit | 15,000 | 149.90 | 0.21 |
| Tyger Capital | 15,000 | 148.95 | 0.21 |
| Adani Enterp. | 12,500 | 123.92 | 0.18 |
| TVS Credit Serv. | 110 | 110.26 | 0.16 |
| Bamboo Hotel | 10,000 | 100.07 | 0.14 |
| Baha.Chand.Inv. | 10,000 | 99.47 | 0.14 |
| Oberoi Realty | 10,000 | 99.47 | 0.14 |
| Manappuram Fin. | 10,000 | 99.45 | 0.14 |
| Adani Power | 10,000 | 99.00 | 0.14 |
| AAVAS Financiers | 7,500 | 74.43 | 0.11 |
| Godrej Propert. | 5,000 | 50.05 | 0.07 |
| Mankind Pharma | 1,500 | 14.99 | 0.02 |
| Torrent Power | 1,000 | 10.00 | 0.01 |
| Tata Capital | 1,200 | 162.50 | 0.23 |
| GSEC | 87,500,000 | 789.04 | 1.12 |
| GSEC | 66,230,000 | 631.64 | 0.90 |
| GSEC | 56,903,230 | 584.51 | 0.83 |
| Madhya Pradesh | 36,315,300 | 353.69 | 0.50 |
| UTTAR PRADESH | 20,000,000 | 192.62 | 0.27 |
| Rajasthan | 19,367,000 | 189.16 | 0.27 |
| Andhra Pradesh | 18,095,200 | 174.47 | 0.25 |
| GSEC | 15,360,000 | 148.12 | 0.21 |
| Rajasthan | 15,000,000 | 146.46 | 0.21 |
| Maharashtra | 12,500,000 | 121.72 | 0.17 |
| Rajasthan | 11,648,500 | 114.92 | 0.16 |
| GSEC | 10,076,800 | 100.51 | 0.14 |
| Rajasthan | 10,326,000 | 99.56 | 0.14 |
| Himachal Pradesh | 10,000,000 | 97.58 | 0.14 |
| Rajasthan | 10,000,000 | 97.58 | 0.14 |
| Tamil Nadu | 10,000,000 | 96.92 | 0.14 |
| Madhya Pradesh | 10,000,000 | 96.66 | 0.14 |
| Maharashtra | 10,000,000 | 95.02 | 0.13 |
| MAHARASHTRA | 9,826,600 | 94.72 | 0.13 |
| Maharashtra | 9,921,400 | 94.66 | 0.13 |
| Telangana | 8,811,200 | 87.82 | 0.12 |
| GSEC | 6,757,000 | 70.21 | 0.10 |
| MAHARASHTRA | 7,222,900 | 69.61 | 0.10 |
| Rajasthan | 5,869,100 | 56.58 | 0.08 |
| Haryana | 4,871,600 | 47.48 | 0.07 |
| Telangana | 4,129,800 | 39.87 | 0.06 |
| Andhra Pradesh | 3,703,700 | 36.62 | 0.05 |
| Haryana | 2,900,000 | 27.95 | 0.04 |
| Haryana | 2,789,600 | 26.98 | 0.04 |
| Karnataka | 2,662,400 | 25.75 | 0.04 |
| Uttar Pradesh | 2,630,000 | 25.43 | 0.04 |
| Haryana | 2,452,900 | 24.39 | 0.03 |
| Odisha | 1,582,000 | 15.30 | 0.02 |
| west bengal | 1,444,200 | 13.86 | 0.02 |
| Maharashtra | 1,311,600 | 12.71 | 0.02 |
| Uttar Pradesh | 213,000 | 2.07 | 0.00 |
| GSEC | 121,400 | 1.22 | 0.00 |
| TBILL-91D | 81,700,000 | 810.38 | 1.15 |
| TBILL-364D | 20,000,000 | 199.16 | 0.28 |
| TBILL-182D | 6,400,000 | 63.91 | 0.09 |
| TREPS | 0 | 5,608.12 | 7.95 |
| India Universal Trust AL2 | 750 | 404.50 | 0.57 |
| India Universal Trust AL1 | 400 | 207.28 | 0.29 |
| Panatone Finvest | 1,000 | 49.22 | 0.07 |
| Net CA & Others | 0 | 210.00 | 0.30 |
| TVS Motor Co. | 66,525,900 | 68.85 | 0.10 |
| Cash Margin - Derivatives | 0 | 238.04 | 0.34 |
| HDFC Bank | 26,000 | 1,230.62 | 1.74 |
| Bank of Baroda | 8,000 | 379.66 | 0.54 |
| S I D B I | 6,000 | 285.27 | 0.40 |
| Punjab Natl.Bank | 5,000 | 237.13 | 0.34 |
| Union Bank (I) | 5,000 | 235.14 | 0.33 |
| Canara Bank | 2,500 | 118.19 | 0.17 |
| N A B A R D | 2,000 | 95.07 | 0.13 |
| Nifty 50 Index Put Option | 752,310 | 57.40 | 0.08 |
| Hind. Unilever | -150,000 | -0.16 | 0.00 |
| ITC | -960,000 | -0.24 | 0.00 |
| HDFC Bank | -550,000 | -0.26 | 0.00 |
| Sun Pharma.Inds. | -350,000 | -0.53 | 0.00 |
| Interglobe Aviat | -105,000 | -0.56 | 0.00 |
| M & M | -140,000 | -0.61 | 0.00 |
| NTPC | -1,500,000 | -0.72 | 0.00 |
| Embassy Off.REIT | 48,202,903 | 2,059.08 | 2.92 |
| Mindspace Busine | 7,952,110 | 367.78 | 0.52 |
| Brookfield India | 7,660,340 | 244.27 | 0.35 |
| Nexus Select | 2,911,569 | 45.19 | 0.06 |
| Altius Telecom | 8,000,000 | 136.00 | 0.19 |
| Indus Inf. Trust | 3,999,900 | 49.79 | 0.07 |
| RaajMarg Infra | 750,481 | 8.33 | 0.01 |
| Samvardh. Mothe. | 22,308 | 245.65 | 0.35 |




