scanner-img
Summary Info
Fund Name Axis Mutual Fund
Scheme Name AXIS Balanced Advantage Fund - Direct (G)
AMC Axis Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 11-Jul-17
Fund Manager Jayesh Sundar
Net Assets ()Cr -
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -0.66 2.11 3.07 0.46 3.47 12.67 11.17 10.35
Category Avg -0.27 2.92 4.33 1.16 3.86 11.63 10.79 11.47
Category Best 0.75 5.06 13.69 13.03 21.09 24.41 23.82 33.52
Category Worst -1.03 -1.97 -3.10 -5.48 -7.88 0.96 3.10 -1.69
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 2,909,296 232.15 6.09
ICICI Bank 1,605,062 220.73 5.79
Reliance Industr 1,363,657 176.44 4.63
SBI 1,276,824 131.12 3.44
M & M 327,529 100.51 2.64
Larsen & Toubro 223,170 92.47 2.42
Infosys 873,534 87.39 2.29
Bharti Airtel 461,809 85.53 2.24
Kotak Mah. Bank 2,140,719 83.97 2.20
Sun Pharma.Inds. 366,343 68.23 1.79
Apollo Hospitals 77,167 67.00 1.76
NTPC 1,767,833 63.05 1.65
Eternal 1,831,202 48.45 1.27
Axis Bank 342,607 46.10 1.21
Shriram Finance 419,562 43.72 1.15
Bajaj Finance 426,277 42.83 1.12
Interglobe Aviat 72,620 38.99 1.02
ITC 1,342,882 38.53 1.01
Titan Company 84,797 37.34 0.98
Phoenix Mills 181,328 35.33 0.93
Pidilite Inds. 221,277 35.24 0.92
Samvardh. Mothe. 2,303,761 34.12 0.89
SBI Life Insuran 191,036 33.73 0.88
Varun Beverages 617,230 31.33 0.82
Britannia Inds. 59,816 30.78 0.81
TVS Motor Co. 81,689 28.27 0.74
Hind.Aeronautics 63,560 27.85 0.73
Tata Power Co. 719,246 27.73 0.73
CG Power & Ind 286,095 27.24 0.71
Hind. Unilever 127,685 27.05 0.71
DOMS Industries 109,568 25.31 0.66
Premier Energies 235,588 24.76 0.65
Sona BLW Precis. 398,594 24.71 0.65
PNB Housing 230,811 23.97 0.63
United Spirits 174,984 23.63 0.62
Vijaya Diagnost. 170,017 23.00 0.60
Divi's Lab. 34,004 22.37 0.59
Tata Steel 1,202,615 22.62 0.59
Asian Paints 80,745 21.28 0.56
Grasim Inds 66,000 20.46 0.54
HDFC Life Insur. 355,914 20.50 0.54
Maruti Suzuki 14,525 20.50 0.54
Indian Hotels Co 271,887 19.41 0.51
Tata Consumer 144,566 15.55 0.41
Coforge 103,945 15.24 0.40
Mankind Pharma 60,678 15.45 0.40
FSN E-Commerce 439,640 13.67 0.36
ITC Hotels 752,885 13.55 0.36
REC Ltd 381,984 13.90 0.36
LG Electronics 85,639 13.29 0.35
Hindalco Inds. 140,728 13.46 0.35
B P C L 436,764 13.26 0.35
Tech Mahindra 88,350 12.41 0.33
Cipla 82,399 12.07 0.32
UltraTech Cem. 10,908 12.27 0.32
Torrent Pharma. 24,579 11.36 0.30
Tata Capital 302,698 11.08 0.29
Dixon Technolog. 8,858 10.56 0.28
Bajaj Auto 10,416 10.12 0.27
Jyoti CNC Auto. 129,225 10.02 0.26
Jubilant Food. 240,643 10.05 0.26
RBL Bank 253,438 9.35 0.25
Info Edg.(India) 90,616 8.86 0.23
Cams Services 110,355 8.79 0.23
Tenneco Clean 151,145 8.95 0.23
Eicher Motors 12,100 8.56 0.22
Fortis Health. 85,458 8.18 0.21
Amber Enterp. 9,612 7.24 0.19
Tata Motors 174,981 7.40 0.19
Exide Inds. 189,204 7.33 0.19
Hero Motocorp 14,763 7.08 0.19
Voltas 57,949 7.40 0.19
Mphasis 33,770 7.30 0.19
TCS 33,451 6.80 0.18
DLF 111,637 6.92 0.18
B H E L 168,000 6.96 0.18
Indus Towers 179,698 7.04 0.18
Brigade Enterpr. 117,797 5.90 0.15
Minda Corp 79,806 5.56 0.15
Adani Ports 29,925 5.42 0.14
P I Industries 21,205 5.42 0.14
Bharat Electron 126,825 5.22 0.14
Wework India 77,970 5.37 0.14
Federal Bank 145,865 4.81 0.13
Uno Minda 41,250 4.49 0.12
Avenue Super. 10,238 4.48 0.12
AWFIS Space 142,850 4.32 0.11
Petronet LNG 152,454 4.28 0.11
Bajaj Finserv 21,000 3.74 0.10
Titagarh Rail 30,813 2.71 0.07
Tata Motors PVeh 77,384 2.73 0.07
IndusInd Bank 22,400 2.07 0.05
Laurus Labs 11,900 1.81 0.05
Aditya Birla Cap 40,300 1.58 0.04
Bank of Baroda 61,425 1.67 0.04
Power Grid Corpn 41,800 1.20 0.03
HCL Technologies 6,651 0.71 0.02
PG Electroplast 13,496 0.72 0.02
ICICI Pru Life 16,650 0.81 0.02
Crompton Gr. Con 10,750 0.30 0.01
Biocon 12,500 0.52 0.01
Godrej Propert. 2,925 0.55 0.01
Glenmark Pharma. 750 0.17 0.00
Coal India 3,702 0.16 0.00
GMR Airports 6,975 0.08 0.00
Cholaman.Inv.&Fn 197 0.04 0.00
Supreme Inds. 55 0.02 0.00
Cummins India 12 0.01 0.00
Muthoot Finance 13,700 137.29 3.60
Bharti Telecom 5,000 50.51 1.32
Pilani Invest. 5,000 50.08 1.31
Cholaman.Inv.&Fn 3,900 38.89 1.02
Torrent Pharma. 3,000 29.89 0.78
Embassy Off.REIT 3,000 29.83 0.78
GMR Hyderabad 2,500 25.84 0.68
REC Ltd 2,500 25.49 0.67
Poonawalla Fin 2,500 24.96 0.65
Tata Cap.Hsg. 2,500 24.90 0.65
Bajaj Finance 215 21.51 0.56
Bajaj Housing 1,550 15.53 0.40
Jio Credit 1,500 14.89 0.39
N A B A R D 1,500 15.08 0.39
M & M Fin. Serv. 150 15.03 0.39
Godrej Industrie 1,500 15.05 0.39
TVS Holdings 1,000 10.06 0.26
Narayana Hrudaya 1,000 10.04 0.26
HDB FINANC SER 700 7.04 0.18
M T N L 500 4.97 0.13
Tata Steel 500 5.04 0.13
Godrej Propert. 500 5.00 0.13
HDFC Bank 5 5.00 0.13
Power Fin.Corpn. 20 2.02 0.05
I R F C 100 1.01 0.03
GSEC2030 6,500,000 67.63 1.77
Tamilnadu 2037 3,500,000 35.09 0.92
Bihar 2033 7.54 2,500,000 25.14 0.66
GSEC2034 2,000,000 20.47 0.54
Uttar Pradesh 2034 2,000,000 20.50 0.54
Maharashtra 2026 1,500,000 15.07 0.40
TAMIL NADU 500,000 5.07 0.13
Maharashtra 2026 200,000 2.00 0.05
Rajasthan 2027 107,100 1.08 0.03
Tamil Nadu 2034 100,000 1.00 0.03
Kerala 2028 100,000 1.00 0.03
GSEC2064 59,500 0.59 0.02
MAHARASHTRA 2034 50,000 0.51 0.01
TBILL-91D 4,500,000 44.72 1.17
TBILL-182D 2,000,000 19.84 0.52
TBILL-364D 2,000,000 19.94 0.52
C C I 0 56.96 1.49
Net CA & Others 0 602.14 15.78
TVS Motor Co. 83,064 0.09 0.00
Interest Rate Swaps Pay Floating and Receive Fix 0 0.29 0.01
Cholaman.Inv.&Fn 3,000 30.02 0.79
GMR Airports -6,975 -0.08 0.00
Apollo Hospitals -125 -0.11 0.00
Glenmark Pharma. -750 -0.17 0.00
Godrej Propert. -2,925 -0.55 -0.01
Biocon -12,500 -0.53 -0.01
Crompton Gr. Con -10,750 -0.29 -0.01
ICICI Pru Life -16,650 -0.82 -0.02
PG Electroplast -13,300 -0.72 -0.02
Indus Towers -22,100 -0.87 -0.02
Power Grid Corpn -41,800 -1.20 -0.03
Bank of Baroda -61,425 -1.69 -0.04
Aditya Birla Cap -40,300 -1.59 -0.04
Laurus Labs -11,900 -1.81 -0.05
IndusInd Bank -22,400 -2.08 -0.05
HDFC Life Insur. -31,900 -1.85 -0.05
Kotak Mah. Bank -46,000 -1.82 -0.05
Samvardh. Mothe. -135,300 -2.02 -0.05
Infosys -18,400 -1.84 -0.05
Cipla -13,600 -2.01 -0.05
Mphasis -12,100 -2.64 -0.07
FSN E-Commerce -100,000 -3.12 -0.08
Bajaj Finserv -21,000 -3.76 -0.10
Tech Mahindra -27,600 -3.86 -0.10
DLF -69,350 -4.30 -0.11
Uno Minda -41,250 -4.51 -0.12
Bharti Airtel -25,650 -4.76 -0.12
Bajaj Auto -4,725 -4.60 -0.12
Adani Ports -29,925 -5.46 -0.14
Bharat Electron -126,825 -5.25 -0.14
Coforge -40,850 -5.89 -0.15
Maruti Suzuki -4,350 -6.17 -0.16
Tata Power Co. -171,100 -6.64 -0.17
B H E L -168,000 -7.02 -0.18
Britannia Inds. -16,000 -8.29 -0.22
Eicher Motors -12,100 -8.59 -0.23
Tata Consumer -88,000 -9.51 -0.25
Hindalco Inds. -106,400 -10.21 -0.27
Hind. Unilever -53,400 -11.40 -0.30
Larsen & Toubro -29,050 -12.10 -0.32
B P C L -436,475 -13.33 -0.35
Shriram Finance -126,225 -13.19 -0.35
Divi's Lab. -22,600 -14.93 -0.39
Tata Steel -797,500 -15.09 -0.40
CG Power & Ind -164,900 -15.82 -0.41
ITC -667,575 -19.26 -0.51
Grasim Inds -66,000 -20.58 -0.54
TVS Motor Co. -61,600 -21.47 -0.56
ICICI Bank -169,400 -23.45 -0.61
SBI Life Insuran -132,000 -23.42 -0.61
Sun Pharma.Inds. -128,450 -24.03 -0.63
Titan Company -55,125 -24.37 -0.64
Reliance Industr -261,000 -33.94 -0.89
M & M -146,400 -44.81 -1.17
HDFC Bank -618,800 -49.68 -1.30
SBI -594,000 -61.40 -1.61
NIFTY 24500 Call Option 12,350 0.19 0.00
Knowledge Realty 1,035,380 11.95 0.31
Indus Inf. Trust 2,495,138 31.47 0.82
Cholaman.Inv.&Fn 1,800 21.51 0.56
whatapp_icon