scanner-img
Summary Info
Fund Name Axis Mutual Fund
Scheme Name AXIS Balanced Advantage Fund (IDCW)
AMC Axis Mutual Fund
Type Open
Category Hybrid - Equity Oriented
Launch Date 11-Jul-17
Fund Manager Jayesh Sundar
Net Assets ()Cr 3,835.99
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio 9.50000.0000 0.0
Date 17-Mar-26 0.0
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -1.16 -2.37 2.32 2.01 1.33 9.89 8.20 8.57
Category Avg -0.93 -1.80 4.44 4.76 3.55 9.70 9.40 10.95
Category Best 0.38 1.89 9.30 18.49 20.71 21.38 21.20 32.58
Category Worst -6.16 -7.53 -2.27 -3.43 -9.91 -1.47 2.63 -1.25
Holdings
Company Name No of Shares Market Value Hold %
ICICI Bank 1,605,062 233.38 6.08
HDFC Bank 2,909,296 206.27 5.38
Reliance Industr 1,363,657 174.14 4.54
SBI 1,276,824 135.34 3.53
Infosys 808,320 91.65 2.39
Bharti Airtel 494,498 89.60 2.34
Larsen & Toubro 220,020 89.00 2.32
M & M 267,129 87.67 2.29
Kotak Mah. Bank 2,094,719 87.85 2.29
Sun Pharma.Inds. 366,343 72.71 1.90
Apollo Hospitals 78,436 69.80 1.82
NTPC 1,767,833 57.88 1.51
Axis Bank 441,350 57.38 1.50
Eternal 1,727,891 56.69 1.48
Bajaj Finance 444,583 46.99 1.23
Interglobe Aviat 72,620 38.01 0.99
Shriram Finance 337,062 37.41 0.98
Phoenix Mills 181,328 34.45 0.90
Samvardh. Mothe. 1,994,306 34.04 0.89
ITC 1,342,882 34.31 0.89
SBI Life Insuran 190,661 33.18 0.87
Hind.Aeronautics 66,022 31.70 0.83
Britannia Inds. 58,316 30.62 0.80
TVS Motor Co. 69,089 29.99 0.78
Indian Hotels Co 380,247 28.06 0.73
PNB Housing 230,811 26.51 0.69
Sona BLW Precis. 320,577 26.06 0.68
United Spirits 174,984 26.07 0.68
CG Power & Ind 286,095 26.21 0.68
Titan Company 49,272 25.14 0.66
Hind. Unilever 127,685 25.12 0.65
Tata Power Co. 709,096 24.61 0.64
DOMS Industries 109,568 24.46 0.64
Pidilite Inds. 139,670 23.57 0.61
Grasim Inds 66,000 22.25 0.58
Vijaya Diagnost. 145,453 22.09 0.58
Bajaj Auto 18,239 22.12 0.58
Premier Energies 209,588 21.72 0.57
Maruti Suzuki 15,890 21.53 0.56
HDFC Life Insur. 389,236 21.15 0.55
Varun Beverages 531,154 21.27 0.55
Dixon Technolog. 13,870 20.60 0.54
Tata Steel 1,125,615 20.75 0.54
Asian Paints 73,867 19.60 0.51
Tata Consumer 189,799 19.69 0.51
Divi's Lab. 16,504 15.62 0.41
Amber Enterp. 20,419 15.56 0.41
Tata Capital 402,902 14.82 0.39
FSN E-Commerce 430,265 15.04 0.39
Indus Towers 374,957 14.58 0.38
LG Electronics 85,639 14.54 0.38
Mphasis 58,930 14.30 0.37
B P C L 436,764 14.15 0.37
Cams Services 178,098 13.93 0.36
Mankind Pharma 56,105 13.57 0.35
Coforge 67,228 13.35 0.35
ITC Hotels 818,757 13.11 0.34
Info Edg.(India) 99,426 13.05 0.34
Jubilant Food. 266,720 13.23 0.34
Tech Mahindra 80,139 13.05 0.34
RBL Bank 342,857 13.04 0.34
UltraTech Cem. 10,908 12.49 0.33
Delhivery 266,801 12.17 0.32
REC Ltd 381,984 12.35 0.32
Torrent Pharma. 24,579 12.45 0.32
Cipla 81,549 11.49 0.30
Piramal Pharma 519,091 11.13 0.29
Bharat Electron 262,966 10.90 0.28
Eicher Motors 11,400 9.07 0.24
Bajaj Finserv 46,122 9.32 0.24
Exide Inds. 189,204 8.33 0.22
Hero Motocorp 14,763 8.05 0.21
TCS 33,451 8.03 0.21
Vishal Mega Mart 730,202 8.08 0.21
Tenneco Clean 151,145 8.00 0.21
Tata Motors 174,981 8.24 0.21
Fortis Health. 85,458 7.75 0.20
Minda Corp 105,056 7.49 0.20
Jyoti CNC Auto. 74,576 7.42 0.19
Voltas 58,802 7.02 0.18
Indo-MIM 72,963 6.39 0.17
Multi Comm. Exc. 17,962 6.11 0.16
Hindalco Inds. 60,928 6.19 0.16
GE Vernova T&D 12,884 5.73 0.15
Federal Bank 145,865 5.20 0.14
Uno Minda 41,250 5.26 0.14
Petronet LNG 152,454 4.58 0.12
Adani Ports 29,925 4.77 0.12
DLF 69,350 4.79 0.12
HCL Technologies 33,549 4.40 0.11
Avenue Super. 10,238 3.99 0.10
AWFIS Space 142,850 3.70 0.10
B H E L 68,250 3.02 0.08
Titagarh Rail 30,813 2.52 0.07
Tata Motors PVeh 77,384 2.39 0.06
Bank of Baroda 61,425 1.47 0.04
Aditya Birla Cap 40,300 1.65 0.04
Power Grid Corpn 41,800 1.10 0.03
IndusInd Bank 9,800 1.00 0.03
Godrej Propert. 2,925 0.59 0.02
ICICI Pru Life 16,650 0.86 0.02
PG Electroplast 13,496 0.78 0.02
Crompton Gr. Con 10,750 0.25 0.01
Glenmark Pharma. 750 0.19 0.00
Coal India 3,702 0.15 0.00
GMR Airports 6,975 0.07 0.00
Cholaman.Inv.&Fn 197 0.04 0.00
Supreme Inds. 55 0.02 0.00
Cummins India 12 0.01 0.00
Muthoot Finance 9,700 96.41 2.51
Bharti Telecom 5,000 50.14 1.31
REC Ltd 5,000 49.36 1.29
Pilani Invest. 5,000 49.61 1.29
I R F C 500 41.78 1.09
Embassy Off.REIT 3,000 29.39 0.77
Cholaman.Inv.&Fn 2,600 25.60 0.67
GMR Hyderabad 2,500 25.45 0.66
Bajaj Finance 215 21.48 0.56
Bajaj Housing 1,550 15.46 0.40
Jio Credit 1,500 14.83 0.39
S I D B I 1,500 14.80 0.39
M & M Fin. Serv. 150 15.01 0.39
N A B A R D 1,500 14.97 0.39
TVS Holdings 1,000 10.03 0.26
Narayana Hrudaya 1,000 9.96 0.26
HDB FINANC SER 700 7.03 0.18
Godrej Industrie 500 4.99 0.13
Tata Steel 500 5.01 0.13
M T N L 500 4.92 0.13
Power Fin.Corpn. 20 1.98 0.05
GSEC2030 6,500,000 67.31 1.75
Bihar 2033 7.54 2,500,000 25.10 0.65
Uttar Pradesh 2034 2,000,000 20.35 0.53
Maharashtra 2026 1,500,000 15.04 0.39
GSEC2034 1,000,000 10.14 0.26
Tamilnadu 2037 500,000 4.96 0.13
Tamil Nadu 2027 500,000 5.05 0.13
Rajasthan 2027 107,100 1.08 0.03
Kerala 2028 100,000 1.00 0.03
Tamil Nadu 2034 100,000 1.00 0.03
GSEC2064 59,500 0.57 0.01
MAHARASHTRA 2034 50,000 0.51 0.01
TBILL-91D 7,000,000 69.39 1.82
C C I 0 42.96 1.12
Net CA & Others 0 514.32 13.40
TVS Motor Co. 83,064 0.09 0.00
Interest Rate Swaps Pay Floating and Receive Fix 0 0.06 0.00
Cholaman.Inv.&Fn 6,500 64.89 1.69
Muthoot Finance 2,000 19.88 0.52
S I D B I 500 23.35 0.61
GMR Airports -6,975 -0.07 0.00
Bharti Airtel -475 -0.09 0.00
Apollo Hospitals -125 -0.11 0.00
Premier Energies -1,300 -0.13 0.00
Glenmark Pharma. -750 -0.19 0.00
Crompton Gr. Con -10,750 -0.25 -0.01
Indus Towers -22,100 -0.85 -0.02
PG Electroplast -13,300 -0.77 -0.02
ICICI Pru Life -16,650 -0.83 -0.02
Godrej Propert. -2,925 -0.59 -0.02
IndusInd Bank -9,800 -0.98 -0.03
Power Grid Corpn -41,800 -1.11 -0.03
Tata Consumer -10,450 -1.09 -0.03
Bank of Baroda -61,425 -1.47 -0.04
Aditya Birla Cap -40,300 -1.63 -0.04
Cipla -12,750 -1.82 -0.05
Tata Power Co. -62,350 -2.19 -0.06
Divi's Lab. -2,600 -2.41 -0.06
Hindalco Inds. -26,600 -2.73 -0.07
B H E L -68,250 -2.97 -0.08
Torrent Pharma. -7,750 -3.83 -0.10
Eternal -116,400 -3.76 -0.10
FSN E-Commerce -115,625 -3.94 -0.10
Coforge -20,425 -4.06 -0.11
DLF -69,350 -4.67 -0.12
Bajaj Finance -48,000 -5.14 -0.13
Adani Ports -29,925 -4.95 -0.13
Federal Bank -145,000 -5.06 -0.13
Uno Minda -41,250 -5.32 -0.14
Maruti Suzuki -4,350 -5.89 -0.15
Phoenix Mills -34,650 -6.59 -0.17
Samvardh. Mothe. -498,150 -8.34 -0.22
Shriram Finance -80,025 -8.70 -0.23
Interglobe Aviat -17,100 -8.76 -0.23
Eicher Motors -11,400 -9.16 -0.24
Titan Company -19,600 -10.11 -0.26
Tata Steel -720,500 -13.20 -0.34
B P C L -436,475 -13.77 -0.36
Hind. Unilever -71,400 -14.36 -0.37
CG Power & Ind -164,900 -14.70 -0.38
NTPC -457,500 -14.89 -0.39
Larsen & Toubro -40,250 -16.31 -0.43
TVS Motor Co. -38,675 -16.80 -0.44
ITC -667,575 -17.71 -0.46
Grasim Inds -66,000 -22.02 -0.57
HDFC Bank -315,250 -22.55 -0.59
SBI Life Insuran -131,625 -23.13 -0.60
M & M -69,400 -23.42 -0.61
Sun Pharma.Inds. -148,050 -28.69 -0.75
Reliance Industr -232,000 -30.19 -0.79
ICICI Bank -250,600 -36.48 -0.95
SBI -594,000 -62.57 -1.63
Embassy Off.REIT 803,334 35.22 0.92
Knowledge Realty 1,035,380 11.44 0.30
Indus Inf. Trust 2,495,138 33.30 0.87
Cholaman.Inv.&Fn 1,800 21.54 0.56
WhatsApp