| Summary Info | |
|---|---|
| Fund Name | Baroda BNP Paribas Mutual Fund |
| Scheme Name | Baroda BNP Paribas Aggressive Hybrid Fund (IDCW) |
| AMC | Baroda BNP Paribas Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 17-Mar-17 |
| Fund Manager | Jitendra Sriram |
| Net Assets ()Cr | 1,245.66 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 1.10000.0000 | 0.0 |
| Date | 29-Jun-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -0.19 | 2.26 | 3.19 | -0.18 | 0.21 | 10.95 | 9.59 | 11.65 |
| Category Avg | -0.27 | 2.92 | 4.33 | 1.16 | 3.86 | 11.63 | 10.79 | 11.47 |
| Category Best | 0.75 | 5.06 | 13.69 | 13.03 | 21.09 | 24.41 | 23.82 | 33.52 |
| Category Worst | -1.03 | -1.97 | -3.10 | -5.48 | -7.88 | 0.96 | 3.10 | -1.69 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| HDFC Bank | 792,000 | 63.20 | 5.07 |
| ICICI Bank | 450,000 | 61.88 | 4.97 |
| Hitachi Energy | 17,010 | 59.40 | 4.77 |
| Reliance Industr | 405,000 | 52.40 | 4.21 |
| Larsen & Toubro | 126,000 | 52.21 | 4.19 |
| Bharti Airtel | 135,000 | 25.00 | 2.01 |
| Kotak Mah. Bank | 630,000 | 24.71 | 1.98 |
| Eternal | 821,693 | 21.74 | 1.75 |
| B H E L | 495,000 | 20.50 | 1.65 |
| Sun Pharma.Inds. | 108,000 | 20.12 | 1.61 |
| Linde India | 26,018 | 19.02 | 1.53 |
| Bosch | 4,680 | 18.67 | 1.50 |
| SBI | 180,000 | 18.48 | 1.48 |
| Infosys | 180,000 | 18.01 | 1.45 |
| TCS | 81,000 | 16.46 | 1.32 |
| Bajaj Finance | 162,000 | 16.28 | 1.31 |
| Maruti Suzuki | 11,250 | 15.88 | 1.27 |
| ITC | 540,000 | 15.50 | 1.24 |
| Oil India | 360,000 | 15.01 | 1.20 |
| Yes Bank | 6,030,000 | 14.58 | 1.17 |
| Bharat Electron | 342,000 | 14.08 | 1.13 |
| Federal Bank | 405,000 | 13.37 | 1.07 |
| Tech Mahindra | 90,000 | 12.64 | 1.01 |
| NLC India | 360,000 | 11.59 | 0.93 |
| Escorts Kubota | 39,600 | 11.63 | 0.93 |
| Hindustan Zinc | 216,000 | 11.52 | 0.92 |
| Tata Motors | 270,000 | 11.42 | 0.92 |
| JTEKT India | 810,000 | 11.03 | 0.89 |
| 360 ONE | 99,000 | 10.64 | 0.85 |
| Gillette India | 13,500 | 10.37 | 0.83 |
| PB Fintech. | 63,000 | 10.26 | 0.82 |
| Leela Palaces Ho | 216,000 | 10.27 | 0.82 |
| Varun Beverages | 198,000 | 10.05 | 0.81 |
| LG Electronics | 64,800 | 10.06 | 0.81 |
| Nestle India | 72,000 | 10.12 | 0.81 |
| India Cements | 256,541 | 9.67 | 0.78 |
| Tata Capital | 252,000 | 9.22 | 0.74 |
| IndusInd Bank | 99,000 | 9.15 | 0.73 |
| Hero Motocorp | 18,900 | 9.06 | 0.73 |
| Titan Company | 20,700 | 9.12 | 0.73 |
| HDFC Life Insur. | 153,000 | 8.81 | 0.71 |
| Persistent Syste | 19,800 | 8.57 | 0.69 |
| Hind. Unilever | 36,000 | 7.63 | 0.61 |
| Power Grid Corpn | 256,500 | 7.34 | 0.59 |
| JSW Cement | 540,000 | 7.29 | 0.58 |
| Amagi Media Labs | 129,611 | 7.27 | 0.58 |
| Pine Labs | 450,000 | 7.05 | 0.57 |
| Orkla India | 108,000 | 6.62 | 0.53 |
| Mahanagar Gas | 54,000 | 6.34 | 0.51 |
| Sagility | 1,440,000 | 5.67 | 0.46 |
| Pfizer | 11,700 | 5.19 | 0.42 |
| Tata Power Co. | 135,000 | 5.20 | 0.42 |
| GMR Airports | 270,000 | 3.03 | 0.24 |
| Divi's Lab. | 1,800 | 1.18 | 0.10 |
| Fractal Analyt. | 12,007 | 1.07 | 0.09 |
| REC Ltd | 2,500 | 25.03 | 2.01 |
| S I D B I | 2,300 | 23.12 | 1.86 |
| Bharti Telecom | 2,200 | 21.84 | 1.76 |
| Piramal Finance. | 226,546 | 16.51 | 1.33 |
| E X I M Bank | 1,500 | 15.11 | 1.21 |
| Indostar Capital | 150,000 | 15.06 | 1.21 |
| India Infra Debt | 1,300 | 13.01 | 1.04 |
| Muthoot Finance | 1,000 | 10.12 | 0.81 |
| Bajaj Housing | 100 | 10.02 | 0.80 |
| Nuvoco Vistas | 1,000 | 9.95 | 0.80 |
| H P C L | 800 | 8.09 | 0.65 |
| Reliance Industr | 50 | 5.20 | 0.42 |
| Larsen & Toubro | 500 | 5.06 | 0.41 |
| NTPC | 50 | 5.06 | 0.41 |
| N A B A R D | 500 | 5.00 | 0.40 |
| Tata Capital | 50 | 5.02 | 0.40 |
| Natl. Hous. Bank | 450 | 4.53 | 0.36 |
| PNB Housing | 300 | 3.02 | 0.24 |
| GSEC2031 | 1,250,000 | 12.47 | 1.00 |
| GSEC2027 | 1,100,000 | 11.18 | 0.90 |
| GSEC2030 | 1,000,000 | 10.30 | 0.83 |
| GSEC2026 | 1,000,000 | 10.01 | 0.80 |
| GSEC2055 7.24 | 1,000,000 | 9.92 | 0.80 |
| GSEC2054 | 1,000,000 | 9.74 | 0.78 |
| GSEC2040 6.68 | 750,000 | 7.31 | 0.59 |
| GSEC2031 | 500,000 | 5.12 | 0.41 |
| GSEC2030 | 500,000 | 5.16 | 0.41 |
| GSEC2034 | 300,000 | 3.01 | 0.24 |
| TBILL-364D | 300,000 | 2.91 | 0.23 |
| C C I | 0 | 18.78 | 1.51 |
| India Universal Trust | 10 | 9.27 | 0.74 |
| Sansar Trust | 200,000,000 | 4.53 | 0.36 |
| Net CA & Others | 0 | 6.49 | 0.53 |
| Canara Bank | 200 | 9.87 | 0.79 |
| Union Bank (I) | 200 | 9.57 | 0.77 |
| Multi Comm. Exc. | 39,375 | 11.19 | 0.90 |
| Persistent Syste | 2,250 | 0.98 | 0.08 |
| Indus Inf. Trust | 611,104 | 7.71 | 0.62 |
| RaajMarg Infra | 77,636 | 0.89 | 0.07 |
| Cholaman.Inv.&Fn | 500 | 5.97 | 0.48 |




