| Summary Info | |
|---|---|
| Fund Name | Aditya Birla Sun Life Mutual Fund |
| Scheme Name | Aditya Birla SL Balanced Advantage Fund (IDCW) |
| AMC | Aditya Birla Sun Life Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 15-Mar-00 |
| Fund Manager | Mohit Sharma |
| Net Assets ()Cr | 9,489.56 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 1.52000.0000 | 0.0 |
| Date | 25-Jun-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -0.23 | 2.69 | 4.09 | 2.63 | 4.66 | 11.12 | 9.66 | 9.05 |
| Category Avg | -0.27 | 2.92 | 4.33 | 1.16 | 3.86 | 11.63 | 10.79 | 11.47 |
| Category Best | 0.75 | 5.06 | 13.69 | 13.03 | 21.09 | 24.41 | 23.82 | 33.52 |
| Category Worst | -1.03 | -1.97 | -3.10 | -5.48 | -7.88 | 0.96 | 3.10 | -1.69 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| ICICI Bank | 2,989,276 | 411.09 | 4.33 |
| HDFC Bank | 3,708,552 | 295.92 | 3.12 |
| Kotak Mah. Bank | 6,602,513 | 258.98 | 2.73 |
| Reliance Industr | 1,709,158 | 221.15 | 2.33 |
| SBI | 1,988,137 | 204.16 | 2.15 |
| Axis Bank | 1,365,000 | 183.69 | 1.94 |
| Adani Enterp. | 500,889 | 152.07 | 1.60 |
| Infosys | 1,470,922 | 147.15 | 1.55 |
| Tech Mahindra | 1,043,641 | 146.60 | 1.54 |
| Federal Bank | 3,921,825 | 129.44 | 1.36 |
| Bharti Airtel | 688,482 | 127.51 | 1.34 |
| Sona BLW Precis. | 2,041,492 | 126.55 | 1.33 |
| GMR Airports | 10,828,645 | 121.38 | 1.28 |
| Hindalco Inds. | 1,208,214 | 115.58 | 1.22 |
| Blue Star | 694,156 | 113.03 | 1.19 |
| Godrej Consumer | 1,090,284 | 110.12 | 1.16 |
| Samvardh. Mothe. | 7,425,090 | 109.97 | 1.16 |
| Ajanta Pharma | 307,661 | 105.30 | 1.11 |
| Larsen & Toubro | 240,990 | 99.85 | 1.05 |
| SRF | 353,625 | 96.86 | 1.02 |
| United Spirits | 677,215 | 91.45 | 0.96 |
| Go Digit General | 2,819,674 | 91.01 | 0.96 |
| M & M | 294,539 | 90.39 | 0.95 |
| Jindal Steel | 843,928 | 89.46 | 0.94 |
| SBI Life Insuran | 503,060 | 88.83 | 0.94 |
| Carborundum Uni. | 742,262 | 87.45 | 0.92 |
| HCL Technologies | 815,311 | 87.39 | 0.92 |
| Adani Ports | 472,455 | 85.52 | 0.90 |
| Ather Energy | 749,379 | 85.47 | 0.90 |
| Lenskart Solut. | 1,592,404 | 82.00 | 0.86 |
| Vodafone Idea | 56,563,391 | 81.79 | 0.86 |
| APL Apollo Tubes | 454,550 | 81.31 | 0.86 |
| ICICI Lombard | 465,897 | 81.15 | 0.86 |
| Persistent Syste | 183,467 | 79.38 | 0.84 |
| Adani Power | 3,515,370 | 78.66 | 0.83 |
| Balrampur Chini | 1,362,180 | 75.59 | 0.80 |
| Meesho | 3,900,000 | 75.04 | 0.79 |
| Travel Food | 559,716 | 74.07 | 0.78 |
| Asian Paints | 275,755 | 72.68 | 0.77 |
| AU Small Finance | 669,507 | 69.43 | 0.73 |
| Sai Life | 550,126 | 67.90 | 0.72 |
| Apollo Hospitals | 77,435 | 67.23 | 0.71 |
| Shriram Finance | 644,065 | 67.12 | 0.71 |
| Hexaware Tech. | 1,290,571 | 66.45 | 0.70 |
| Bharat Forge | 307,738 | 65.98 | 0.70 |
| Eternal | 2,435,078 | 64.43 | 0.68 |
| Bajaj Finserv | 358,512 | 63.82 | 0.67 |
| Gillette India | 82,248 | 63.16 | 0.67 |
| Patanjali Foods | 1,515,750 | 62.30 | 0.66 |
| Bajaj Finance | 617,130 | 62.01 | 0.65 |
| Avenue Super. | 141,176 | 61.85 | 0.65 |
| Brigade Enterpr. | 1,228,376 | 61.50 | 0.65 |
| Cams Services | 733,393 | 58.44 | 0.62 |
| UltraTech Cem. | 51,915 | 58.42 | 0.62 |
| Jubilant Food. | 1,378,672 | 57.57 | 0.61 |
| United Breweries | 411,743 | 55.05 | 0.58 |
| Tube Investments | 169,158 | 51.24 | 0.54 |
| A B B | 72,766 | 51.16 | 0.54 |
| Vishal Mega Mart | 4,079,329 | 48.12 | 0.51 |
| Ipca Labs. | 281,702 | 47.92 | 0.50 |
| Sumitomo Chemi. | 1,093,549 | 46.02 | 0.48 |
| P I Industries | 155,530 | 39.74 | 0.42 |
| LMW | 24,808 | 39.00 | 0.41 |
| Bank of Maha | 4,201,424 | 38.42 | 0.40 |
| CG Power & Ind | 400,000 | 38.09 | 0.40 |
| Bluestone Jewel | 685,216 | 37.40 | 0.39 |
| Medi Assist Ser. | 1,000,000 | 36.56 | 0.39 |
| Havells India | 315,000 | 36.52 | 0.38 |
| Ambuja Cements | 848,400 | 35.79 | 0.38 |
| Tata Capital | 948,000 | 34.69 | 0.37 |
| Balkrishna Inds | 158,716 | 34.61 | 0.36 |
| Physicswallah | 2,727,513 | 33.86 | 0.36 |
| Vijaya Diagnost. | 250,000 | 33.82 | 0.36 |
| Sanofi India | 98,207 | 33.45 | 0.35 |
| Anthem Bioscienc | 425,052 | 32.75 | 0.35 |
| Titagarh Rail | 354,613 | 31.23 | 0.33 |
| A B Lifestyle | 2,966,684 | 28.55 | 0.30 |
| ACC | 214,404 | 28.46 | 0.30 |
| ITC | 974,625 | 27.97 | 0.29 |
| Sun Pharma.Inds. | 143,998 | 26.82 | 0.28 |
| Whirlpool India | 320,508 | 26.04 | 0.27 |
| 360 ONE | 235,883 | 25.35 | 0.27 |
| NTPC | 612,000 | 21.83 | 0.23 |
| L&T Finance Ltd | 647,965 | 20.14 | 0.21 |
| Astral | 149,948 | 20.03 | 0.21 |
| I O C L | 580,125 | 8.09 | 0.09 |
| Tata Motors PVeh | 208,000 | 7.33 | 0.08 |
| Grasim Inds | 22,500 | 6.98 | 0.07 |
| Hind.Aeronautics | 13,800 | 6.05 | 0.06 |
| HDFC AMC | 20,100 | 5.33 | 0.06 |
| Yes Bank | 2,177,000 | 5.26 | 0.06 |
| Mankind Pharma | 13,750 | 3.50 | 0.04 |
| Varun Beverages | 67,575 | 3.43 | 0.04 |
| GE Vernova T&D | 6,375 | 3.15 | 0.03 |
| Nestle India | 19,500 | 2.74 | 0.03 |
| Interglobe Aviat | 5,100 | 2.74 | 0.03 |
| IndusInd Bank | 27,672 | 2.56 | 0.03 |
| Vedanta | 88,550 | 2.49 | 0.03 |
| Cipla | 16,575 | 2.43 | 0.03 |
| O N G C | 85,500 | 2.01 | 0.02 |
| Supreme Inds. | 6,125 | 1.93 | 0.02 |
| Dixon Technolog. | 1,350 | 1.61 | 0.02 |
| One 97 | 13,775 | 1.57 | 0.02 |
| JSW Energy | 26,875 | 1.57 | 0.02 |
| Glenmark Pharma. | 6,750 | 1.49 | 0.02 |
| Torrent Pharma. | 3,125 | 1.44 | 0.02 |
| Coal India | 32,400 | 1.42 | 0.01 |
| Britannia Inds. | 2,625 | 1.35 | 0.01 |
| Inox Wind | 134,400 | 1.21 | 0.01 |
| Page Industries | 260 | 1.08 | 0.01 |
| Lodha Developers | 11,250 | 1.07 | 0.01 |
| Power Grid Corpn | 28,500 | 0.82 | 0.01 |
| B P C L | 25,675 | 0.78 | 0.01 |
| Solar Industries | 400 | 0.75 | 0.01 |
| Hindustan Zinc | 13,475 | 0.72 | 0.01 |
| Oil India | 14,000 | 0.58 | 0.01 |
| Cholaman.Inv.&Fn | 2,500 | 0.45 | 0.00 |
| H P C L | 6,075 | 0.24 | 0.00 |
| Alkem Lab | 250 | 0.14 | 0.00 |
| TVS Motor Co. | 350 | 0.12 | 0.00 |
| Angel One | 2,500 | 0.08 | 0.00 |
| Bank of Baroda | 1,574 | 0.04 | 0.00 |
| Trent | 75 | 0.02 | 0.00 |
| Cholaman.Inv.&Fn | 12,500 | 126.34 | 1.33 |
| Bharti Telecom | 11,700 | 116.03 | 1.22 |
| N A B A R D | 10,000 | 100.61 | 1.06 |
| Muthoot Finance | 10,000 | 100.40 | 1.06 |
| Tata Capital | 950 | 95.36 | 1.00 |
| Vedanta | 9,000 | 90.62 | 0.95 |
| Bajaj Housing | 8,500 | 85.21 | 0.90 |
| Tata Cap.Hsg. | 7,444 | 74.77 | 0.79 |
| Adani Power | 6,500 | 65.33 | 0.69 |
| Aditya Birla Cap | 5,000 | 50.18 | 0.53 |
| Poonawalla Fin | 5,000 | 49.74 | 0.52 |
| NABFID | 5,000 | 49.02 | 0.52 |
| Piramal Finance. | 1,000 | 10.08 | 0.11 |
| Power Grid Corpn | 1,000 | 9.77 | 0.10 |
| HDFC Bank | 5 | 5.08 | 0.05 |
| JTPM Metal Trade | 7,673 | 82.24 | 0.87 |
| Jubilant Bevco | 3,000 | 33.32 | 0.35 |
| GSEC2037 | 15,500,000 | 159.45 | 1.68 |
| GSEC2035 | 5,500,000 | 53.96 | 0.57 |
| GSEC2040 | 3,500,000 | 34.11 | 0.36 |
| C C I | 0 | 77.32 | 0.81 |
| India Universal Trust AL2 | 100 | 92.70 | 0.98 |
| Cash & Bank Balance | 0 | 0.01 | 0.00 |
| Net CA & Others | 0 | 51.16 | 0.54 |
| Margin (Future and Options) | 0 | 144.85 | 1.53 |
| Nexus Select | 7,746,572 | 126.46 | 1.33 |
| Brookfield India | 2,557,252 | 84.66 | 0.89 |
| Embassy Off.REIT | 1,577,433 | 69.10 | 0.73 |
| IndiGrid Trust | 12,713,026 | 224.78 | 2.37 |
| Indus Inf. Trust | 2,266,789 | 28.59 | 0.30 |
| IRB InvIT Fund | 2,700,000 | 16.33 | 0.17 |
| RaajMarg Infra | 1,129,388 | 12.94 | 0.14 |
| Cholaman.Inv.&Fn | 12,660 | 151.27 | 1.59 |




