| Summary Info | |
|---|---|
| Fund Name | HDFC Mutual Fund |
| Scheme Name | HDFC Corporate Bond Fund - Direct (IDCW-Q) |
| AMC | HDFC Mutual Fund |
| Type | Open |
| Category | Income Funds |
| Launch Date | 01-Jan-13 |
| Fund Manager | Anupam Joshi |
| Net Assets ()Cr | 30,286.08 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 2.00000.0000 | 0.0 |
| Date | 25-Jun-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -0.12 | -0.37 | 1.40 | 2.34 | 4.84 | 7.11 | 6.33 | 7.82 |
| Category Avg | -0.06 | -0.12 | 1.59 | 2.73 | 5.39 | 7.17 | 6.39 | 6.80 |
| Category Best | 0.18 | 0.62 | 18.77 | 19.37 | 73.60 | 30.63 | 27.80 | 24.42 |
| Category Worst | -2.72 | -3.16 | -10.70 | -9.18 | -22.88 | -4.85 | -0.86 | -0.13 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| S I D B I | 195,000 | 1,941.78 | 6.41 |
| REC Ltd | 42,530 | 1,842.41 | 6.07 |
| N A B A R D | 150,650 | 1,767.26 | 5.83 |
| LIC Housing Fin. | 115,180 | 1,666.91 | 5.50 |
| Bajaj Finance | 152,000 | 1,473.84 | 4.87 |
| I R F C | 71,140 | 1,301.87 | 4.30 |
| Bajaj Housing | 117,492 | 1,245.38 | 4.11 |
| SBI | 38,775 | 1,177.97 | 3.88 |
| Power Fin.Corpn. | 103,400 | 1,109.28 | 3.66 |
| HDFC Bank | 86,350 | 1,069.43 | 3.53 |
| H U D C O | 80,550 | 833.14 | 2.76 |
| Pipeline Infra | 68,500 | 688.98 | 2.28 |
| National Highway | 6,700 | 681.04 | 2.24 |
| Natl. Hous. Bank | 67,500 | 663.30 | 2.19 |
| I O C L | 43,500 | 524.66 | 1.74 |
| Power Grid Corpn | 72,550 | 518.66 | 1.72 |
| HDB FINANC SER | 25,200 | 448.38 | 1.49 |
| NABFID | 45,000 | 438.43 | 1.44 |
| SMFG India | 37,500 | 375.81 | 1.24 |
| H P C L | 17,250 | 375.87 | 1.24 |
| KOTAK MAHI. INV. | 30,000 | 300.96 | 1.00 |
| M R P L | 2,450 | 244.94 | 0.81 |
| John Dere FIN(I) | 24,000 | 239.83 | 0.79 |
| Tata Cap.Hsg. | 2,200 | 220.12 | 0.73 |
| Reliance Industr | 2,050 | 210.99 | 0.69 |
| Nomura Capital | 21,000 | 211.17 | 0.69 |
| Ascendas IT Park | 20,001 | 196.17 | 0.65 |
| UltraTech Cem. | 17,953 | 178.38 | 0.59 |
| Toyota Financial | 17,000 | 170.25 | 0.56 |
| L&T Finance Ltd | 12,500 | 124.99 | 0.42 |
| Nuclear Power Co | 5,750 | 125.02 | 0.42 |
| Kotak Mahindra P | 10,500 | 105.05 | 0.35 |
| Jio Credit | 10,000 | 100.08 | 0.33 |
| E X I M Bank | 7,500 | 74.69 | 0.24 |
| NHPC Ltd | 5,500 | 71.88 | 0.22 |
| Nomura Fixed | 5,000 | 50.09 | 0.17 |
| Tata Comm | 5,000 | 49.19 | 0.16 |
| NTPC | 500 | 50.46 | 0.16 |
| Jamnagar Utiliti | 2,500 | 25.06 | 0.08 |
| Tata Capital | 2,500 | 25.05 | 0.08 |
| SMFG Home Financ | 2,500 | 25.01 | 0.08 |
| Sikka Ports | 50 | 5.01 | 0.02 |
| I R F C | 25,000 | 133.13 | 0.44 |
| GSEC2065 | 136,000,000 | 1,234.61 | 4.08 |
| Gsec2033 | 44,500,000 | 464.11 | 1.53 |
| GSEC2055 7.24 | 45,000,000 | 433.21 | 1.43 |
| GSEC2031 | 32,500,000 | 335.08 | 1.11 |
| GSEC2064 | 18,000,000 | 173.00 | 0.57 |
| GSEC2066 | 12,500,000 | 126.14 | 0.42 |
| Madhya Pradesh 2025 7.45 | 13,000,000 | 126.79 | 0.42 |
| GSEC2035 | 24,082,000 | 127.02 | 0.41 |
| RAJASTHAN 2041 | 10,000,000 | 102.26 | 0.34 |
| Bihar 2033 | 10,000,000 | 101.01 | 0.33 |
| Kerala 2033 7.52 | 10,000,000 | 100.25 | 0.33 |
| Maharashtra 2039 | 10,000,000 | 95.38 | 0.31 |
| Gujarat 2033 | 8,500,000 | 86.02 | 0.28 |
| Jharkhand 2032 | 7,500,000 | 75.84 | 0.25 |
| Haryana 2039 7.43 | 7,500,000 | 73.32 | 0.24 |
| Gujarat 2034 | 7,000,000 | 70.66 | 0.23 |
| Andhra Pradesh 2030 | 4,997,900 | 50.32 | 0.17 |
| Chattisgarh 2024 | 5,000,000 | 50.54 | 0.17 |
| Gujarat 2034 | 5,000,000 | 50.44 | 0.17 |
| Bihar 2033 7.54 | 5,000,000 | 50.20 | 0.17 |
| HARYANA 2045 | 5,000,000 | 50.11 | 0.17 |
| Bihar 2035 | 5,128,400 | 51.46 | 0.17 |
| Chhattisgarh 2024 | 5,000,000 | 50.77 | 0.17 |
| Puducherry 2036 7.48 | 5,000,000 | 49.14 | 0.16 |
| BIHAR 2041 | 5,000,000 | 49.94 | 0.16 |
| Himachal Pradesh 2025 7.45 | 5,000,000 | 48.78 | 0.16 |
| Andhra Pradesh 2025 7.63 | 5,000,000 | 49.73 | 0.16 |
| Bihar 2040 7.22 | 5,000,000 | 47.88 | 0.16 |
| Andhra Pradesh 2025 | 5,000,000 | 48.22 | 0.16 |
| Andhra Pradesh 2025 | 5,000,000 | 46.56 | 0.15 |
| Bihar 2021 | 4,000,000 | 39.90 | 0.13 |
| Haryana 2041 | 4,000,000 | 39.85 | 0.13 |
| Andhra Pradesh 2025 7.48 | 3,480,000 | 34.73 | 0.12 |
| Andhra Pradesh 2025 7.62 | 3,370,000 | 33.49 | 0.11 |
| Maharashtra 2038 | 3,500,000 | 33.30 | 0.11 |
| GSEC2033 | 2,972,300 | 30.46 | 0.10 |
| RAJASTHAN 2031 | 2,500,000 | 25.40 | 0.08 |
| Maharashtra 2038 | 2,500,000 | 23.97 | 0.08 |
| Andhra Pradesh 2025 7.14 | 2,500,000 | 24.53 | 0.08 |
| Gujarat 2037 | 1,796,900 | 17.96 | 0.06 |
| Madhya Pradesh 2026 | 1,500,000 | 15.00 | 0.05 |
| Haryana 2038 | 1,500,000 | 14.25 | 0.05 |
| Gujarat 2033 | 1,000,000 | 10.12 | 0.03 |
| GSEC2028 | 1,000,000 | 10.14 | 0.03 |
| Andhra Pradesh 2025 7.27 | 1,071,400 | 10.39 | 0.03 |
| Tamil Nadu 2029 | 467,700 | 4.75 | 0.02 |
| Tamil Nadu 2029 | 300,000 | 3.01 | 0.01 |
| Uttar Pradesh 2029 8.32 | 100,000 | 1.03 | 0.00 |
| Maharashtra 2028 | 64,000 | 0.65 | 0.00 |
| TREPS | 0 | 354.95 | 1.17 |
| Siddhivinayak Securitisation Trust | 425 | 421.09 | 1.39 |
| India Universal Trust AL2 | 451 | 352.85 | 1.17 |
| Shivshakti Securitisation Trust | 275 | 270.99 | 0.89 |
| Net CA & Others | 0 | 907.90 | 3.05 |
| CDMDF | 87,458 | 104.69 | 0.35 |




