| Summary Info | |
|---|---|
| Fund Name | Canara Robeco Mutual Fund |
| Scheme Name | Canara Robeco Equity Hybrid Fund - Direct (G) |
| AMC | Canara Robeco Mutual Fund |
| Type | Open |
| Category | Hybrid - Equity Oriented |
| Launch Date | 01-Jan-13 |
| Fund Manager | Shridatta Bhandwaldar |
| Net Assets ()Cr | 10,952.87 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 2.17 | 2.53 | 6.63 | -0.35 | 3.37 | 12.63 | 11.41 | 13.89 |
| Category Avg | -10.31 | -10.05 | -6.10 | -12.15 | -8.39 | 4.18 | 5.56 | 9.96 |
| Category Best | 3.49 | 6.02 | 16.74 | 12.28 | 23.15 | 25.23 | 25.60 | 33.36 |
| Category Worst | -92.35 | -92.27 | -92.11 | -92.69 | -92.43 | -52.68 | -34.64 | -0.46 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| HDFC Bank | 7,035,600 | 523.84 | 4.78 |
| ICICI Bank | 3,670,000 | 461.10 | 4.21 |
| Axis Bank | 2,400,000 | 308.78 | 2.82 |
| Bharti Airtel | 1,575,000 | 288.07 | 2.63 |
| SBI | 2,950,000 | 284.50 | 2.60 |
| Reliance Industr | 2,150,000 | 284.06 | 2.59 |
| Infosys | 2,400,000 | 278.62 | 2.54 |
| Power Fin.Corpn. | 6,150,000 | 263.59 | 2.41 |
| Larsen & Toubro | 620,000 | 252.74 | 2.31 |
| Samvardh. Mothe. | 16,950,000 | 247.03 | 2.26 |
| Eternal | 8,000,000 | 200.46 | 1.83 |
| Bajaj Finance | 1,775,000 | 161.21 | 1.47 |
| GE Vernova T&D | 279,000 | 143.65 | 1.31 |
| Coal India | 2,980,000 | 136.45 | 1.25 |
| Tech Mahindra | 910,000 | 135.03 | 1.23 |
| BSE | 320,000 | 132.68 | 1.21 |
| KEI Industries | 248,000 | 130.63 | 1.19 |
| NTPC | 3,163,000 | 122.38 | 1.12 |
| J K Cements | 233,300 | 120.64 | 1.10 |
| Sun Pharma.Inds. | 670,000 | 120.55 | 1.10 |
| Divi's Lab. | 180,000 | 120.01 | 1.10 |
| Varun Beverages | 2,270,000 | 119.86 | 1.09 |
| CG Power & Ind | 1,250,000 | 114.68 | 1.05 |
| Chola Financial | 685,500 | 108.45 | 0.99 |
| Oberoi Realty | 638,000 | 108.91 | 0.99 |
| Max Financial | 635,000 | 106.30 | 0.97 |
| Titan Company | 255,000 | 103.91 | 0.95 |
| TVS Motor Co. | 305,000 | 102.35 | 0.93 |
| Uno Minda | 890,000 | 98.05 | 0.90 |
| Bajaj Auto | 94,000 | 98.32 | 0.90 |
| Max Healthcare | 1,015,000 | 97.96 | 0.89 |
| Bharat Electron | 2,350,000 | 96.53 | 0.88 |
| Indian Hotels Co | 1,480,000 | 96.83 | 0.88 |
| M & M | 317,500 | 96.70 | 0.88 |
| Maruti Suzuki | 72,500 | 95.17 | 0.87 |
| Interglobe Aviat | 216,000 | 95.15 | 0.87 |
| SBI Life Insuran | 515,000 | 94.25 | 0.86 |
| Indian Bank | 1,085,000 | 90.38 | 0.83 |
| TCS | 400,000 | 90.36 | 0.82 |
| Prudent Corp. | 322,438 | 87.71 | 0.80 |
| United Spirits | 680,000 | 86.36 | 0.79 |
| Tata Power Co. | 2,050,000 | 86.25 | 0.79 |
| PNB Housing | 830,000 | 85.53 | 0.78 |
| Hind.Aeronautics | 190,000 | 81.77 | 0.75 |
| J B Chemicals & | 363,100 | 78.70 | 0.72 |
| Tata Steel | 3,750,000 | 78.01 | 0.71 |
| Voltas | 595,000 | 74.12 | 0.68 |
| Solar Industries | 39,000 | 71.16 | 0.65 |
| Motherson Wiring | 17,875,000 | 69.66 | 0.64 |
| Godrej Consumer | 680,000 | 69.99 | 0.64 |
| Info Edg.(India) | 710,000 | 70.65 | 0.64 |
| Jubilant Food. | 1,590,000 | 67.97 | 0.62 |
| ITC | 2,250,000 | 64.55 | 0.59 |
| Vinati Organics | 484,724 | 63.07 | 0.58 |
| Britannia Inds. | 110,000 | 57.25 | 0.52 |
| B P C L | 1,875,000 | 55.89 | 0.51 |
| ICICI Lombard | 310,000 | 55.56 | 0.51 |
| Piramal Pharma | 3,150,000 | 54.43 | 0.50 |
| Asian Paints | 200,000 | 53.43 | 0.49 |
| Trent | 125,000 | 52.80 | 0.48 |
| Navin Fluo.Intl. | 71,000 | 50.62 | 0.46 |
| PVR Inox | 500,000 | 48.13 | 0.44 |
| P I Industries | 166,000 | 46.07 | 0.42 |
| One 97 | 400,000 | 44.75 | 0.41 |
| FSN E-Commerce | 1,700,000 | 44.59 | 0.41 |
| Jyothy Labs | 1,870,000 | 38.25 | 0.35 |
| KEC Internationa | 724,987 | 36.22 | 0.33 |
| Wework India | 590,000 | 35.45 | 0.32 |
| Lenskart Solut. | 600,000 | 31.43 | 0.29 |
| Sonata Software | 1,050,000 | 27.84 | 0.25 |
| LIC Housing Fin. | 25,700 | 317.53 | 2.91 |
| S I D B I | 27,500 | 273.95 | 2.50 |
| REC Ltd | 22,500 | 224.60 | 2.07 |
| N A B A R D | 21,012 | 210.70 | 1.93 |
| Bajaj Finance | 12,500 | 124.49 | 1.14 |
| Kotak Mahindra P | 9,000 | 89.96 | 0.83 |
| HDB FINANC SER | 750 | 74.71 | 0.68 |
| I R F C | 2,525 | 27.48 | 0.25 |
| I O C L | 250 | 24.70 | 0.23 |
| Power Fin.Corpn. | 2,500 | 24.85 | 0.23 |
| HDFC Bank | 2,500 | 24.74 | 0.23 |
| Sundaram Finance | 2,500 | 24.60 | 0.22 |
| GSEC2034 | 13,000,000 | 133.54 | 1.22 |
| GSEC2033 | 7,500,000 | 77.93 | 0.71 |
| GSEC2032 6.28 | 5,547,200 | 53.75 | 0.49 |
| MAHARASHTRA 2029 | 4,500,000 | 44.86 | 0.41 |
| Rajasthan 2035 7.49 | 2,700,000 | 26.55 | 0.24 |
| Andhra Pradesh 2029 | 2,500,000 | 25.12 | 0.23 |
| Tamil Nadu 2029 | 2,000,000 | 19.87 | 0.18 |
| Gsec2033 | 2,000,000 | 19.67 | 0.18 |
| Uttar Pradesh 2029 | 1,500,000 | 15.37 | 0.14 |
| Tamil Nadu 2035 7.16 | 1,168,700 | 11.25 | 0.10 |
| Rajasthan 2035 | 1,000,000 | 9.64 | 0.09 |
| GSEC2026 | 500,000 | 5.05 | 0.05 |
| TBILL-364D | 1,000,000 | 9.85 | 0.09 |
| TREPS | 0 | 491.85 | 4.49 |
| Net CA & Others | 0 | 70.05 | 0.58 |
| TVS Motor Co. | 1,680,000 | 1.74 | 0.02 |
| N A B A R D | 1,000 | 47.54 | 0.44 |
| Punjab Natl.Bank | 500 | 24.47 | 0.22 |
| Axis Bank | 500 | 24.09 | 0.22 |




