| Summary Info | |
|---|---|
| Fund Name | Invesco Mutual Fund |
| Scheme Name | Invesco India Largecap Fund - Direct(G) |
| AMC | Invesco Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 01-Jan-13 |
| Fund Manager | Hiten Jain |
| Net Assets ()Cr | 1,721.89 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -1.68 | -1.40 | -5.38 | -6.45 | 0.16 | 15.84 | 14.78 | 14.56 |
| Category Avg | -1.55 | 1.39 | -3.25 | -3.98 | 3.63 | 16.22 | 15.00 | 12.26 |
| Category Best | 2.59 | 11.46 | 10.41 | 8.96 | 27.51 | 31.29 | 25.75 | 40.90 |
| Category Worst | -4.46 | -8.91 | -14.79 | -20.21 | -15.29 | 1.02 | 3.07 | -17.52 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| ICICI Bank | 969,443 | 122.48 | 7.11 |
| HDFC Bank | 1,384,844 | 106.87 | 6.21 |
| ICICI AMC | 296,370 | 97.51 | 5.66 |
| Infosys | 646,679 | 76.42 | 4.44 |
| Larsen & Toubro | 173,437 | 69.62 | 4.04 |
| Bajaj Finance | 671,135 | 62.89 | 3.65 |
| Bharti Airtel | 320,404 | 60.45 | 3.51 |
| Eternal | 2,302,684 | 56.88 | 3.30 |
| Tech Mahindra | 370,579 | 54.60 | 3.17 |
| Axis Bank | 406,975 | 51.62 | 3.00 |
| Interglobe Aviat | 113,532 | 48.77 | 2.83 |
| Titan Company | 100,433 | 44.04 | 2.56 |
| Eicher Motors | 60,000 | 42.65 | 2.48 |
| Torrent Pharma. | 100,163 | 41.92 | 2.43 |
| M & M | 133,301 | 41.29 | 2.40 |
| UltraTech Cem. | 34,407 | 39.86 | 2.32 |
| Max Healthcare | 377,742 | 37.51 | 2.18 |
| A B B | 51,427 | 37.18 | 2.16 |
| Cholaman.Inv.&Fn | 222,882 | 34.83 | 2.02 |
| CG Power & Ind | 410,000 | 33.35 | 1.94 |
| Coforge | 271,545 | 32.47 | 1.89 |
| Ather Energy | 311,941 | 29.16 | 1.69 |
| Polycab India | 34,182 | 27.72 | 1.61 |
| Bank of Baroda | 1,021,085 | 26.90 | 1.56 |
| Multi Comm. Exc. | 89,668 | 26.64 | 1.55 |
| Poly Medicure | 173,600 | 26.25 | 1.52 |
| Asian Paints | 106,775 | 26.10 | 1.52 |
| Avenue Super. | 51,425 | 23.58 | 1.37 |
| Shriram Finance | 208,410 | 19.54 | 1.13 |
| Divi's Lab. | 30,000 | 19.51 | 1.13 |
| Hindalco Inds. | 180,000 | 18.68 | 1.09 |
| Hind.Aeronautics | 42,487 | 18.43 | 1.07 |
| Vishal Mega Mart | 1,500,000 | 18.34 | 1.07 |
| Delhivery | 384,721 | 17.97 | 1.04 |
| Prestige Estates | 124,868 | 17.66 | 1.03 |
| Home First Finan | 146,088 | 16.97 | 0.99 |
| PB Fintech. | 102,073 | 17.01 | 0.99 |
| Tube Investments | 57,297 | 16.89 | 0.98 |
| Samvardh. Mothe. | 1,353,243 | 16.40 | 0.95 |
| PTC Industries | 10,106 | 16.24 | 0.94 |
| Bharat Electron | 354,368 | 15.28 | 0.89 |
| SRF | 60,000 | 15.11 | 0.88 |
| Global Health | 121,088 | 13.53 | 0.79 |
| Trent | 28,421 | 11.78 | 0.68 |
| DLF | 199,870 | 11.73 | 0.68 |
| NTPC Green Ene. | 1,000,000 | 10.99 | 0.64 |
| Dixon Technolog. | 8,788 | 9.81 | 0.57 |
| Jyoti CNC Auto. | 129,419 | 9.71 | 0.56 |
| Lodha Developers | 87,574 | 7.86 | 0.46 |
| TREPS | 0 | 23.88 | 1.39 |
| Net CA & Others | 0 | -1.03 | -0.07 |




