| Summary Info | |
|---|---|
| Fund Name | Franklin Templeton Mutual Fund |
| Scheme Name | Franklin India Small Cap Fund - Direct (IDCW) |
| AMC | Franklin Templeton Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 01-Jan-13 |
| Fund Manager | R Janakiraman |
| Net Assets ()Cr | 14,336.42 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 55.00000.0000 | 0.0 |
| Date | 20-Feb-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 1.36 | 5.15 | 12.25 | 10.41 | 2.23 | 16.48 | 17.87 | 20.03 |
| Category Avg | 0.00 | 4.41 | 8.27 | 4.14 | 4.39 | 15.41 | 13.96 | 13.66 |
| Category Best | 4.80 | 10.87 | 27.71 | 28.30 | 27.15 | 41.51 | 24.52 | 42.65 |
| Category Worst | -2.07 | -1.56 | -4.31 | -10.10 | -14.76 | -1.81 | 2.20 | -12.25 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| Kirloskar Oil | 1,638,600 | 387.37 | 2.70 |
| Equitas Sma. Fin | 48,064,081 | 362.45 | 2.53 |
| Kajaria Ceramics | 2,871,241 | 347.54 | 2.42 |
| Syrma SGS Tech. | 2,378,902 | 332.17 | 2.32 |
| ERIS Lifescience | 2,233,791 | 320.21 | 2.23 |
| PNB Housing | 2,721,134 | 282.56 | 1.97 |
| Pine Labs | 18,013,252 | 282.38 | 1.97 |
| Hind.Aeronautics | 615,000 | 269.44 | 1.88 |
| Brigade Enterpr. | 5,158,254 | 258.25 | 1.80 |
| Aster DM Health. | 3,281,339 | 257.40 | 1.80 |
| Angel One | 7,639,640 | 252.60 | 1.76 |
| Metropolis Healt | 4,373,434 | 236.23 | 1.65 |
| MTAR Technologie | 307,735 | 234.51 | 1.64 |
| CESC | 13,401,420 | 226.23 | 1.58 |
| DCB Bank | 12,199,095 | 225.93 | 1.58 |
| K P R Mill Ltd | 1,917,001 | 225.69 | 1.57 |
| Crompton Gr. Con | 8,028,000 | 220.57 | 1.54 |
| RBL Bank | 5,959,814 | 219.95 | 1.53 |
| Deepak Nitrite | 1,387,967 | 214.64 | 1.50 |
| Data Pattern | 473,732 | 213.26 | 1.49 |
| Sobha | 1,513,099 | 208.58 | 1.45 |
| CCL Products | 1,746,295 | 206.27 | 1.44 |
| Axis Bank | 1,506,287 | 202.70 | 1.41 |
| Hexaware Tech. | 3,809,372 | 196.13 | 1.37 |
| Zensar Tech. | 4,569,167 | 194.33 | 1.36 |
| Finolex Cables | 1,657,212 | 193.79 | 1.35 |
| Kalyan Jewellers | 4,963,469 | 191.94 | 1.34 |
| Medplus Health | 2,365,629 | 191.79 | 1.34 |
| Cipla | 1,293,000 | 189.48 | 1.32 |
| HDFC Bank | 2,372,250 | 189.29 | 1.32 |
| Kotak Mah. Bank | 4,800,000 | 188.28 | 1.31 |
| Delhivery | 3,855,589 | 182.00 | 1.27 |
| Elecon Engg.Co | 3,379,635 | 180.40 | 1.26 |
| Finolex Inds. | 10,309,386 | 180.28 | 1.26 |
| V-Mart Retail | 2,207,627 | 171.99 | 1.20 |
| Lemon Tree Hotel | 14,470,368 | 168.80 | 1.18 |
| PG Electroplast | 3,160,463 | 168.58 | 1.18 |
| Sona BLW Precis. | 2,718,807 | 168.54 | 1.18 |
| India Cements | 4,296,380 | 162.00 | 1.13 |
| Tata Steel | 8,500,000 | 159.85 | 1.12 |
| Amara Raja Ener. | 1,890,599 | 159.18 | 1.11 |
| Kirl.Pneumatic | 810,190 | 158.23 | 1.10 |
| Emami | 3,876,597 | 156.73 | 1.09 |
| Exide Inds. | 3,995,660 | 154.87 | 1.08 |
| Ujjivan Small | 26,002,065 | 153.54 | 1.07 |
| Karur Vysya Bank | 5,179,481 | 153.36 | 1.07 |
| Motherson Wiring | 37,979,395 | 152.37 | 1.06 |
| Jubilant Ingrev. | 2,397,920 | 145.84 | 1.02 |
| ZF Commercial | 549,216 | 140.93 | 0.98 |
| Atul | 215,000 | 138.99 | 0.97 |
| Akums Drugs | 2,230,054 | 138.97 | 0.97 |
| Sapphire Foods | 7,646,290 | 138.20 | 0.96 |
| Tata Power Co. | 3,550,000 | 136.85 | 0.95 |
| Tenneco Clean | 2,300,000 | 136.25 | 0.95 |
| City Union Bank | 6,331,813 | 132.08 | 0.92 |
| AIA Engineering | 252,000 | 128.05 | 0.89 |
| Whirlpool India | 1,575,000 | 127.98 | 0.89 |
| Intellect Design | 1,756,444 | 125.98 | 0.88 |
| The Ramco Cement | 1,306,390 | 121.49 | 0.85 |
| Mrs Bectors | 6,711,910 | 120.39 | 0.84 |
| Rolex Rings | 8,022,023 | 119.99 | 0.84 |
| Electronics Mart | 9,577,961 | 116.59 | 0.81 |
| ION Exchange | 2,832,593 | 115.63 | 0.81 |
| Shankara Buildpr | 1,130,373 | 115.26 | 0.80 |
| IIFL Finance | 2,262,962 | 114.91 | 0.80 |
| Team Lease Serv. | 748,650 | 108.19 | 0.75 |
| Craftsman Auto | 109,649 | 103.73 | 0.72 |
| Vishnu Chemicals | 1,659,420 | 99.76 | 0.70 |
| Apollo Pipes | 2,023,000 | 99.11 | 0.69 |
| JK Lakshmi Cem. | 1,489,763 | 90.26 | 0.63 |
| Chemplast Sanmar | 4,214,678 | 83.47 | 0.58 |
| Gateway Distri | 13,793,660 | 79.80 | 0.56 |
| Gujarat Energy | 2,404,003 | 78.62 | 0.55 |
| GHCL | 1,597,501 | 69.74 | 0.49 |
| Greenpanel Inds. | 3,507,931 | 67.00 | 0.47 |
| Piramal Pharma | 3,928,193 | 66.03 | 0.46 |
| Ajax Engineering | 1,162,198 | 62.96 | 0.44 |
| Vedant Fashions | 1,521,507 | 62.12 | 0.43 |
| Ratnamani Metals | 245,890 | 61.72 | 0.43 |
| Aditya Vision | 923,838 | 60.80 | 0.42 |
| Syngene Intl. | 1,365,476 | 60.01 | 0.42 |
| KPIT Technologi. | 888,643 | 59.68 | 0.42 |
| Brigade Hotel | 9,255,068 | 58.34 | 0.41 |
| Go Fashion (I) | 1,477,466 | 58.16 | 0.41 |
| Le Travenues | 2,043,230 | 40.18 | 0.28 |
| Vikram Solar | 2,000,000 | 35.93 | 0.25 |
| Pricol Ltd | 198,861 | 11.98 | 0.08 |
| TBILL-91D | 5,000,000 | 49.59 | 0.35 |
| Net CA & Others | 0 | 302.18 | 2.11 |




