| Summary Info | |
|---|---|
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Conservative Hybrid Fund - Direct (IDCW-M) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Hybrid - Debt Oriented |
| Launch Date | 01-Jan-13 |
| Fund Manager | Manish Banthia |
| Net Assets ()Cr | 3,329.16 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 1.21100.0000 | 0.0 |
| Date | 31-Jul-26 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -0.60 | -1.13 | 1.36 | 11.42 | 9.25 | 8.03 | 7.71 | 9.94 |
| Category Avg | -0.45 | -0.98 | 1.86 | 2.38 | 2.85 | 7.22 | 7.08 | 8.45 |
| Category Best | 0.20 | 0.54 | 5.20 | 11.42 | 9.82 | 11.72 | 10.85 | 12.06 |
| Category Worst | -1.09 | -2.67 | 0.82 | -1.16 | -0.83 | 4.36 | 4.69 | 5.56 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| HDFC Bank | 669,141 | 47.44 | 1.43 |
| ICICI Bank | 322,725 | 46.92 | 1.41 |
| Axis Bank | 275,959 | 35.87 | 1.08 |
| SBI Life Insuran | 175,635 | 30.57 | 0.92 |
| NTPC | 928,492 | 30.40 | 0.91 |
| Dr Reddy's Labs | 259,336 | 29.94 | 0.90 |
| Britannia Inds. | 55,334 | 29.05 | 0.87 |
| Sun Pharma.Inds. | 136,829 | 27.16 | 0.82 |
| Bharti Airtel | 142,201 | 25.77 | 0.77 |
| Hind. Unilever | 126,104 | 24.81 | 0.75 |
| Reliance Industr | 193,161 | 24.67 | 0.74 |
| ICICI Lombard | 154,267 | 24.17 | 0.73 |
| M & M | 72,809 | 23.90 | 0.72 |
| HDFC Life Insur. | 433,796 | 23.57 | 0.71 |
| Kotak Mah. Bank | 498,662 | 20.91 | 0.63 |
| Maruti Suzuki | 14,293 | 19.36 | 0.58 |
| A B Lifestyle | 2,031,434 | 17.61 | 0.53 |
| ICICI Pru Life | 335,219 | 17.33 | 0.52 |
| Medplus Health | 250,769 | 16.86 | 0.51 |
| Infosys | 143,100 | 16.22 | 0.49 |
| Godrej Consumer | 165,457 | 14.91 | 0.45 |
| UPL | 258,967 | 14.56 | 0.44 |
| Affle 3i | 84,362 | 13.48 | 0.40 |
| KPIT Technologi. | 229,678 | 13.44 | 0.40 |
| Can Fin Homes | 152,344 | 12.12 | 0.36 |
| Biocon | 288,386 | 11.88 | 0.36 |
| DLF | 161,274 | 11.14 | 0.33 |
| Indiamart Inter. | 60,610 | 10.64 | 0.32 |
| Carborundum Uni. | 87,065 | 9.63 | 0.29 |
| Hyundai Motor I | 42,741 | 9.42 | 0.28 |
| PVR Inox | 77,376 | 9.34 | 0.28 |
| V-Guard Industri | 255,965 | 8.87 | 0.27 |
| Mold-Tek Pack. | 121,760 | 8.64 | 0.26 |
| Chemplast Sanmar | 470,305 | 8.30 | 0.25 |
| Onemi Technology | 260,275 | 7.99 | 0.24 |
| Vedanta Aluminiu | 183,523 | 7.99 | 0.24 |
| Volt.Transform. | 7,200 | 7.85 | 0.24 |
| Medi Assist Ser. | 204,723 | 6.74 | 0.20 |
| Mphasis | 26,180 | 6.35 | 0.19 |
| Shree Cement | 2,656 | 6.16 | 0.19 |
| KNR Construct. | 482,044 | 5.84 | 0.18 |
| Tata Motors PVeh | 188,128 | 5.81 | 0.17 |
| CIE Automotive | 127,463 | 4.98 | 0.15 |
| UTI AMC | 55,996 | 4.87 | 0.15 |
| Avanti Feeds | 41,128 | 3.39 | 0.10 |
| Amrutanjan Healt | 62,752 | 3.20 | 0.10 |
| Campus Activewe. | 140,093 | 3.17 | 0.10 |
| Jubilant Ingrev. | 46,817 | 3.16 | 0.09 |
| G S F C | 166,223 | 2.63 | 0.08 |
| Arvind Fashions. | 53,604 | 2.43 | 0.07 |
| Sagar Cements | 98,558 | 1.57 | 0.05 |
| Dhanuka Agritech | 14,330 | 1.40 | 0.04 |
| Team Lease Serv. | 7,616 | 0.98 | 0.03 |
| H P C L | 19,116 | 0.70 | 0.02 |
| Anthem Bioscienc | 5,588 | 0.50 | 0.01 |
| Birla Corpn. | 3,346 | 0.29 | 0.01 |
| N A B A R D | 15,500 | 154.95 | 4.65 |
| Manappuram Fin. | 12,500 | 123.99 | 3.72 |
| Vedanta | 10,500 | 105.74 | 3.18 |
| Muthoot Finance | 10,100 | 100.38 | 3.02 |
| ERIS Lifescience | 10,000 | 100.21 | 3.01 |
| Adani Enterp. | 10,000 | 100.13 | 3.01 |
| 360 One Prime | 10,000 | 99.78 | 3.00 |
| Godrej Industrie | 9,900 | 98.67 | 2.96 |
| Godrej Propert. | 7,500 | 75.27 | 2.26 |
| Yes Bank | 650 | 64.99 | 1.95 |
| Indostar Capital | 5,000 | 50.14 | 1.51 |
| Narayana Hrudaya | 5,000 | 49.97 | 1.50 |
| REC Ltd | 5,000 | 49.91 | 1.50 |
| Adani Power | 5,000 | 49.71 | 1.49 |
| Motil.Oswal.Fin. | 5,000 | 49.48 | 1.49 |
| AAVAS Financiers | 2,700 | 44.90 | 1.35 |
| Keystone Realtor | 5,000 | 36.33 | 1.09 |
| Aadhar Hsg. Fin. | 3,500 | 34.92 | 1.05 |
| Ashiana Housing | 4,000 | 30.03 | 0.90 |
| Prism Johnson | 3,000 | 29.92 | 0.90 |
| Kogta Financial | 3,000 | 29.80 | 0.89 |
| JM Finan. Credit | 2,500 | 25.06 | 0.75 |
| Tata Projects | 2,500 | 25.00 | 0.75 |
| LIC Housing Fin. | 2,500 | 24.96 | 0.75 |
| SPR Auto Technol | 2,500 | 24.82 | 0.75 |
| Hiranandani Fin | 2,500 | 24.76 | 0.74 |
| Bajaj Housing | 2,500 | 24.66 | 0.74 |
| Mahindra Rural | 2,500 | 24.66 | 0.74 |
| Aptus Value Hou. | 2,500 | 20.06 | 0.60 |
| Bamboo Hotel | 1,500 | 15.06 | 0.45 |
| Oberoi Realty | 2,500 | 13.99 | 0.42 |
| JM Financial Pro | 3,500 | 11.68 | 0.35 |
| Sheela Foam | 500 | 5.00 | 0.15 |
| Mankind Pharma | 400 | 4.00 | 0.12 |
| GSEC | 15,000,000 | 136.17 | 4.09 |
| GSEC | 9,964,700 | 99.56 | 2.99 |
| GSEC | 5,369,910 | 55.14 | 1.66 |
| Maharashtra | 2,500,000 | 24.64 | 0.74 |
| UTTAR PRADESH | 2,500,000 | 24.24 | 0.73 |
| GSEC | 2,500,000 | 24.07 | 0.72 |
| Telangana | 2,202,800 | 22.12 | 0.66 |
| Telangana | 2,064,900 | 20.05 | 0.60 |
| Rajasthan | 1,956,400 | 18.96 | 0.57 |
| Rajasthan | 1,721,000 | 16.70 | 0.50 |
| Telangana | 1,560,900 | 15.39 | 0.46 |
| GSEC | 1,500,000 | 14.48 | 0.43 |
| MAHARASHTRA | 1,228,300 | 11.93 | 0.36 |
| Maharashtra | 1,000,000 | 9.59 | 0.29 |
| Maharashtra | 1,000,000 | 9.59 | 0.29 |
| Odisha | 793,000 | 7.73 | 0.23 |
| Karnataka | 665,600 | 6.52 | 0.20 |
| Haryana | 613,200 | 6.17 | 0.19 |
| west bengal | 288,800 | 2.79 | 0.08 |
| Uttar Pradesh | 107,000 | 1.05 | 0.03 |
| TREPS | 0 | 25.66 | 0.77 |
| Siddhivinayak Securitisation Trust | 50 | 49.54 | 1.49 |
| Shivshakti Securitisation Trust | 25 | 24.64 | 0.74 |
| India Universal Trust AL2 | 32 | 23.79 | 0.71 |
| Net CA & Others | 0 | 73.17 | 2.20 |
| Cash Margin - Derivatives | 0 | 10.00 | 0.30 |
| Bank of Baroda | 500 | 24.34 | 0.73 |
| Indian Bank | 500 | 24.29 | 0.73 |
| Canara Bank | 500 | 24.27 | 0.73 |
| CDMDF (Class A2) | 8,390 | 10.04 | 0.30 |
| Mindspace Busine | 180,192 | 8.93 | 0.27 |
| Embassy Off.REIT | 84,585 | 3.71 | 0.11 |




