scanner-img
Summary Info
Fund Name ICICI Prudential Mutual Fund
Scheme Name ICICI Pru Regular Savings Fund - Direct (IDCW-HY)
AMC ICICI Prudential Mutual Fund
Type Open
Category Hybrid - Debt Oriented
Launch Date 01-Jan-13
Fund Manager Manish Banthia
Net Assets ()Cr 3,347.77
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio 1.25500.0000 0.0
Date 12-Mar-26 0.0
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -0.38 1.43 2.64 2.21 5.05 9.70 9.36 9.96
Category Avg -0.13 1.70 2.84 1.99 3.22 8.15 7.82 8.61
Category Best 0.18 3.50 11.92 11.41 10.96 12.58 11.23 12.10
Category Worst -0.45 0.74 0.96 -1.17 -0.92 5.02 5.44 5.62
Holdings
Company Name No of Shares Market Value Hold %
HDFC Bank 669,141 53.39 1.59
ICICI Bank 372,298 51.20 1.53
Axis Bank 275,959 37.14 1.11
NTPC 928,492 33.11 0.99
Bharti Airtel 168,072 31.13 0.93
SBI Life Insuran 175,635 31.01 0.93
Britannia Inds. 55,334 28.48 0.85
Sun Pharma.Inds. 147,301 27.43 0.82
ICICI Lombard 154,267 26.87 0.80
Hind. Unilever 126,104 26.71 0.80
Reliance Industr 193,161 24.99 0.75
HDFC Life Insur. 433,796 24.98 0.75
M & M 72,809 22.34 0.67
Maruti Suzuki 14,293 20.17 0.60
Infosys 200,980 20.11 0.60
Godrej Consumer 165,457 16.71 0.50
UPL 258,967 14.79 0.44
A B Lifestyle 1,457,030 14.02 0.42
PVR Inox 137,411 13.21 0.39
Affle 3i 92,405 13.12 0.39
Indiamart Inter. 60,610 11.55 0.35
Sona BLW Precis. 182,179 11.29 0.34
Onemi Technology 380,103 10.62 0.32
Kotak Mah. Bank 265,446 10.41 0.31
Carborundum Uni. 87,065 10.26 0.31
DLF 161,274 10.00 0.30
Hyundai Motor I 52,259 9.96 0.30
KPIT Technologi. 147,323 9.89 0.30
ICICI Pru Life 198,188 9.67 0.29
Chemplast Sanmar 470,305 9.31 0.28
Eternal 338,328 8.95 0.27
Gland Pharma 35,147 8.77 0.26
Mold-Tek Pack. 121,760 8.76 0.26
V-Guard Industri 255,965 7.68 0.23
Medi Assist Ser. 204,723 7.48 0.22
Can Fin Homes 84,855 7.37 0.22
Shree Cement 2,656 6.71 0.20
Deepak Nitrite 42,866 6.63 0.20
Tata Motors PVeh 188,128 6.63 0.20
KNR Construct. 482,044 6.40 0.19
CIE Automotive 127,463 5.84 0.17
Mphasis 26,180 5.66 0.17
Bajaj Finserv 31,563 5.62 0.17
UTI AMC 59,211 5.54 0.17
Cohance Life 111,615 5.09 0.15
Larsen & Toubro 11,480 4.76 0.14
Info Edg.(India) 39,934 3.91 0.12
Campus Activewe. 140,093 3.30 0.10
Jubilant Ingrev. 50,898 3.10 0.09
G S F C 166,223 2.69 0.08
Arvind Fashions. 53,604 2.52 0.08
GNA Axles 53,437 2.36 0.07
PNC Infratech 85,156 1.94 0.06
Galaxy Surfact. 9,453 1.86 0.06
Sagar Cements 98,558 1.76 0.05
Orient Electric 88,054 1.55 0.05
Dhanuka Agritech 14,330 1.51 0.05
Bajaj Electrical 41,376 1.32 0.04
Team Lease Serv. 8,869 1.28 0.04
Anthem Bioscienc 5,588 0.43 0.01
Birla Corpn. 3,346 0.33 0.01
N A B A R D 18,000 180.70 5.40
Manappuram Fin. 12,500 124.44 3.72
Vedanta 10,500 105.87 3.16
ERIS Lifescience 10,000 100.43 3.00
Adani Enterp. 10,000 100.33 3.00
360 One Prime 10,000 100.14 2.99
Godrej Industrie 9,900 99.78 2.98
Godrej Propert. 7,500 75.62 2.26
Yes Bank 650 64.92 1.94
Aadhar Hsg. Fin. 6,000 60.18 1.80
Prism Johnson 6,000 59.99 1.79
Muthoot Finance 5,100 51.39 1.53
Indostar Capital 5,000 50.30 1.50
Adani Power 5,000 50.02 1.49
Narayana Hrudaya 5,000 49.99 1.49
Motil.Oswal.Fin. 5,000 49.94 1.49
AAVAS Financiers 2,700 44.97 1.34
Keystone Realtor 5,000 42.32 1.26
Ashiana Housing 4,000 30.06 0.90
Kogta Financial 3,000 29.91 0.89
JM Finan. Credit 2,500 25.08 0.75
LIC Housing Fin. 2,500 25.04 0.75
Tata Projects 2,500 25.02 0.75
SPR Auto Technol 2,500 24.89 0.74
Hiranandani Fin 2,500 24.82 0.74
Mahindra Rural 2,500 24.74 0.74
JM Financial Pro 3,500 23.36 0.70
Oberoi Realty 2,500 20.81 0.62
Aptus Value Hou. 2,500 20.08 0.60
Bamboo Hotel 1,500 15.08 0.45
Avanse Fin. Ser. 1,500 15.01 0.45
Sheela Foam 500 5.00 0.15
Mankind Pharma 400 4.01 0.12
GSEC 15,000,000 139.47 4.17
GSEC 7,500,000 76.09 2.27
GSEC 5,369,910 55.16 1.65
GSEC 3,464,700 33.99 1.02
Maharashtra 2,500,000 24.84 0.74
GSEC 2,500,000 24.80 0.74
UTTAR PRADESH 2,500,000 24.58 0.73
GSEC 2,500,000 24.36 0.73
Telangana 2,202,800 22.38 0.67
Telangana 2,064,900 20.33 0.61
Rajasthan 1,956,400 19.19 0.57
Rajasthan 1,721,000 16.87 0.50
Telangana 1,560,900 15.61 0.47
MAHARASHTRA 1,228,300 12.05 0.36
Maharashtra 1,000,000 9.71 0.29
Maharashtra 1,000,000 9.71 0.29
Odisha 793,000 7.85 0.23
Karnataka 665,600 6.57 0.20
Haryana 613,200 6.23 0.19
west bengal 288,800 2.82 0.08
Uttar Pradesh 107,000 1.06 0.03
TREPS 0 63.48 1.90
Shivshakti Securitisation Trust 75 73.98 2.21
India Universal Trust AL2 - Series A1 50 26.15 0.78
Net CA & Others 0 29.55 0.88
Cash Margin - Derivatives 0 10.00 0.30
Bank of Baroda 1,000 48.14 1.44
CDMDF (Class A2) 8,390 9.96 0.30
Mindspace Busine 544,388 25.77 0.77
Embassy Off.REIT 255,806 11.21 0.33
whatapp_icon