| Summary Info | |
|---|---|
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Large & Mid Cap Fund - Direct (G) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 01-Jan-13 |
| Fund Manager | Lalit Kumar |
| Net Assets ()Cr | 33,591.78 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -1.93 | -3.92 | 6.00 | 4.57 | 2.20 | 14.93 | 16.43 | 15.83 |
| Category Avg | -0.95 | -1.81 | 7.03 | 10.28 | 4.66 | 12.44 | 12.21 | 13.23 |
| Category Best | 5.85 | 12.05 | 28.40 | 39.89 | 34.34 | 36.17 | 23.71 | 42.14 |
| Category Worst | -2.60 | -6.56 | -1.86 | -7.10 | -17.65 | -4.61 | -0.21 | -12.52 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| SBI Cards | 26,635,917 | 1,717.35 | 5.11 |
| Interglobe Aviat | 2,404,044 | 1,258.28 | 3.75 |
| Bajaj Finserv | 5,234,432 | 1,057.88 | 3.15 |
| Sona BLW Precis. | 12,628,369 | 1,026.75 | 3.06 |
| Multi Comm. Exc. | 2,970,673 | 1,010.03 | 3.01 |
| IndusInd Bank | 9,040,337 | 919.04 | 2.74 |
| Jindal Steel | 7,348,590 | 876.61 | 2.61 |
| UltraTech Cem. | 761,645 | 872.08 | 2.60 |
| H P C L | 23,321,981 | 853.00 | 2.54 |
| Oberoi Realty | 4,442,740 | 829.90 | 2.47 |
| Hindalco Inds. | 7,938,931 | 806.16 | 2.40 |
| KEI Industries | 1,283,134 | 736.56 | 2.19 |
| Muthoot Finance | 2,321,955 | 691.50 | 2.06 |
| APL Apollo Tubes | 3,093,971 | 687.91 | 2.05 |
| Polycab India | 687,158 | 649.02 | 1.93 |
| FSN E-Commerce | 17,997,669 | 629.11 | 1.87 |
| Vedanta Aluminiu | 13,505,093 | 587.67 | 1.75 |
| Maruti Suzuki | 418,969 | 567.58 | 1.69 |
| CG Power & Ind | 6,187,781 | 566.80 | 1.69 |
| PB Fintech. | 2,684,676 | 503.38 | 1.50 |
| Cummins India | 961,600 | 490.90 | 1.46 |
| AIA Engineering | 1,119,567 | 476.66 | 1.42 |
| Samvardh. Mothe. | 27,916,541 | 476.48 | 1.42 |
| Natl. Aluminium | 12,360,468 | 471.55 | 1.40 |
| P I Industries | 1,939,347 | 459.63 | 1.37 |
| Hyundai Motor I | 2,064,896 | 455.31 | 1.36 |
| Shree Cement | 187,755 | 435.59 | 1.30 |
| Motherson Wiring | 116,196,204 | 427.49 | 1.27 |
| M & M | 1,271,782 | 417.40 | 1.24 |
| Bharat Forge | 1,958,169 | 412.18 | 1.23 |
| B P C L | 12,262,630 | 397.37 | 1.18 |
| I R C T C | 8,022,997 | 386.11 | 1.15 |
| Eicher Motors | 479,521 | 381.39 | 1.14 |
| United Breweries | 2,738,149 | 358.29 | 1.07 |
| Rainbow Child. | 2,445,746 | 346.00 | 1.03 |
| ICICI Bank | 2,356,290 | 342.60 | 1.02 |
| HDFC Bank | 4,819,092 | 341.67 | 1.02 |
| Vedanta | 11,933,750 | 332.00 | 0.99 |
| BSE | 977,803 | 320.91 | 0.96 |
| I O C L | 23,013,899 | 320.19 | 0.95 |
| Balkrishna Inds | 1,394,902 | 317.93 | 0.95 |
| Tata Motors | 6,680,021 | 314.70 | 0.94 |
| JSW Steel | 2,351,277 | 307.48 | 0.92 |
| Hero Motocorp | 555,510 | 302.75 | 0.90 |
| Tata Steel | 15,875,157 | 292.66 | 0.87 |
| Sun Pharma.Inds. | 1,342,239 | 266.41 | 0.79 |
| NTPC | 8,086,141 | 264.74 | 0.79 |
| Tata Motors PVeh | 7,877,302 | 243.29 | 0.72 |
| Bajaj Auto | 191,579 | 232.39 | 0.69 |
| Nippon Life Ind. | 1,911,700 | 224.11 | 0.67 |
| HDB FINANC SER | 2,962,748 | 202.16 | 0.60 |
| Britannia Inds. | 382,527 | 200.83 | 0.60 |
| Ratnamani Metals | 756,587 | 200.47 | 0.60 |
| Lenskart Solut. | 2,742,313 | 181.65 | 0.54 |
| Grasim Inds | 512,553 | 172.78 | 0.51 |
| Bharat Electron | 4,016,208 | 166.45 | 0.50 |
| LG Electronics | 965,785 | 163.97 | 0.49 |
| Page Industries | 44,957 | 160.95 | 0.48 |
| Gujarat Energy | 6,482,998 | 160.58 | 0.48 |
| Blue Star | 1,015,081 | 148.59 | 0.44 |
| HDFC AMC | 528,672 | 138.62 | 0.41 |
| GE Vernova T&D | 310,544 | 138.04 | 0.41 |
| MRF | 10,305 | 137.82 | 0.41 |
| Prestige Estates | 819,733 | 133.86 | 0.40 |
| Axis Bank | 1,026,251 | 133.41 | 0.40 |
| Indiamart Inter. | 723,058 | 126.93 | 0.38 |
| G N F C | 2,122,850 | 122.01 | 0.36 |
| CIE Automotive | 2,880,542 | 112.64 | 0.34 |
| A B B | 147,266 | 112.49 | 0.33 |
| Tube Investments | 381,886 | 106.16 | 0.32 |
| Thermax | 266,027 | 103.79 | 0.31 |
| ACC | 753,221 | 96.15 | 0.29 |
| Bank of Baroda | 4,000,000 | 95.44 | 0.28 |
| SBI Life Insuran | 539,112 | 93.83 | 0.28 |
| Syngene Intl. | 2,262,318 | 90.66 | 0.27 |
| Sun TV Network | 1,915,567 | 89.29 | 0.27 |
| Bajaj Finance | 800,000 | 84.56 | 0.25 |
| SRF | 315,747 | 80.84 | 0.24 |
| AAVAS Financiers | 579,705 | 73.11 | 0.22 |
| Supreme Inds. | 195,725 | 69.66 | 0.21 |
| DLF | 1,000,000 | 69.11 | 0.21 |
| JSW Energy | 1,321,293 | 68.76 | 0.20 |
| Voltas | 550,000 | 65.69 | 0.20 |
| Solar Industries | 31,469 | 63.28 | 0.19 |
| 360 ONE | 493,938 | 58.04 | 0.17 |
| Astral | 364,559 | 55.49 | 0.17 |
| Suprajit Engg. | 1,092,946 | 55.03 | 0.16 |
| Ashok Leyland | 3,088,768 | 54.25 | 0.16 |
| Schaeffler India | 127,652 | 51.25 | 0.15 |
| SBI Funds Mgt. | 871,078 | 50.30 | 0.15 |
| Siemens | 122,705 | 49.45 | 0.15 |
| Divgi Torq | 414,889 | 49.23 | 0.15 |
| Gujarat Fluoroch | 104,772 | 49.17 | 0.15 |
| General Insuranc | 1,282,739 | 45.51 | 0.14 |
| Endurance Tech. | 154,557 | 44.38 | 0.13 |
| GSPL India Trans | 2,893,175 | 43.40 | 0.13 |
| Dr Reddy's Labs | 370,256 | 42.74 | 0.13 |
| Delhivery | 908,607 | 41.45 | 0.12 |
| Bosch | 7,747 | 38.74 | 0.12 |
| Cholaman.Inv.&Fn | 200,000 | 37.15 | 0.11 |
| Shriram Finance | 329,835 | 36.61 | 0.11 |
| Hind.Aeronautics | 68,850 | 33.06 | 0.10 |
| Nuvoco Vistas | 916,619 | 29.23 | 0.09 |
| Navin Fluo.Intl. | 32,182 | 27.92 | 0.08 |
| UPL | 486,561 | 27.36 | 0.08 |
| Kirloskar Oil | 100,000 | 20.99 | 0.06 |
| Coromandel Inter | 103,387 | 19.70 | 0.06 |
| Siemens Ener.Ind | 57,358 | 18.52 | 0.06 |
| TVS Motor Co. | 40,058 | 17.39 | 0.05 |
| Vedanta Iron & S | 3,778,938 | 13.92 | 0.04 |
| Vedanta Power | 3,778,938 | 13.29 | 0.04 |
| Indian Hotels Co | 176,602 | 13.03 | 0.04 |
| Uno Minda | 98,117 | 12.52 | 0.04 |
| Dixon Technolog. | 6,176 | 9.17 | 0.03 |
| Apar Inds. | 4,901 | 8.68 | 0.03 |
| Brainbees Solut. | 347,475 | 6.34 | 0.02 |
| Sundaram Finance | 8,719 | 3.96 | 0.01 |
| J K Cements | 2,133 | 1.09 | 0.00 |
| Titan Company | 657 | 0.34 | 0.00 |
| TBILL-364D | 750,000 | 7.47 | 0.02 |
| TREPS | 0 | 642.88 | 1.91 |
| Net CA & Others | 0 | -35.55 | -0.11 |
| Cash Margin - Derivatives | 0 | 70.90 | 0.21 |




