| Summary Info | |
|---|---|
| Fund Name | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Pru Regular Savings Fund - Direct (G) |
| AMC | ICICI Prudential Mutual Fund |
| Type | Open |
| Category | Hybrid - Debt Oriented |
| Launch Date | 01-Jan-13 |
| Fund Manager | Manish Banthia |
| Net Assets ()Cr | 3,326.49 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | NA | NA |
| Date | NA | NA |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | 0.54 | 1.47 | 3.25 | 1.71 | 5.51 | 10.05 | 9.33 | 10.42 |
| Category Avg | -27.79 | -27.04 | -26.83 | -27.66 | -26.11 | -6.84 | -1.97 | 5.57 |
| Category Best | 1.35 | 3.28 | 5.18 | 5.12 | 7.57 | 12.19 | 11.42 | 12.00 |
| Category Worst | -97.91 | -97.89 | -97.84 | -97.96 | -97.94 | -70.64 | -50.97 | -2.14 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| ICICI Bank | 372,298 | 49.43 | 1.49 |
| HDFC Bank | 598,808 | 46.55 | 1.40 |
| Axis Bank | 275,959 | 37.76 | 1.14 |
| NTPC | 928,492 | 32.32 | 0.97 |
| Bharti Airtel | 168,072 | 30.95 | 0.93 |
| SBI Life Insuran | 175,635 | 30.90 | 0.93 |
| Britannia Inds. | 55,334 | 28.77 | 0.86 |
| Hind. Unilever | 126,104 | 27.19 | 0.82 |
| ICICI Lombard | 154,267 | 26.75 | 0.80 |
| Sun Pharma.Inds. | 147,301 | 26.60 | 0.80 |
| Reliance Industr | 193,161 | 25.25 | 0.76 |
| HDFC Life Insur. | 433,796 | 25.21 | 0.76 |
| M & M | 72,809 | 22.82 | 0.69 |
| Infosys | 200,980 | 22.81 | 0.69 |
| Maruti Suzuki | 14,293 | 19.73 | 0.59 |
| Godrej Consumer | 165,457 | 17.15 | 0.52 |
| UPL | 258,967 | 15.97 | 0.48 |
| A B Lifestyle | 1,457,030 | 14.59 | 0.44 |
| Affle 3i | 92,405 | 13.74 | 0.41 |
| PVR Inox | 137,411 | 12.97 | 0.39 |
| Indiamart Inter. | 60,610 | 12.42 | 0.37 |
| KPIT Technologi. | 147,323 | 11.15 | 0.34 |
| Sona BLW Precis. | 182,179 | 10.86 | 0.33 |
| Hyundai Motor I | 52,259 | 10.61 | 0.32 |
| Onemi Technology | 380,103 | 10.30 | 0.31 |
| Gland Pharma | 46,192 | 10.22 | 0.31 |
| DLF | 161,274 | 9.91 | 0.30 |
| ICICI Pru Life | 198,188 | 9.63 | 0.29 |
| Chemplast Sanmar | 470,305 | 9.46 | 0.28 |
| Carborundum Uni. | 87,065 | 9.28 | 0.28 |
| Eternal | 338,328 | 8.53 | 0.26 |
| Mold-Tek Pack. | 121,760 | 8.47 | 0.25 |
| V-Guard Industri | 255,965 | 7.77 | 0.23 |
| Medi Assist Ser. | 204,723 | 7.71 | 0.23 |
| Tata Motors PVeh | 188,128 | 7.46 | 0.22 |
| Can Fin Homes | 84,855 | 7.33 | 0.22 |
| Shree Cement | 2,656 | 6.59 | 0.20 |
| Cohance Life | 147,820 | 6.31 | 0.19 |
| KNR Construct. | 482,044 | 6.14 | 0.18 |
| Mphasis | 26,180 | 6.05 | 0.18 |
| CIE Automotive | 127,463 | 5.92 | 0.18 |
| Coforge | 40,102 | 5.62 | 0.17 |
| UTI AMC | 59,211 | 5.58 | 0.17 |
| Bajaj Finserv | 31,563 | 5.52 | 0.17 |
| I R C T C | 93,439 | 4.84 | 0.15 |
| Larsen & Toubro | 11,480 | 4.79 | 0.14 |
| Info Edg.(India) | 39,934 | 3.92 | 0.12 |
| Campus Activewe. | 140,093 | 3.33 | 0.10 |
| Team Lease Serv. | 22,589 | 3.17 | 0.10 |
| Jubilant Ingrev. | 47,144 | 3.01 | 0.09 |
| G S F C | 166,223 | 2.74 | 0.08 |
| Arvind Fashions. | 53,604 | 2.47 | 0.07 |
| Deepak Nitrite | 13,198 | 2.20 | 0.07 |
| GNA Axles | 53,437 | 2.01 | 0.06 |
| Westlife Food | 38,893 | 1.84 | 0.06 |
| PNC Infratech | 85,156 | 1.76 | 0.05 |
| Sagar Cements | 98,558 | 1.70 | 0.05 |
| Galaxy Surfact. | 9,453 | 1.66 | 0.05 |
| Orient Electric | 88,054 | 1.60 | 0.05 |
| Dhanuka Agritech | 14,620 | 1.57 | 0.05 |
| Bajaj Electrical | 41,376 | 1.33 | 0.04 |
| Anthem Bioscienc | 5,588 | 0.43 | 0.01 |
| Birla Corpn. | 3,346 | 0.33 | 0.01 |
| Cholaman.Inv.&Fn | 1,549 | 0.26 | 0.01 |
| N A B A R D | 15,500 | 155.31 | 4.67 |
| 360 One Prime | 15,000 | 149.98 | 4.51 |
| Manappuram Fin. | 12,500 | 124.13 | 3.73 |
| Vedanta | 10,500 | 105.61 | 3.17 |
| ERIS Lifescience | 10,000 | 100.25 | 3.01 |
| Adani Enterp. | 10,000 | 99.98 | 3.01 |
| Godrej Propert. | 7,500 | 75.51 | 2.27 |
| Yes Bank | 650 | 64.79 | 1.95 |
| Prism Johnson | 6,000 | 59.96 | 1.80 |
| Muthoot Finance | 5,100 | 50.89 | 1.53 |
| Indostar Capital | 5,000 | 50.22 | 1.51 |
| Adani Power | 5,000 | 49.90 | 1.50 |
| Narayana Hrudaya | 5,000 | 49.87 | 1.50 |
| Motil.Oswal.Fin. | 5,000 | 49.79 | 1.50 |
| AAVAS Financiers | 2,700 | 44.89 | 1.35 |
| Keystone Realtor | 5,000 | 42.25 | 1.27 |
| Ashiana Housing | 4,000 | 30.01 | 0.90 |
| Kogta Financial | 3,000 | 29.87 | 0.90 |
| Godrej Industrie | 2,500 | 25.15 | 0.76 |
| JM Finan. Credit | 2,500 | 25.04 | 0.75 |
| Aadhar Hsg. Fin. | 2,500 | 25.02 | 0.75 |
| LIC Housing Fin. | 2,500 | 24.99 | 0.75 |
| Tata Projects | 2,500 | 24.97 | 0.75 |
| Shriram Pistons | 2,500 | 24.85 | 0.75 |
| Hiranandani Fin | 2,500 | 24.76 | 0.74 |
| Mahindra Rural | 2,500 | 24.76 | 0.74 |
| JM Financial Pro | 3,500 | 23.34 | 0.70 |
| Oberoi Realty | 2,500 | 20.78 | 0.62 |
| Aptus Value Hou. | 2,500 | 20.03 | 0.60 |
| Bamboo Hotel | 1,500 | 15.06 | 0.45 |
| Avanse Fin. Ser. | 1,500 | 15.01 | 0.45 |
| Sheela Foam | 500 | 5.00 | 0.15 |
| Mankind Pharma | 400 | 4.00 | 0.12 |
| GSEC | 15,000,000 | 136.62 | 4.11 |
| GSEC | 8,964,700 | 87.22 | 2.62 |
| GSEC | 5,369,910 | 55.16 | 1.66 |
| GSEC | 2,500,000 | 25.12 | 0.76 |
| Maharashtra | 2,500,000 | 24.55 | 0.74 |
| UTTAR PRADESH | 2,500,000 | 24.35 | 0.73 |
| GSEC | 2,500,000 | 24.15 | 0.73 |
| GSEC | 2,500,000 | 23.88 | 0.72 |
| Telangana | 2,202,800 | 22.03 | 0.66 |
| Telangana | 2,064,900 | 19.99 | 0.60 |
| Rajasthan | 1,956,400 | 19.03 | 0.57 |
| Rajasthan | 1,721,000 | 16.72 | 0.50 |
| MAHARASHTRA | 1,228,300 | 11.95 | 0.36 |
| Maharashtra | 1,000,000 | 9.59 | 0.29 |
| Maharashtra | 1,000,000 | 9.56 | 0.29 |
| Odisha | 793,000 | 7.72 | 0.23 |
| Karnataka | 665,600 | 6.49 | 0.20 |
| Haryana | 613,200 | 6.14 | 0.18 |
| west bengal | 288,800 | 2.79 | 0.08 |
| Uttar Pradesh | 107,000 | 1.05 | 0.03 |
| TREPS | 0 | 27.05 | 0.81 |
| Siddhivinayak Securitisation Trust | 50 | 50.12 | 1.51 |
| India Universal Trust AL2 | 50 | 27.35 | 0.82 |
| Shivshakti Securitisation Trust | 25 | 25.04 | 0.75 |
| Net CA & Others | 0 | 56.18 | 1.69 |
| Cash Margin - Derivatives | 0 | 10.00 | 0.30 |
| Bank of Baroda | 1,500 | 71.75 | 2.16 |
| Canara Bank | 1,000 | 47.57 | 1.43 |
| Punjab Natl.Bank | 500 | 23.89 | 0.72 |
| CDMDF (Class A2) | 8,390 | 9.92 | 0.30 |
| Mindspace Busine | 545,624 | 25.27 | 0.76 |
| Embassy Off.REIT | 255,806 | 11.00 | 0.33 |




