scanner-img
Summary Info
Fund Name ICICI Prudential Mutual Fund
Scheme Name ICICI Pru Multicap Fund - (G)
AMC ICICI Prudential Mutual Fund
Type Open
Category Equity - Diversified
Launch Date 24-Aug-94
Fund Manager Lalit Kumar
Net Assets ()Cr 18,193.89
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return -0.70 2.93 8.54 7.77 6.41 17.54 15.62 15.00
Category Avg 0.00 4.41 8.27 4.14 4.39 15.41 13.96 13.66
Category Best 4.80 10.87 27.71 28.30 27.15 41.51 24.52 42.65
Category Worst -2.07 -1.56 -4.31 -10.10 -14.76 -1.81 2.20 -12.25
Holdings
Company Name No of Shares Market Value Hold %
BSE 1,543,998 596.85 3.28
Vedanta Aluminiu 12,852,245 576.37 3.17
UltraTech Cem. 418,008 470.38 2.59
Interglobe Aviat 813,428 436.68 2.40
Jindal Steel 3,800,436 402.88 2.21
Apar Inds. 250,451 393.08 2.16
A B B 534,711 375.96 2.07
PB Fintech. 2,293,271 373.48 2.05
K P R Mill Ltd 3,139,184 369.58 2.03
Samvardh. Mothe. 24,891,842 368.67 2.03
Multi Comm. Exc. 1,204,496 341.74 1.88
Bharat Forge 1,575,011 337.70 1.86
Vedanta 11,352,245 318.71 1.75
CG Power & Ind 3,234,197 307.94 1.69
Hind.Aeronautics 662,547 290.28 1.60
Manappuram Fin. 8,556,124 277.39 1.52
JSW Steel 2,252,423 276.24 1.52
Paradeep Phosph. 20,072,666 273.05 1.50
APL Apollo Tubes 1,346,451 240.84 1.32
KEI Industries 433,253 235.15 1.29
Syngene Intl. 5,069,300 222.80 1.22
B P C L 7,259,594 220.37 1.21
Oberoi Realty 1,200,168 212.33 1.17
Muthoot Finance 671,262 201.20 1.11
GE Vernova T&D 404,888 200.18 1.10
H P C L 5,060,432 199.61 1.10
Grasim Inds 640,713 198.62 1.09
Sobha 1,388,962 191.47 1.05
UPL 3,238,323 184.97 1.02
M & M 594,770 182.52 1.00
Bajaj Finance 1,812,226 182.08 1.00
Blue Star 1,118,187 182.07 1.00
CreditAcc. Gram. 1,220,122 181.74 1.00
Tata Steel 9,638,156 181.26 1.00
AIA Engineering 314,746 159.94 0.88
TVS Motor Co. 458,389 158.63 0.87
SRF 577,552 158.19 0.87
SBI Cards 2,651,228 157.27 0.86
Nippon Life Ind. 1,347,908 156.63 0.86
Cummins India 275,844 156.11 0.86
Hindalco Inds. 1,625,154 155.46 0.85
Aarti Industries 3,350,742 153.56 0.84
Bajaj Auto 153,367 149.01 0.82
Thermax 279,644 144.28 0.79
Ambuja Cements 3,356,192 141.58 0.78
Atul 218,633 141.34 0.78
A B Lifestyle 13,842,519 133.19 0.73
IndusInd Bank 1,422,635 131.48 0.72
Sona BLW Precis. 2,120,516 131.45 0.72
Prestige Estates 832,900 130.32 0.72
Godrej Propert. 636,820 118.87 0.65
Triveni Turbine 1,695,542 116.95 0.64
Larsen & Toubro 277,735 115.08 0.63
360 ONE 1,066,903 114.65 0.63
Deepak Nitrite 721,856 111.63 0.61
Titan Company 243,104 107.06 0.59
Astra Microwave 600,364 105.76 0.58
Solar Industries 54,046 101.04 0.56
Polycab India 100,000 99.61 0.55
I R C T C 1,971,579 99.15 0.54
Lenskart Solut. 1,881,986 96.91 0.53
Bharti Hexacom 650,511 96.47 0.53
PG Electroplast 1,801,458 96.09 0.53
Cyient 1,079,645 94.14 0.52
Bajaj Electrical 2,900,919 92.68 0.51
Rainbow Child. 654,497 92.56 0.51
Bajaj Finserv 516,205 91.89 0.51
CIE Automotive 1,966,960 90.05 0.49
Rain Industries 4,928,692 89.61 0.49
G N F C 1,594,139 86.63 0.48
IRB Infra.Devl. 39,710,787 85.06 0.47
Voltas 664,130 84.85 0.47
Shriram Finance 800,000 83.37 0.46
TBO Tek 553,582 79.15 0.44
Gujarat Fluoroch 197,138 78.15 0.43
P I Industries 300,698 76.83 0.42
V I P Inds. 2,510,183 76.72 0.42
Siemens 204,837 73.74 0.41
HDFC AMC 277,920 73.74 0.41
Thyrocare Tech. 1,311,450 72.04 0.40
Piramal Pharma 4,236,313 71.21 0.39
V-Guard Industri 2,298,694 68.96 0.38
Indian Hotels Co 955,580 68.22 0.37
Birlasoft Ltd 2,350,697 67.30 0.37
RHI Magnesita 1,804,165 66.35 0.36
Equitas Sma. Fin 8,741,543 65.92 0.36
Carborundum Uni. 559,267 65.89 0.36
Laxmi Organic 4,157,816 64.43 0.35
Tata Chemicals 888,779 63.63 0.35
Kirloskar Oil 267,886 63.33 0.35
Gufic BioScience 1,480,998 60.28 0.33
Dixon Technolog. 50,000 59.60 0.33
Vesuvius India 1,286,002 58.89 0.32
CSB Bank 1,702,396 57.86 0.32
Astral 422,896 56.48 0.31
Welspun Corp 348,646 53.06 0.29
EIH 1,576,178 50.49 0.28
Coromandel Inter 246,705 49.46 0.27
Jyoti CNC Auto. 631,854 48.98 0.27
Eicher Motors 67,129 47.48 0.26
Natl. Aluminium 1,364,468 46.34 0.25
Cholaman.Inv.&Fn 258,117 46.20 0.25
Birla Corpn. 469,157 46.09 0.25
Vedanta Power 11,352,245 45.73 0.25
Archean Chemical 870,919 45.49 0.25
Belrise Industri 1,895,830 45.23 0.25
Grindwell Norton 200,120 43.35 0.24
Whirlpool India 522,981 42.49 0.23
Sansera Enginee. 132,893 42.48 0.23
Tata Motors PVeh 1,200,000 42.26 0.23
Camlin Fine 3,165,909 42.23 0.23
Vedanta Iron & S 11,486,788 40.50 0.22
JSW Dulux 124,254 40.11 0.22
Supreme Inds. 120,000 37.89 0.21
Usha Martin 689,857 34.28 0.19
Aequs 1,421,508 33.36 0.18
Fine Organic 58,586 31.03 0.17
Bandhan Bank 1,500,182 30.63 0.17
Volt.Transform. 29,332 30.45 0.17
NOCIL 1,642,513 29.53 0.16
ZF Commercial 103,872 26.65 0.15
Minda Corp 381,504 26.58 0.15
CMR Green Tech. 1,051,094 26.35 0.14
S A I L 1,511,606 26.22 0.14
Uno Minda 234,376 25.50 0.14
JM Financial 1,936,119 23.68 0.13
Astrazeneca Phar 28,271 23.26 0.13
A B Real Estate 175,276 23.20 0.13
Siemens Ener.Ind 62,138 22.89 0.13
Kalpat. 721,685 21.57 0.12
Deepak Fertilis. 135,624 21.13 0.12
Clean Max Enviro 153,650 20.98 0.12
Acutaas Chemical 58,159 20.51 0.11
Affle 3i 143,440 20.36 0.11
Chambal Fert. 431,381 20.19 0.11
Graphite India 318,510 19.54 0.11
Jindal Stain. 252,123 17.46 0.10
Balkrishna Inds 80,054 17.46 0.10
CEAT 50,000 17.41 0.10
Tata Motors 400,000 16.92 0.09
Va Tech Wabag 72,348 14.54 0.08
Mastek 76,697 12.24 0.07
Endurance Tech. 42,707 11.42 0.06
Escorts Kubota 37,070 10.88 0.06
Hero Motocorp 20,307 9.74 0.05
UTI AMC 96,700 9.04 0.05
Aditya Bir. Fas. 1,500,000 8.71 0.05
Schaeffler India 15,493 6.49 0.04
Indian Energy Ex 500,000 6.26 0.03
Elgi Equipments 84,860 5.08 0.03
Arvind Ltd 82,073 4.82 0.03
Navin Fluo.Intl. 5,507 4.23 0.02
Thirumalai Chem. 230,328 3.84 0.02
Afcons Infrastr. 111,768 3.49 0.02
JSW Infrast 102,988 3.32 0.02
Ingersoll-Rand 4,605 2.07 0.01
Sundaram Finance 4,243 1.91 0.01
C.E. Info System 20,054 1.62 0.01
Krishna Institu. 18,734 1.53 0.01
Jindal Saw 43,569 1.14 0.01
Alkyl Amines 5,812 1.00 0.01
Pearl Global Ind 2,769 0.56 0.00
SKF India 923 0.15 0.00
TREPS 0 471.49 2.59
Net CA & Others 0 -21.36 -0.12
Cash Margin - Derivatives 0 15.22 0.08
whatapp_icon