| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | IDFCFIRSTB | 78.00 | CE | 29-Sep-2026 | 7.38 | 7.00 |
| OPTSTK | PIIND | 2,650.00 | CE | 29-Sep-2026 | 1.70 | 14.00 |
| OPTSTK | POWERGRID | 287.50 | CE | 29-Sep-2026 | 0.25 | 11.00 |
| OPTSTK | LICI | 470.00 | CE | 29-Sep-2026 | 0.30 | 10.00 |
| OPTSTK | PAGEIND | 41,000.00 | CE | 29-Sep-2026 | 13.00 | 8.00 |
| OPTSTK | ASIANPAINT | 2,780.00 | CE | 29-Sep-2026 | 1.65 | 9.00 |
| OPTSTK | SRF | 2,900.00 | CE | 29-Sep-2026 | 1.30 | 11.00 |
| OPTSTK | HAVELLS | 1,380.00 | CE | 29-Sep-2026 | 0.20 | 10.00 |
| OPTSTK | LODHA | 1,340.00 | CE | 29-Sep-2026 | 0.80 | 8.00 |
| OPTSTK | AUROPHARMA | 1,540.00 | CE | 29-Sep-2026 | 96.50 | 6.00 |



