| Details | Buy | Sell | Open Interest at the EOD | |||
|---|---|---|---|---|---|---|
| No. of Contracts | Value[₹.Cr] | No. of Contracts | Value(₹.Cr] | No. of Contracts | Value[₹.Cr] | |
| Index Futures | 11,623 | 1,869.98 | 16,547 | 2,658.22 | 308,448 | 49,543.90 |
| Index Options | 7,161,772 | 1,123,304.53 | 7,145,544 | 1,120,466.79 | 3,521,772 | 561,405.79 |
| Stock Futures | 420,182 | 26,384.67 | 493,754 | 29,730.53 | 7,583,602 | 477,575.76 |
| Stock Options | 598,082 | 38,538.74 | 586,487 | 37,815.41 | 1,503,838 | 95,222.73 |



