| Details | Buy | Sell | Open Interest at the EOD | |||
|---|---|---|---|---|---|---|
| No. of Contracts | Value[₹.Cr] | No. of Contracts | Value(₹.Cr] | No. of Contracts | Value[₹.Cr] | |
| Index Futures | 19,436 | 3,019.02 | 14,417 | 2,235.09 | 339,014 | 52,314.94 |
| Index Options | 28,318,302 | 4,207,791.65 | 28,505,182 | 4,236,048.40 | 3,007,941 | 461,448.77 |
| Stock Futures | 243,893 | 15,269.58 | 253,945 | 16,208.80 | 7,442,168 | 449,167.30 |
| Stock Options | 387,783 | 24,854.33 | 396,319 | 25,302.50 | 1,023,804 | 62,925.48 |



