| Details | Buy | Sell | Open Interest at the EOD | |||
|---|---|---|---|---|---|---|
| No. of Contracts | Value[₹.Cr] | No. of Contracts | Value(₹.Cr] | No. of Contracts | Value[₹.Cr] | |
| Index Futures | 8,086 | 1,272.56 | 13,761 | 2,142.19 | 362,634 | 56,936.38 |
| Index Options | 16,924,185 | 2,552,909.33 | 17,106,085 | 2,580,850.57 | 3,294,984 | 511,175.09 |
| Stock Futures | 158,697 | 10,774.70 | 181,245 | 12,404.14 | 6,369,838 | 420,236.53 |
| Stock Options | 473,804 | 31,839.27 | 471,021 | 31,834.73 | 1,074,817 | 70,961.68 |



