| Instrument Type | Underlying | Maturity Date | Settlement Price (₹) |
|---|---|---|---|
| FUTIDX | NIFTY | 26-May-2026 | 23,462.40 |
| FUTIDX | BANKNIFTY | 26-May-2026 | 53,613.80 |
| FUTIDX | NIFTY | 30-Jun-2026 | 23,571.90 |
| FUTIDX | MIDCPNIFTY | 26-May-2026 | 14,111.50 |
| FUTIDX | BANKNIFTY | 30-Jun-2026 | 53,827.00 |
| FUTIDX | NIFTY | 28-Jul-2026 | 23,675.10 |
| FUTIDX | BANKNIFTY | 28-Jul-2026 | 54,154.40 |
| FUTIDX | MIDCPNIFTY | 30-Jun-2026 | 14,155.70 |
| FUTIDX | NIFTYNXT50 | 26-May-2026 | 69,368.20 |
| FUTIDX | FINNIFTY | 26-May-2026 | 25,195.60 |



