| Instrument Type | Underlying | Maturity Date | Settlement Price (₹) |
|---|---|---|---|
| FUTIDX | NIFTY | 29-Sep-2026 | 24,324.10 |
| FUTIDX | NIFTY | 25-Aug-2026 | 24,209.60 |
| FUTIDX | BANKNIFTY | 25-Aug-2026 | 57,437.00 |
| FUTIDX | BANKNIFTY | 29-Sep-2026 | 57,756.40 |
| FUTIDX | MIDCPNIFTY | 25-Aug-2026 | 14,892.10 |
| FUTIDX | MIDCPNIFTY | 29-Sep-2026 | 14,896.80 |
| FUTIDX | NIFTY | 27-Oct-2026 | 24,441.90 |
| FUTIDX | BANKNIFTY | 27-Oct-2026 | 58,086.60 |
| FUTIDX | NIFTYNXT50 | 25-Aug-2026 | 73,722.40 |
| FUTIDX | NIFTYNXT50 | 29-Sep-2026 | 73,948.80 |



