| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTIDX | NIFTY | 26-May-2026 | 23,481.00 | 73,616.00 | 112,030,227,504.00 |
| FUTIDX | BANKNIFTY | 26-May-2026 | 53,604.00 | 29,746.00 | 47,703,199,137.00 |
| FUTIDX | MIDCPNIFTY | 26-May-2026 | 14,122.00 | 4,174.00 | 7,049,410,164.00 |
| FUTIDX | NIFTYNXT50 | 26-May-2026 | 69,449.00 | 255.00 | 440,935,800.00 |
| FUTIDX | FINNIFTY | 26-May-2026 | 25,220.40 | 141.00 | 212,486,859.00 |



