| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTIDX | NIFTY | 30-Jun-2026 | 23,605.00 | 88,557.00 | 135,176,127,927.75 |
| FUTIDX | BANKNIFTY | 30-Jun-2026 | 54,165.00 | 36,802.00 | 59,304,196,479.00 |
| FUTIDX | MIDCPNIFTY | 30-Jun-2026 | 14,376.50 | 3,013.00 | 5,148,777,102.00 |
| FUTIDX | NIFTYNXT50 | 30-Jun-2026 | 70,949.00 | 214.00 | 375,119,530.00 |
| FUTIDX | FINNIFTY | 30-Jun-2026 | 25,149.90 | 163.00 | 243,143,025.00 |



