| Instrument Type | Underlying | Expiry Date | Last Price (₹) | No. Of Contracts Traded | Turnover (₹ in Cr) |
|---|---|---|---|---|---|
| FUTIDX | NIFTY | 29-Sep-2026 | 23,499.00 | 50,530.00 | 76,849,889,545.00 |
| FUTIDX | BANKNIFTY | 29-Sep-2026 | 56,921.00 | 19,302.00 | 32,778,588,843.00 |
| FUTIDX | MIDCPNIFTY | 29-Sep-2026 | 14,634.70 | 3,847.00 | 6,732,880,908.00 |
| FUTIDX | NIFTYNXT50 | 29-Sep-2026 | 72,400.00 | 132.00 | 237,876,210.00 |
| FUTIDX | FINNIFTY | 29-Sep-2026 | 25,675.90 | 131.00 | 200,786,844.00 |
| FUTIDX | NIFTYFPI | 29-Sep-2026 | 1,531.05 | 36.00 | 60,399,900.00 |



