| Reporting Date | Equity/Debt | Gross Purchase(₹ Cr.) | Gross Sale(₹ Cr.) | Net Purchase(₹ Cr.) |
|---|---|---|---|---|
| 31-Jul-26 | Equity Debt | 1,233.20 676.39 | 754.98 702.75 | 478.22 -26.36 |
| 30-Jul-26 | Equity Debt | 14,904.84 9,220.10 | 15,676.83 10,607.34 | -771.99 -1,387.24 |
| 29-Jul-26 | Equity Debt | 14,301.44 12,844.69 | 14,080.23 14,901.20 | 221.21 -2,056.51 |
| 28-Jul-26 | Equity Debt | 28,996.10 11,022.71 | 33,238.51 18,257.13 | -4,242.41 -7,234.42 |
| 27-Jul-26 | Equity Debt | 12,806.13 14,600.02 | 10,997.29 19,831.01 | 1,808.84 -5,230.99 |
| 24-Jul-26 | Equity Debt | 11,744.06 9,415.49 | 8,662.75 11,401.26 | 3,081.31 -1,985.77 |
| 23-Jul-26 | Equity Debt | 13,269.35 14,984.34 | 11,073.76 14,188.95 | 2,195.59 795.39 |
| 22-Jul-26 | Equity Debt | 9,791.21 15,299.52 | 10,973.95 19,449.27 | -1,182.74 -4,149.75 |
| 21-Jul-26 | Equity Debt | 11,412.23 12,660.11 | 10,927.59 16,295.95 | 484.64 -3,635.84 |
| 20-Jul-26 | Equity Debt | 9,901.23 7,397.39 | 8,903.63 11,119.13 | 997.60 -3,721.74 |



