| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Union Value Fund - Direct (IDCW) | 13-May-2026 | 29.51 | 0.00 | 0.00 |
| Union Value Fund (G) | 13-May-2026 | 27.53 | 0.00 | 0.00 |
| Union Value Fund (IDCW) | 13-May-2026 | 27.53 | 0.00 | 0.00 |
| UTI-Aggressive Hybrid Fund - Direct (G) | 13-May-2026 | 425.40 | 0.00 | 0.00 |
| UTI-Aggressive Hybrid Fund - Direct (IDCW) | 13-May-2026 | 44.60 | 0.00 | 0.00 |
| UTI-Aggressive Hybrid Fund (G) | 13-May-2026 | 393.45 | 0.00 | 0.00 |
| UTI-Aggressive Hybrid Fund (IDCW) | 13-May-2026 | 39.42 | 0.00 | 0.00 |
| UTI-Annual Interval Fund - I - Direct (G) | 13-May-2026 | 36.38 | 0.00 | 0.00 |
| UTI-Annual Interval Fund - I - Direct (IDCW) | 13-May-2026 | 11.30 | 0.00 | 0.00 |
| UTI-Annual Interval Fund - I - Inst (G) | 13-May-2026 | 37.37 | 0.00 | 0.00 |




