scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Union Liquid Fund - Direct (IDCW-W) 15-Jul-2026 1,001.45 0.00 0.00
Union Liquid Fund (G) 15-Jul-2026 2,676.54 0.00 0.00
Union Liquid Fund (IDCW-D) 15-Jul-2026 1,001.46 0.00 0.00
Union Liquid Fund (IDCW-Frt) 15-Jul-2026 1,001.73 0.00 0.00
Union Liquid Fund (IDCW-M) 15-Jul-2026 1,004.04 0.00 0.00
Union Liquid Fund (IDCW-W) 15-Jul-2026 1,001.72 0.00 0.00
Union Low Duration Fund - Direct (G) 15-Jul-2026 10.58 0.00 0.00
Union Low Duration Fund - Direct (IDCW) 15-Jul-2026 10.58 0.00 0.00
Union Low Duration Fund - Regular (G) 15-Jul-2026 10.50 0.00 0.00
Union Low Duration Fund - Regular (IDCW) 15-Jul-2026 10.50 0.00 0.00
whatapp_icon