| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Tata Ultra Short Term Fund - Direct (IDCW-W) | 13-May-2026 | 10.40 | 0.00 | 0.00 |
| Tata Ultra Short Term Fund - Direct (IDCW-W) RI | 13-May-2026 | 10.40 | 0.00 | 0.00 |
| Tata Ultra Short Term Fund - Regular (G) | 13-May-2026 | 14.88 | 0.00 | 0.00 |
| Tata Ultra Short Term Fund - Regular (IDCW-M) | 13-May-2026 | 14.89 | 0.00 | 0.00 |
| Tata Ultra Short Term Fund - Regular (IDCW-M) RI | 13-May-2026 | 14.89 | 0.00 | 0.00 |
| Tata Ultra Short Term Fund - Regular (IDCW-W) | 13-May-2026 | 10.38 | 0.00 | 0.00 |
| Tata Ultra Short Term Fund - Regular (IDCW-W) RI | 13-May-2026 | 10.38 | 0.00 | 0.00 |
| Tata Value Fund - (G) | 13-May-2026 | 338.81 | 0.00 | 0.00 |
| Tata Value Fund - (IDCW-Trigger - Opt A - 5%) | 13-May-2026 | 126.03 | 0.00 | 0.00 |
| Tata Value Fund - (IDCW-Trigger-Opt B-10%) | 13-May-2026 | 113.41 | 0.00 | 0.00 |




