| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Tata Multi Sector Passive FOF - Regular (IDCW) RI | 15-Jul-2026 | 9.94 | 0.00 | 0.00 |
| Tata Multicap Fund - Direct (G) | 15-Jul-2026 | 16.37 | 0.00 | 0.00 |
| Tata Multicap Fund - Direct (IDCW) | 15-Jul-2026 | 16.37 | 0.00 | 0.00 |
| Tata Multicap Fund - Direct (IDCW) (RI) | 15-Jul-2026 | 16.37 | 0.00 | 0.00 |
| Tata Multicap Fund - Regular (G) | 15-Jul-2026 | 15.52 | 0.00 | 0.00 |
| Tata Multicap Fund - Regular (IDCW) | 15-Jul-2026 | 15.52 | 0.00 | 0.00 |
| Tata Multicap Fund - Regular (IDCW) RI | 15-Jul-2026 | 15.52 | 0.00 | 0.00 |
| Tata Nifty 50 Exchange Traded Fund | 15-Jul-2026 | 261.77 | 0.00 | 0.00 |
| Tata Nifty 50 Index Fund - Direct | 15-Jul-2026 | 163.54 | 0.00 | 0.00 |
| Tata Nifty 50 Index Fund - Regular | 15-Jul-2026 | 150.32 | 0.00 | 0.00 |




