scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Quant Mid Cap Fund - Direct (IDCW) 17-Sep-2026 85.58 0.00 0.00
Quant Mid Cap Fund (G) 17-Sep-2026 214.59 0.00 0.00
Quant Mid Cap Fund (IDCW) 17-Sep-2026 76.29 0.00 0.00
Quant Momentum Fund - Direct (G) 17-Sep-2026 15.63 0.00 0.00
Quant Momentum Fund - Direct (IDCW) 17-Sep-2026 15.61 0.00 0.00
Quant Momentum Fund - Regular (G) 17-Sep-2026 15.07 0.00 0.00
Quant Momentum Fund - Regular (IDCW) 17-Sep-2026 15.03 0.00 0.00
Quant Multi Asset Allocation Fund - Direct (G) 17-Sep-2026 179.94 0.00 0.00
Quant Multi Asset Allocation Fund - Direct (IDCW) 17-Sep-2026 165.83 0.00 0.00
Quant Multi Asset Allocation Fund (G) 17-Sep-2026 165.38 0.00 0.00
WhatsApp