| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| PGIM India Overnight Fund - Direct (IDCW-W) | 17-May-2026 | 999.95 | 0.00 | 0.00 |
| PGIM India Overnight Fund - Regular (G) | 17-May-2026 | 1,391.13 | 0.00 | 0.00 |
| PGIM India Overnight Fund - Regular (IDCW-D) RI | 17-May-2026 | 1,000.00 | 0.00 | 0.00 |
| PGIM India Overnight Fund - Regular (IDCW-W) | 17-May-2026 | 1,007.14 | 0.00 | 0.00 |
| PGIM India Retirement Fund - Direct (G) | 15-May-2026 | 12.01 | 0.00 | 0.00 |
| PGIM India Retirement Fund - Direct (IDCW) | 15-May-2026 | 12.01 | 0.00 | 0.00 |
| PGIM India Retirement Fund - Regular (G) | 15-May-2026 | 11.60 | 0.00 | 0.00 |
| PGIM India Retirement Fund - Regular (IDCW) | 15-May-2026 | 11.60 | 0.00 | 0.00 |
| PGIM India Small Cap Fund - Direct (G) | 15-May-2026 | 17.68 | 0.00 | 0.00 |
| PGIM India Small Cap Fund - Direct (IDCW) | 15-May-2026 | 13.92 | 0.00 | 0.00 |




