| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| PGIM India Healthcare Fund - Regular (G) | 15-May-2026 | 10.77 | 0.00 | 0.00 |
| PGIM India Healthcare Fund - Regular (IDCW) | 15-May-2026 | 10.77 | 0.00 | 0.00 |
| PGIM India Large and Mid Cap Fund - Direct (G) | 15-May-2026 | 12.44 | 0.00 | 0.00 |
| PGIM India Large and Mid Cap Fund - Direct (IDCW) | 15-May-2026 | 11.28 | 0.00 | 0.00 |
| PGIM India Large and Mid Cap Fund - Regular (G) | 15-May-2026 | 11.96 | 0.00 | 0.00 |
| PGIM India Large and Mid Cap Fund - Regular (IDCW) | 15-May-2026 | 11.09 | 0.00 | 0.00 |
| PGIM India Large Cap Fund - Direct (G) | 15-May-2026 | 383.99 | 0.00 | 0.00 |
| PGIM India Large Cap Fund - Direct (IDCW) | 15-May-2026 | 25.88 | 0.00 | 0.00 |
| PGIM India Large Cap Fund (G) | 15-May-2026 | 319.58 | 0.00 | 0.00 |
| PGIM India Large Cap Fund (IDCW) | 15-May-2026 | 17.90 | 0.00 | 0.00 |




