| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Parag Parikh Liquid Fund - Direct (G) | 21-Jul-2026 | 1,556.32 | 0.00 | 0.00 |
| Parag Parikh Liquid Fund - Direct (IDCW-D) | 21-Jul-2026 | 1,000.62 | 0.00 | 0.00 |
| Parag Parikh Liquid Fund - Direct (IDCW-M) | 21-Jul-2026 | 1,006.95 | 0.00 | 0.00 |
| Parag Parikh Liquid Fund - Direct (IDCW-W) | 21-Jul-2026 | 1,001.15 | 0.00 | 0.00 |
| Parag Parikh Liquid Fund - Regular (G) | 21-Jul-2026 | 1,543.53 | 0.00 | 0.00 |
| Parag Parikh Liquid Fund - Regular (IDCW-D) | 21-Jul-2026 | 1,000.54 | 0.00 | 0.00 |
| Parag Parikh Liquid Fund - Regular (IDCW-M) | 21-Jul-2026 | 1,006.90 | 0.00 | 0.00 |
| Parag Parikh Liquid Fund - Regular (IDCW-W) | 21-Jul-2026 | 1,001.14 | 0.00 | 0.00 |
| PGIM India Aggressive Hybrid Equity Fund - Dir (G) | 20-Jul-2026 | 157.82 | 0.00 | 0.00 |
| PGIM India Aggressive Hybrid Equity Fund - Dir (IDCW) | 20-Jul-2026 | 25.05 | 0.00 | 0.00 |




