scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Nippon India Banking and PSU Fund (IDCW-Q) 22-Jul-2026 10.82 0.00 0.00
Nippon India Banking and PSU Fund (IDCW-W) 22-Jul-2026 10.27 0.00 0.00
Nippon India Banking&Financial Services (Bonus) 22-Jul-2026 641.73 0.00 0.00
Nippon India Banking&Financial Services (G) 22-Jul-2026 641.73 0.00 0.00
Nippon India Banking&Financial Services (IDCW) 22-Jul-2026 68.04 0.00 0.00
Nippon India Banking&Financial Services-Dir(Bonus) 22-Jul-2026 707.30 0.00 0.00
Nippon India Banking&Financial Services-Dir(G) 22-Jul-2026 707.30 0.00 0.00
Nippon India Banking&Financial Services-Dir(IDCW) 22-Jul-2026 102.73 0.00 0.00
Nippon India BSE Sensex Next 30 ETF 22-Jul-2026 42.34 0.00 0.00
Nippon India BSE Sensex Next 30 Index Fund-Dir (G) 22-Jul-2026 10.94 0.00 0.00
whatapp_icon