scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Mahindra Manulife Consumption Fund - Dir (IDCW) 18-Sep-2026 17.56 0.00 0.00
Mahindra Manulife Consumption Fund (G) 18-Sep-2026 21.69 0.00 0.00
Mahindra Manulife Consumption Fund (IDCW) 18-Sep-2026 14.76 0.00 0.00
Mahindra Manulife Dynamic Term Fund-Dir (Disc) 18-Sep-2026 12.89 0.00 0.00
Mahindra Manulife Dynamic Term Fund-Dir (G) 18-Sep-2026 16.37 0.00 0.00
Mahindra Manulife Dynamic Term Fund-Dir (IDCW-Q) 18-Sep-2026 11.56 0.00 0.00
Mahindra Manulife Dynamic Term Fund-Reg (Disc) 18-Sep-2026 11.59 0.00 0.00
Mahindra Manulife Dynamic Term Fund-Reg (G) 18-Sep-2026 14.95 0.00 0.00
Mahindra Manulife Dynamic Term Fund-Reg (IDCW-Q) 18-Sep-2026 10.34 0.00 0.00
Mahindra Manulife ELSS Tax Saver Fund - Direct (G) 18-Sep-2026 32.00 0.00 0.00
WhatsApp