scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Kotak Medium Term Fund (IDCW-Standard) 24-Jul-2026 14.96 0.00 0.00
Kotak Midcap Fund - Direct (G) 24-Jul-2026 168.14 0.00 0.00
Kotak Midcap Fund - Direct (IDCW) 24-Jul-2026 100.18 0.00 0.00
Kotak Midcap Fund (G) 24-Jul-2026 143.78 0.00 0.00
Kotak Midcap Fund (IDCW) 24-Jul-2026 78.97 0.00 0.00
Kotak MNC Fund - Direct (G) 24-Jul-2026 12.34 0.00 0.00
Kotak MNC Fund - Direct (IDCW) 24-Jul-2026 12.34 0.00 0.00
Kotak MNC Fund - Regular (G) 24-Jul-2026 12.04 0.00 0.00
Kotak MNC Fund - Regular (IDCW) 24-Jul-2026 12.04 0.00 0.00
Kotak Money Market Fund - Direct (G) 24-Jul-2026 4,853.85 0.00 0.00
whatapp_icon