| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Invesco India Gilt Fund (IDCW-A) | 21-Sep-2026 | 1,165.95 | 0.00 | 0.00 |
| Invesco India Gilt Fund (IDCW-M) | 21-Sep-2026 | 1,631.54 | 0.00 | 0.00 |
| Invesco India Gilt Fund (IDCW-Q) | 21-Sep-2026 | 1,320.64 | 0.00 | 0.00 |
| Invesco India Gold ETF | 21-Sep-2026 | 131.99 | 0.00 | 0.00 |
| Invesco India Gold ETF Fund of Fund - Direct (G) | 21-Sep-2026 | 44.08 | 0.00 | 0.00 |
| Invesco India Gold ETF Fund of Fund - Direct (IDCW) | 21-Sep-2026 | 44.01 | 0.00 | 0.00 |
| Invesco India Gold ETF Fund of Fund (G) | 21-Sep-2026 | 42.29 | 0.00 | 0.00 |
| Invesco India Gold ETF Fund of Fund (IDCW) | 21-Sep-2026 | 42.29 | 0.00 | 0.00 |
| Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (G) | 21-Sep-2026 | 1,063.53 | 0.00 | 0.00 |
| Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (IDCW) | 21-Sep-2026 | 1,063.52 | 0.00 | 0.00 |




